![]() |
|
Hitting Breakdown 2022 | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Total | .223 | 66 | 242 | 23 | 54 | 21 | 0 | 5 | 19 | 3 | 0 | 14 | 37 | 7 | .273 | .372 |
Pitcher | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs. Left | .219 | - | 73 | - | 16 | 7 | 0 | 2 | 8 | 2 | 0 | 5 | 8 | 1 | .266 | .397 |
vs. Right | .225 | - | 169 | - | 38 | 14 | 0 | 3 | 11 | 1 | 0 | 9 | 29 | 6 | .276 | .361 |
Site | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Home | .181 | 29 | 105 | 6 | 19 | 9 | 0 | 1 | 5 | 1 | 0 | 9 | 15 | 2 | .252 | .295 |
Away | .255 | 37 | 137 | 17 | 35 | 12 | 0 | 4 | 14 | 2 | 0 | 5 | 22 | 5 | .290 | .431 |
Grass | .232 | 54 | 198 | 20 | 46 | 16 | 0 | 4 | 15 | 2 | 0 | 13 | 29 | 7 | .288 | .374 |
Turf | .182 | 12 | 44 | 3 | 8 | 5 | 0 | 1 | 4 | 1 | 0 | 1 | 8 | 0 | .200 | .364 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Day | .195 | 23 | 82 | 7 | 16 | 5 | 0 | 2 | 7 | 0 | 0 | 6 | 13 | 5 | .250 | .329 |
Night | .238 | 43 | 160 | 16 | 38 | 16 | 0 | 3 | 12 | 3 | 0 | 8 | 24 | 2 | .285 | .394 |
Runners and Outs | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
None on | .268 | - | 138 | - | 37 | 17 | 0 | 2 | 2 | 0 | 0 | 8 | 19 | 0 | .313 | .435 |
Runners On | .163 | - | 104 | - | 17 | 4 | 0 | 3 | 17 | 3 | 0 | 6 | 18 | 7 | .221 | .288 |
Scoring Pos | .140 | - | 57 | - | 8 | 4 | 0 | 0 | 11 | 0 | 0 | 3 | 10 | 0 | .194 | .211 |
None on/out | .314 | - | 70 | - | 22 | 13 | 0 | 1 | 1 | 0 | 0 | 5 | 11 | 0 | .368 | .543 |
ScPos/2Out | .125 | - | 32 | - | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 6 | 0 | .176 | .188 |
Inning 1-6 | .241 | - | 174 | 19 | 42 | 17 | 0 | 4 | 15 | 3 | 0 | 7 | 27 | 5 | .273 | .408 |
Inning 7+ | .176 | - | 68 | 4 | 12 | 4 | 0 | 1 | 4 | 0 | 0 | 7 | 10 | 2 | .273 | .279 |
Month | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Pre All-Star | .223 | 66 | 242 | 23 | 54 | 21 | 0 | 5 | 19 | 3 | 0 | 14 | 37 | 7 | .273 | .372 |
April | .224 | 18 | 67 | 5 | 15 | 9 | 0 | 0 | 4 | 1 | 0 | 2 | 10 | 3 | .246 | .358 |
May | .214 | 26 | 98 | 10 | 21 | 5 | 0 | 3 | 9 | 1 | 0 | 5 | 16 | 2 | .264 | .357 |
June | .234 | 22 | 77 | 8 | 18 | 7 | 0 | 2 | 6 | 1 | 0 | 7 | 11 | 2 | .306 | .403 |
vs. Team | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs.Bos | .182 | 3 | 11 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .167 | .455 |
vs.LAA | .143 | 4 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .200 | .286 |
vs.CWS | .300 | 3 | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .600 |
vs.Cle | .167 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 |
vs.Det | .000 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .167 | .000 |
vs.KC | .250 | 3 | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | .357 | .333 |
vs.Min | .222 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .222 |
vs.NYY | .357 | 4 | 14 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .357 | .500 |
vs.Oak | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .250 |
vs.Sea | .182 | 12 | 44 | 3 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 4 | .250 | .273 |
vs.Tex | .143 | 10 | 35 | 3 | 5 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | .143 | .314 |
vs.Tor | .320 | 6 | 25 | 2 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 1 | .346 | .480 |
vs.Was | .667 | 3 | 12 | 3 | 8 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | .692 | 1.333 |
vs.NYM | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .125 | .000 |
vs.Mia | .273 | 3 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .385 | .455 |
vs.Ari | .125 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .250 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |