![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
3/30 | Phi | W11-7 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 0 | 3 | 0.00 |
Mar. Totals | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 0 | 3 | 0.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/5 | Bal | W5-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 1 | 1 | 0.00 |
4/9 | @ChC | W8-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 0 | 0 | 0.00 |
4/11 | KC | W8-5 | 1.1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 20 | 1 | 2 | 0.00 |
4/14 | @Hou | W6-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0.00 |
4/17 | @KC | W4-0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0.00 |
4/19 | @KC | W12-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 1 | 0 | 0.00 |
4/21 | Oak | L4-5 | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 24 | 0 | 2 | 0.00 |
4/24 | @Cin | L6-7 | 0.1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 19 | 0 | 0 | 0.00 |
4/27 | NYY | L2-4 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 14 | 0 | 3 | 0.93 |
Apr. Totals | 8.2 | 3 | 3 | 1 | 6 | 8 | 0 | 1 | 33 | 138 | 3 | 10 | 1.04 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/3 | Ari | L7-12 | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 14 | 0 | 1 | 2.70 |
5/7 | @LAA | W16-8 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 24 | 0 | 4 | 3.27 |
5/14 | @Oak | W11-3 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 16 | 0 | 0 | 3.00 |
5/19 | Col | W7-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 2.77 |
5/21 | Col | W13-3 | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 6 | 27 | 2 | 0 | 3.86 |
5/24 | @Pit | W3-2 | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 16 | 2 | 1 | 3.77 |
5/29 | @Det | W5-0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | 2 | 0 | 3.52 |
5/31 | @Det | L2-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 1 | 1 | 3.31 |
May Totals | 6.2 | 8 | 5 | 5 | 5 | 7 | 0 | 1 | 32 | 130 | 7 | 8 | 6.75 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/3 | Sea | W16-6 | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 35 | 1 | 2 | 2.95 |
Jun. Totals | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 35 | 1 | 2 | 0.00 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |