![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/26 | LAA | L0-12 | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 13 | 2 | 3 | 18.00 |
Aug. Totals | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 13 | 2 | 3 | 18.00 |
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/7 | Cle | W3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
4/9 | Cle | W1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
4/10 | Cle | L3-17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 |
4/11 | Cle | L7-10 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .176 | .176 | .176 |
4/12 | @StL | L5-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .200 | .238 | .200 |
4/14 | Det | L2-4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .231 | .200 |
4/15 | Det | L1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .200 | .172 |
4/16 | Det | W3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .176 | .152 |
4/19 | Min | W4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .139 | .184 | .139 |
4/20 | Min | W2-0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .190 | .175 |
4/21 | Min | L0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .136 | .174 | .159 |
4/22 | @Sea | L1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .160 | .146 |
4/23 | @Sea | L7-13 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .132 | .164 | .170 |
4/24 | @Sea | L4-5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .136 | .164 | .169 |
4/26 | @CWS | W6-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .127 | .167 | .159 |
4/27 | @CWS | L3-7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .136 | .171 | .167 |
4/28 | @CWS | W5-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .127 | .160 | .155 |
4/29 | NYY | L2-12 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .165 | .173 |
4/30 | NYY | L0-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .141 | .190 | .179 |
Apr. Totals | 78 | 4 | 11 | 3 | 0 | 0 | 4 | 5 | 11 | 3 | 0 | .141 | .190 | .179 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/1 | NYY | L4-6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .159 | .213 | .195 |
5/2 | @StL | L0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .151 | .204 | .186 |
5/3 | StL | W7-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .157 | .206 | .191 |
5/4 | StL | L0-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .151 | .198 | .183 |
5/8 | @Bal | W6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .144 | .190 | .175 |
5/8 | @Bal | L2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .140 | .183 | .170 |
5/9 | @Bal | L1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .135 | .177 | .163 |
5/10 | @Tex | L4-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .139 | .179 | .167 |
5/11 | @Tex | W8-2 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .170 | .207 | .223 |
5/12 | @Tex | L1-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .171 | .206 | .222 |
5/13 | @Col | W14-10 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .179 | .212 | .228 |
5/14 | @Col | L4-10 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .181 | .213 | .228 |
5/15 | @Col | W8-7 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .191 | .220 | .260 |
5/16 | CWS | L3-5 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .201 | .234 | .276 |
5/17 | CWS | L0-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .203 | .240 | .283 |
5/17 | CWS | W2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .240 | .282 |
5/18 | CWS | W6-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .204 | .239 | .279 |
5/19 | CWS | L4-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .232 | .270 |
5/20 | Min | L4-6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .206 | .243 | .277 |
5/21 | Min | L2-9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .243 | .283 |
5/22 | Min | L6-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .209 | .247 | .282 |
5/23 | @Ari | L5-9 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .214 | .251 | .304 |
5/24 | @Ari | L6-8 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .221 | .261 | .314 |
5/26 | @Min | W3-2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .222 | .260 | .318 |
5/27 | @Min | L7-10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .264 | .317 |
5/28 | @Min | W7-3 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .262 | .319 |
5/29 | @Min | L3-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .217 | .257 | .312 |
5/30 | @Cle | L3-7 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .216 | .256 | .314 |
5/31 | @Cle | L3-8 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .216 | .255 | .317 |
May Totals | 121 | 19 | 32 | 8 | 0 | 3 | 20 | 7 | 19 | 4 | 1 | .264 | .295 | .405 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
6/1 | @Cle | L0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .250 | .310 |
6/3 | Hou | L3-10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .256 | .316 |
6/4 | Hou | W6-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | .260 | .319 |
6/5 | Hou | L4-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .224 | .263 | .318 |
6/6 | Tor | L0-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .258 | .312 |
6/7 | Tor | L0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .217 | .258 | .308 |
6/8 | Tor | W8-4 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .221 | .261 | .314 |
6/9 | Bal | W7-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .264 | .316 |
6/10 | Bal | W8-1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .225 | .263 | .318 |
6/11 | Bal | L4-6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .229 | .269 | .321 |
6/12 | Bal | L7-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .225 | .268 | .316 |
6/13 | @SF | L2-6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .227 | .268 | .316 |
6/14 | @SF | L2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .264 | .311 |
6/15 | @SF | W3-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .224 | .264 | .311 |
6/17 | @Oak | W5-1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .232 | .270 | .317 |
6/18 | @Oak | W2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .232 | .272 | .316 |
6/19 | @Oak | L0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .229 | .274 | .312 |
6/20 | @LAA | W6-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .276 | .314 |
6/21 | @LAA | W12-11 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .235 | .277 | .321 |
6/22 | @LAA | L0-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .236 | .280 | .321 |
6/24 | Oak | W3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .233 | .280 | .318 |
6/25 | Oak | L7-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .230 | .278 | .314 |
6/26 | Oak | L3-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .230 | .278 | .313 |
6/27 | Tex | L4-10 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .233 | .280 | .318 |
6/28 | Tex | L3-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .277 | .314 |
6/29 | Tex | W2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .228 | .277 | .311 |
Jun. Totals | 103 | 13 | 26 | 5 | 0 | 0 | 8 | 11 | 18 | 4 | 0 | .252 | .319 | .301 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
7/1 | @Det | W3-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .230 | .280 | .315 |
7/2 | @Det | L3-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .233 | .282 | .317 |
7/3 | @Det | W7-4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .235 | .290 | .318 |
7/4 | @Hou | L6-7 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .237 | .291 | .323 |
7/5 | @Hou | L7-9 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .293 | .330 |
7/6 | @Hou | W7-4 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .239 | .292 | .337 |
7/7 | @Hou | L2-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .236 | .288 | .332 |
7/8 | Cle | W4-3 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .242 | .293 | .346 |
7/9 | Cle | L1-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .241 | .294 | .345 |
7/10 | Cle | W5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .292 | .343 |
7/22 | TB | L3-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .289 | .339 |
7/23 | TB | W6-3 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .243 | .294 | .347 |
7/24 | TB | W4-2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .245 | .295 | .350 |
7/25 | LAA | W7-0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | .297 | .354 |
7/26 | LAA | L0-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .294 | .350 |
7/27 | LAA | L0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .242 | .293 | .347 |
7/28 | @NYY | L0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .240 | .290 | .343 |
7/29 | @NYY | L5-11 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .243 | .292 | .348 |
7/30 | @NYY | L2-8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .292 | .349 |
7/31 | @NYY | W8-6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .240 | .291 | .346 |
Jul. Totals | 77 | 14 | 22 | 7 | 1 | 2 | 9 | 7 | 13 | 4 | 2 | .286 | .345 | .481 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
8/1 | @CWS | W2-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .240 | .290 | .352 |
8/4 | @Min | W9-3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .242 | .292 | .353 |
8/5 | @Min | L5-6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .244 | .293 | .354 |
8/6 | @Min | L3-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .245 | .293 | .354 |
8/7 | @Min | W3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .293 | .353 |
8/8 | @Bal | L4-7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .292 | .351 |
8/9 | @Bal | L5-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .243 | .292 | .349 |
8/12 | Cle | L0-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .290 | .346 |
8/14 | Cle | L2-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .290 | .345 |
8/15 | Bal | L3-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .289 | .345 |
8/18 | @NYY | W9-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | .289 | .342 |
8/19 | @NYY | W4-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .240 | .291 | .342 |
8/20 | @NYY | W5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .291 | .342 |
8/21 | @NYY | L2-4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .241 | .295 | .350 |
8/24 | @Bos | W3-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .294 | .349 |
8/25 | @Bos | W6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .294 | .349 |
8/26 | LAA | L0-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .292 | .346 |
8/28 | LAA | L3-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .290 | .343 |
8/29 | ChC | W5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .290 | .343 |
8/31 | ChC | L5-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .236 | .289 | .342 |
Aug. Totals | 57 | 8 | 12 | 0 | 0 | 2 | 3 | 5 | 12 | 1 | 0 | .211 | .274 | .316 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
9/2 | @Pit | W4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .289 | .342 |
9/3 | @Pit | W4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .236 | .289 | .342 |
9/4 | @Pit | W4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .237 | .289 | .342 |
9/5 | @Bal | W7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .288 | .341 |
9/6 | @Bal | L6-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .286 | .338 |
9/7 | @Bal | W4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .284 | .336 |
9/11 | @Tex | L1-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .283 | .334 |
9/13 | TB | L2-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .284 | .335 |
9/13 | TB | W7-2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .235 | .285 | .338 |
9/15 | TB | L0-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .234 | .286 | .338 |
9/18 | Bal | L4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .285 | .336 |
9/21 | @Phi | L3-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .233 | .286 | .336 |
9/22 | @TB | L5-10 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | .235 | .288 | .350 |
9/23 | @TB | L6-10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .288 | .351 |
9/24 | @TB | W3-1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .238 | .290 | .362 |
9/25 | @TB | W7-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .236 | .288 | .359 |
9/26 | NYY | W3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .288 | .358 |
9/27 | NYY | L2-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .288 | .358 |
9/28 | NYY | L3-8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | .290 | .359 |
9/30 | Bos | W9-0 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .294 | .365 |
Sep. Totals | 49 | 9 | 15 | 4 | 0 | 3 | 10 | 3 | 10 | 0 | 1 | .306 | .340 | .571 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
10/1 | Bos | W10-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .243 | .293 | .363 |
10/2 | Bos | W6-3 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .247 | .296 | .374 |
10/3 | @Bal | W5-1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .252 | .300 | .378 |
10/5 | @Bal | L4-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .299 | .376 |
10/5 | @Bal | W5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .298 | .375 |
10/7 | Sea | L0-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .298 | .375 |
10/8 | Sea | L9-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .299 | .373 |
Oct. Totals | 24 | 3 | 9 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | .375 | .400 | .542 |
STATS GameZone |
![]() |