![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 4 | 4 | 3.47 | 14 | 13 | 0 | 70.0 | 59 | 28 | 27 | 9 | 21 | 0 | 65 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 1 | 2 | 2.96 | 5 | 5 | 0 | 27.1 | 25 | 10 | 9 | 4 | 8 | 0 | 28 | ||
Away | 3 | 2 | 3.80 | 9 | 8 | 0 | 42.2 | 34 | 18 | 18 | 5 | 13 | 0 | 37 | ||
Grass | 3 | 4 | 3.80 | 13 | 12 | 0 | 64.0 | 57 | 28 | 27 | 9 | 20 | 0 | 59 | ||
Turf | 1 | 0 | 0.00 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 1 | 2 | 3.03 | 6 | 6 | 0 | 29.2 | 21 | 10 | 10 | 4 | 12 | 0 | 31 | ||
Night | 3 | 2 | 3.79 | 8 | 7 | 0 | 40.1 | 38 | 18 | 17 | 5 | 9 | 0 | 34 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 4 | 4 | 3.31 | 13 | 13 | 0 | 68.0 | 54 | 26 | 25 | 9 | 21 | 0 | 63 | ||
As Reliever | 0 | 0 | 9.00 | 1 | 0 | 0 | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 2 | 3 | 3.50 | 10 | 9 | 0 | 46.1 | 38 | 19 | 18 | 6 | 15 | 0 | 48 | ||
Post All-Star | 2 | 1 | 3.42 | 4 | 4 | 0 | 23.2 | 21 | 9 | 9 | 3 | 6 | 0 | 17 | ||
May | 1 | 0 | 3.21 | 3 | 3 | 0 | 14.0 | 11 | 6 | 5 | 1 | 5 | 0 | 15 | ||
June | 1 | 0 | 2.40 | 4 | 3 | 0 | 15.0 | 12 | 4 | 4 | 2 | 5 | 0 | 16 | ||
July | 0 | 3 | 4.07 | 4 | 4 | 0 | 24.1 | 21 | 11 | 11 | 4 | 6 | 0 | 22 | ||
August | 2 | 1 | 3.78 | 3 | 3 | 0 | 16.2 | 15 | 7 | 7 | 2 | 5 | 0 | 12 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Cle | 0 | 0 | 5.79 | 1 | 1 | 0 | 4.2 | 4 | 3 | 3 | 0 | 3 | 0 | 4 | ||
vs.Det | 0 | 0 | 2.57 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 1 | 1 | 0 | 5 | ||
vs.Mil | 0 | 0 | 3.00 | 1 | 1 | 0 | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 5 | ||
vs.Sea | 0 | 1 | 6.00 | 1 | 1 | 0 | 6.0 | 6 | 4 | 4 | 1 | 2 | 0 | 5 | ||
vs.ChC | 0 | 0 | 4.15 | 1 | 1 | 0 | 4.1 | 6 | 3 | 2 | 1 | 2 | 0 | 6 | ||
vs.LAD | 0 | 1 | 9.64 | 1 | 1 | 0 | 4.2 | 7 | 5 | 5 | 2 | 1 | 0 | 3 | ||
vs.Was | 1 | 0 | 1.80 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 0 | 4 | 0 | 3 | ||
vs.Phi | 1 | 0 | 0.00 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
vs.Col | 1 | 1 | 4.40 | 3 | 2 | 0 | 14.1 | 15 | 7 | 7 | 1 | 1 | 0 | 12 | ||
vs.Ari | 1 | 1 | 1.13 | 3 | 3 | 0 | 16.0 | 10 | 2 | 2 | 2 | 5 | 0 | 17 | ||
vs. AL | 0 | 1 | 4.58 | 3 | 3 | 0 | 17.2 | 16 | 9 | 9 | 2 | 6 | 0 | 14 | ||
vs. NL | 4 | 3 | 3.10 | 11 | 10 | 0 | 52.1 | 43 | 19 | 18 | 7 | 15 | 0 | 51 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .223 | 265 | 28 | 59 | 8 | 1 | 9 | 25 | 10 | 1 | 21 | 65 | .291 | .362 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .236 | 144 | - | 34 | 2 | 1 | 8 | 17 | 5 | 1 | 16 | 37 | .321 | .431 | ||
vs. Right | .207 | 121 | - | 25 | 6 | 0 | 1 | 8 | 5 | 0 | 5 | 28 | .254 | .281 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .212 | 255 | 26 | 54 | 7 | 1 | 9 | 23 | 10 | 1 | 21 | 63 | .284 | .353 | ||
As Reliever | .500 | 10 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .600 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .236 | 106 | 10 | 25 | 3 | 0 | 4 | 9 | 4 | 1 | 8 | 28 | .299 | .377 | ||
Away | .214 | 159 | 18 | 34 | 5 | 1 | 5 | 16 | 6 | 0 | 13 | 37 | .286 | .352 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .243 | 152 | - | 37 | 6 | 1 | 5 | 5 | 0 | 0 | 13 | 31 | .311 | .395 | ||
Runners On | .195 | 113 | - | 22 | 2 | 0 | 4 | 20 | 10 | 1 | 8 | 34 | .264 | .319 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .254 | 71 | - | 18 | 4 | 0 | 3 | 3 | 0 | 0 | 3 | 16 | .303 | .437 | ||
Scoring Pos | .213 | 61 | - | 13 | 1 | 0 | 4 | 20 | 1 | 0 | 6 | 18 | .300 | .426 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .184 | 49 | - | 9 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 18 | .273 | .245 | ||
Inning 1-6 | .219 | 256 | 26 | 56 | 7 | 1 | 8 | 23 | 10 | 1 | 21 | 63 | .290 | .348 | ||
Inning 7+ | .333 | 9 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .333 | .778 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .000 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | ||
Vs 1st Batr | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .194 | 144 | - | 28 | 4 | 0 | 4 | 9 | 2 | 1 | 9 | 53 | .250 | .306 | ||
After (1-0) | .292 | 96 | - | 28 | 3 | 1 | 4 | 13 | 7 | 0 | 12 | 12 | .382 | .469 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .238 | 42 | - | 10 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 14 | .319 | .381 | ||
Pitch 16-30 | .135 | 52 | - | 7 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 12 | .182 | .212 | ||
Pitch 31-45 | .295 | 44 | - | 13 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 7 | .367 | .386 | ||
Pitch 46-60 | .149 | 47 | - | 7 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 16 | .200 | .277 | ||
Pitch 61-75 | .300 | 40 | - | 12 | 3 | 0 | 0 | 4 | 1 | 0 | 3 | 5 | .349 | .375 | ||
Pitch 76-90 | .250 | 32 | - | 8 | 0 | 1 | 2 | 7 | 2 | 0 | 3 | 10 | .342 | .500 | ||
Pitch 91-105 | .250 | 8 | - | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 1 | .400 | 1.000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .216 | 176 | 19 | 38 | 4 | 1 | 6 | 16 | 7 | 1 | 15 | 48 | .285 | .352 | ||
Post All-Star | .236 | 89 | 9 | 21 | 4 | 0 | 3 | 9 | 3 | 0 | 6 | 17 | .303 | .382 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |