MLB

#55
Taylor Motter
AVG HR RBI
.171 0 2
Team: St. LouisHt / Wt: 6-1 / 195
Position: RFBorn: 9/18/1989 Birthplace: West Palm Beach, Florida
Bats/Throws: R/R Draft: 17th Round by Rays (2011)


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2016 TB Pitcher 1 0 0 0 0 - .949
2018 Sea Pitcher 1 0 0 0 0 - .952
2018 Tot Pitcher 1 0 0 0 0 - .952
Career Pitcher 2 0 0 0 0 - -
at First Base
Year Team Pos G PO A E DP FPct LG FPct
2016 TB First Base 1 4 1 0 0 1.000 .994
2017 Sea First Base 15 69 1 1 9 .986 .994
2018 Sea First Base 5 20 0 0 2 1.000 .994
2018 Tot First Base 5 20 0 0 2 1.000 .994
2023 StL First Base 1 2 0 0 0 1.000 .995
Career First Base 22 95 2 1 11 .990 -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2016 TB Second Base 6 6 18 1 4 .960 .983
2017 Sea Second Base 18 19 27 1 4 .979 .982
2018 Min Second Base 2 1 0 0 0 1.000 .982
2018 Tot Second Base 2 1 0 0 0 1.000 .982
2021 Bos Second Base 2 1 2 1 1 .750 .982
2021 Tot Second Base 2 1 2 1 1 .750 .982
2022 Cin Second Base 1 1 0 0 0 1.000 .983
2023 StL Second Base 14 16 31 0 10 1.000 .986
Career Second Base 43 44 78 3 19 .976 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2016 TB Shortstop 9 3 15 1 4 .947 .975
2017 Sea Shortstop 39 42 76 2 18 .983 .974
2018 Min Shortstop 1 1 4 0 0 1.000 .972
2018 Tot Shortstop 1 1 4 0 0 1.000 .972
2023 StL Shortstop 3 5 4 0 0 1.000 .973
Career Shortstop 52 51 99 3 22 .980 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2016 TB Third Base 4 2 11 0 4 1.000 .957
2017 Sea Third Base 6 2 4 0 1 1.000 .959
2018 Min Third Base 2 1 3 0 0 1.000 .958
2018 Tot Third Base 2 1 3 0 0 1.000 .958
2021 Col Third Base 3 2 5 0 0 1.000 .960
2021 Tot Third Base 3 2 5 0 0 1.000 .960
2022 Cin Third Base 2 0 3 3 0 .500 .964
2023 StL Third Base 12 3 15 1 1 .947 .963
Career Third Base 29 10 41 4 6 .927 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2016 TB Left Field 7 7 1 0 0 1.000 .983
2017 Sea Left Field 15 24 2 0 0 1.000 .984
2018 Sea Left Field 1 0 0 0 0 - .986
2018 Tot Left Field 1 0 0 0 0 - .986
Career Left Field 23 31 3 0 0 1.000 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2016 TB Right Field 6 8 0 0 0 1.000 .985
2017 Sea Right Field 5 3 0 0 0 1.000 .983
2018 Min Right Field 5 7 0 0 0 1.000 .985
2018 Tot Right Field 5 7 0 0 0 1.000 .985
2021 Col Right Field 1 2 1 0 0 1.000 .985
2021 Tot Right Field 1 2 1 0 0 1.000 .985
2023 StL Right Field 1 0 0 0 0 - .987
Career Right Field 18 20 1 0 0 1.000 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2016 TB Outfield 13 15 1 0 0 1.000
2017 Sea Outfield 19 27 2 0 0 1.000
2018 Sea Outfield 1 0 0 0 0 -
2018 Min Outfield 5 7 0 0 0 1.000
2018 Tot Outfield 6 7 0 0 0 1.000
2021 Col Outfield 1 2 1 0 0 1.000
2021 Tot Outfield 1 2 1 0 0 1.000
2023 StL Outfield 1 0 0 0 0 -
Career Outfield 40 51 4 0 0 1.000 -



@STATS_Insights