![]() |
|
Latest News | |
Aug. 30 2:01 PM PT3:01 PM MT4:01 PM CT5:01 PM ET17:01 ET21:01 GMT5:01 2:01 PM MST4:01 PM EST3:01 PM CST4:31 PM VEN1:01 UAE (+1)3:01 PM CT-Ben Gamel went 0 for 0 Wednesday as the San Diego Padres lost to the St. Louis Cardinals 5-4. Gamel scored once. He's now batting .200 with no home runs this season. | |
Aug. 26 6:46 PM PT7:46 PM MT8:46 PM CT9:46 PM ET21:46 ET1:46 GMT9:46 6:46 PM MST8:46 PM EST7:46 PM CST9:16 PM VEN5:46 UAE (+1)7:46 PM CT-Ben Gamel went 0 for 4 Saturday as the San Diego Padres lost to the Milwaukee Brewers 5-4. He's now batting .200 with no home runs this season. | |
Aug. 19 8:51 PM PT9:51 PM MT10:51 PM CT11:51 PM ET23:51 ET3:51 GMT11:51 8:51 PM MST10:51 PM EST9:51 PM CST11:21 PM VEN7:51 UAE (+1)9:51 PM CT-Ben Gamel went 1 for 3 Saturday as the San Diego Padres fell to the Arizona Diamondbacks 8-1. He's now batting .273 with no home runs this season. | |
Aug. 19 9:33 PM PT10:33 PM MT11:33 PM CT12:33 AM ET0:33 ET4:33 GMT12:33 9:33 PM MST11:33 PM EST10:33 PM CST12:03 AM VEN8:33 UAE10:33 PM CT-Ben Gamel went 1 for 1 Friday as the San Diego Padres topped the Arizona Diamondbacks 4-0. Gamel scored once. He's now batting .250 with no home runs this season. | |
Aug. 16 8:16 PM PT9:16 PM MT10:16 PM CT11:16 PM ET23:16 ET3:16 GMT11:16 8:16 PM MST10:16 PM EST9:16 PM CST10:46 PM VEN7:16 UAE (+1)9:16 PM CT-Ben Gamel went 0 for 3 Wednesday as the San Diego Padres beat the Baltimore Orioles 5-2. He's now batting .143 with no home runs this season. | |
Aug. 16 9:43 PM PT10:43 PM MT11:43 PM CT12:43 AM ET0:43 ET4:43 GMT12:43 9:43 PM MST11:43 PM EST10:43 PM CST12:13 AM VEN8:43 UAE10:43 PM CT-Ben Gamel went 1 for 4 with a double and two RBIs Tuesday as the San Diego Padres topped the Baltimore Orioles 10-3. He's now batting .250 with no home runs this season. |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2016 | NYY | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 | .222 | .125 |
2016 | Sea | 27 | 40 | 8 | 8 | 2 | 0 | 1 | 5 | 5 | 15 | 0 | 0 | .200 | .289 | .325 |
2016 | Tot | 33 | 48 | 9 | 9 | 2 | 0 | 1 | 5 | 6 | 16 | 0 | 0 | .188 | .278 | .292 |
2017 | Sea | 134 | 509 | 68 | 140 | 27 | 5 | 11 | 59 | 36 | 122 | 4 | 1 | .275 | .322 | .413 |
2018 | Sea | 101 | 257 | 37 | 70 | 14 | 4 | 1 | 19 | 31 | 61 | 7 | 3 | .272 | .358 | .370 |
2019 | Mil | 134 | 311 | 47 | 77 | 18 | 0 | 7 | 33 | 40 | 104 | 2 | 2 | .248 | .337 | .373 |
2020 | Mil | 40 | 114 | 13 | 27 | 8 | 1 | 3 | 10 | 13 | 39 | 0 | 2 | .237 | .315 | .404 |
2021 | Cle | 11 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | .071 | .235 | .143 |
2021 | Pit | 111 | 326 | 42 | 83 | 17 | 3 | 8 | 26 | 48 | 99 | 3 | 6 | .255 | .352 | .399 |
2021 | Tot | 122 | 340 | 43 | 84 | 18 | 3 | 8 | 26 | 51 | 105 | 3 | 6 | .247 | .347 | .388 |
2022 | Pit | 115 | 371 | 42 | 86 | 20 | 2 | 9 | 46 | 48 | 98 | 5 | 1 | .232 | .324 | .369 |
2023 | SD | 6 | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .200 | .200 | .267 |
Career | 685 | 1965 | 261 | 496 | 108 | 15 | 40 | 200 | 225 | 547 | 21 | 15 | .252 | .332 | .384 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2019 | Mil | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
WC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
2020 | Mil | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
WC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
Career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |