MLB

#53
Carlos Estévez
ERA S K
3.90 31 78
Team: LA AngelsHt / Wt: 6-6 / 277
Position: RPBorn: 12/28/1992 Birthplace: Santo Domingo, DR
Bats/Throws: R/R Draft: Undrafted by Rockies (2011)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/2 @Oak W6-0 1.0 1 0 0 1 3 0 0 5 28 0 0 0.00
4/3 @Sea W7-3 1.0 0 0 0 1 0 0 0 4 15 1 2 0.00
4/8 Tor W9-5 1.0 1 0 0 1 2 0 0 5 18 0 0 0.00
4/9 Tor L11-12 1.0 3 2 1 0 2 0 0 6 25 1 1 2.25
4/11 Was W2-0 1.0 0 0 0 1 0 0 0 4 17 2 1 1.80
4/15 @Bos L7-9 1.0 0 0 0 0 0 0 0 3 9 0 3 1.50
4/17 @Bos W5-4 1.0 2 1 1 1 2 0 0 6 26 1 1 2.57
4/19 @NYY L2-3 1.0 1 0 0 1 1 0 0 5 30 1 2 2.25
4/21 KC W2-0 1.0 0 0 0 0 1 0 0 3 12 2 0 2.00
4/23 KC W4-3 1.0 0 0 0 0 0 0 0 3 6 0 3 1.80
4/25 Oak W5-3 1.2 0 0 0 0 1 0 0 5 17 2 1 1.54
4/27 Oak W8-7 1.0 1 0 0 0 2 0 0 4 12 1 1 1.42
4/30 @Mil W3-0 1.0 0 0 0 0 2 0 0 3 14 0 1 1.32
Apr. Totals 13.2 9 3 2 6 16 0 0 56 229 11 16 1.32

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/2 @StL W5-1 1.0 0 0 0 0 2 0 0 3 15 1 0 1.23
5/3 @StL W6-4 1.0 0 0 0 0 2 0 0 3 12 0 1 1.15
5/5 Tex W5-4 1.0 0 0 0 1 2 0 0 4 19 1 0 1.08
5/8 Hou W6-4 1.0 0 0 0 0 1 0 0 3 14 1 1 1.02
5/12 @Cle W5-4 1.0 2 0 0 1 1 0 0 6 23 0 2 0.96
5/14 @Cle L3-4 0.1 2 1 1 0 0 0 1 3 8 0 2 1.42
5/18 @Bal W6-5 1.0 2 0 0 1 2 0 0 5 16 0 1 1.35
5/19 Min W5-4 1.0 0 0 0 0 2 0 0 3 9 1 0 1.29
5/21 Min W4-2 1.0 1 0 0 0 1 0 0 4 20 1 0 1.23
5/27 Mia L5-8 1.0 0 0 0 0 3 0 0 3 14 0 0 1.17
5/29 @CWS W6-4 1.0 1 1 1 1 0 1 1 6 18 2 2 1.50
May Totals 10.1 8 2 2 4 16 1 2 43 168 7 9 1.74

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/4 @Hou W2-1 1.1 0 0 0 1 0 0 0 4 11 1 1 1.42
6/6 ChC W7-4 1.0 2 0 0 0 2 0 0 5 15 1 1 1.37
6/8 ChC W3-1 1.0 0 0 0 0 1 0 0 3 14 1 1 1.32
6/9 Sea W5-4 1.0 1 1 1 1 1 0 1 5 24 0 2 1.59
6/12 @Tex W9-6 1.0 1 0 0 1 2 0 0 5 24 0 1 1.53
6/13 @Tex W7-3 0.2 0 0 0 0 1 0 0 2 7 0 1 1.50
6/15 @Tex W5-3 0.0 0 1 1 3 0 0 0 3 20 0 0 1.80
6/18 @KC W5-2 1.0 0 0 0 0 1 0 0 3 20 1 1 1.74
6/26 CWS W2-1 1.0 1 0 0 0 0 0 0 3 5 1 0 1.69
6/27 CWS W4-2 1.0 4 1 1 0 1 0 0 6 18 3 0 1.91
Jun. Totals 9.0 9 3 3 6 9 0 1 39 158 8 8 3.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/2 Ari W5-2 1.0 1 0 0 0 1 0 0 4 23 1 1 1.85
7/8 @LAD L5-10 1.0 0 0 0 2 1 0 0 5 16 0 2 1.80
7/15 Hou W13-12 1.0 0 0 0 1 1 0 0 4 5 0 2 1.75
7/16 Hou L8-9 1.0 2 2 2 0 0 0 1 5 15 1 4 2.19
7/18 NYY W5-1 1.0 0 0 0 0 1 0 0 3 8 1 0 2.13
7/21 Pit W8-5 1.0 1 0 0 0 2 0 0 4 18 0 1 2.08
7/23 Pit W7-5 1.0 0 0 0 1 1 0 0 4 20 1 1 2.03
7/25 @Det W7-6 1.0 4 4 0 1 3 0 0 9 26 1 1 1.98
7/30 @Tor W3-2 2.0 1 1 0 1 2 0 0 8 34 2 2 1.88
Jul. Totals 10.0 9 7 2 6 12 0 1 46 165 7 14 1.80

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/3 Sea L3-5 1.0 2 4 4 2 3 1 1 8 26 1 1 2.66
8/6 Sea L2-3 1.0 1 0 0 1 0 0 0 5 21 0 3 2.60
8/7 SF L3-8 0.1 3 5 5 2 0 0 0 6 16 0 0 3.57
8/9 SF W4-1 1.0 1 0 0 0 0 0 0 5 13 3 1 3.50
8/13 @Hou W2-1 1.0 0 0 0 0 2 0 0 3 12 0 1 3.42
8/16 @Tex W2-0 1.0 2 0 0 0 2 0 0 5 26 0 1 3.35
8/18 TB L6-9 1.2 4 3 2 0 2 1 0 8 43 2 0 3.60
8/23 Cin L3-7 1.0 1 0 0 0 1 1 0 5 19 1 2 3.53
8/25 @NYM W3-1 1.0 1 0 0 0 2 0 0 4 20 0 1 3.46
8/26 @NYM W5-3 1.0 0 0 0 0 0 0 0 3 10 2 1 3.40
8/30 @Phi W10-8 1.0 0 0 0 0 2 0 0 3 21 1 0 3.33
Aug. Totals 11.0 15 12 11 5 14 3 1 55 227 10 11 9.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/4 Bal L3-6 1.0 0 0 0 0 1 0 0 3 14 2 0 3.27
9/5 Bal L4-5 1.0 3 2 2 1 1 0 0 7 22 1 2 3.54
9/9 Cle W6-2 1.0 0 0 0 0 1 0 0 3 15 0 2 3.47
9/10 Cle W2-1 1.0 0 0 0 0 1 0 0 3 15 1 1 3.41
9/16 Det L4-5 1.0 0 0 0 2 2 0 0 5 22 0 1 3.36
9/20 @TB W8-3 1.0 1 0 0 0 1 0 0 4 14 1 1 3.30
9/21 @TB L4-5 0.2 4 2 2 1 1 0 0 7 29 1 1 3.56
9/23 @Min W1-0 1.0 0 0 0 0 2 1 0 4 18 0 1 3.50
9/27 Tex L0-5 0.2 4 3 3 0 1 0 2 6 31 2 2 3.90
Sep. Totals 8.1 12 7 7 4 11 1 2 42 180 8 11 7.56



@STATS_Insights