![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2016 | Col | 3 | 7 | 11 - 18 | 63 | 0 | 0 | 55.0 | 50 | 32 | 32 | 6 | 28 | 4 | 59 | 1.42 | 5.24 |
2017 | Col | 5 | 0 | 0 - 0 | 35 | 0 | 0 | 32.1 | 39 | 21 | 20 | 3 | 14 | 2 | 31 | 1.64 | 5.57 |
2019 | Col | 2 | 2 | 0 - 2 | 71 | 0 | 0 | 72.0 | 70 | 34 | 30 | 12 | 23 | 1 | 81 | 1.29 | 3.75 |
2020 | Col | 1 | 3 | 1 - 4 | 26 | 0 | 0 | 24.0 | 33 | 21 | 20 | 6 | 9 | 0 | 27 | 1.75 | 7.50 |
2021 | Col | 3 | 5 | 11 - 17 | 64 | 0 | 0 | 61.2 | 71 | 32 | 30 | 8 | 21 | 0 | 60 | 1.49 | 4.38 |
2022 | Col | 4 | 4 | 2 - 6 | 62 | 0 | 0 | 57.0 | 44 | 27 | 22 | 7 | 23 | 1 | 54 | 1.18 | 3.47 |
Career | 18 | 21 | 25 - 47 | 321 | 0 | 0 | 302.0 | 307 | 167 | 154 | 42 | 118 | 8 | 312 | 1.41 | 4.59 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2017 | Col | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 27.00 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 27.00 | ||
Career | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 27.00 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |