MLB

#47
Derek Law
ERA S K
3.60 2 45
Team: CincinnatiHt / Wt: 6-3 / 225
Position: RPBorn: 9/14/1990 Birthplace: Pittsburgh, Pennsylvania
Bats/Throws: R/R Draft: 9th Round by Giants (2011)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
3/30 Pit L4-5 1.2 1 0 0 0 1 0 0 6 21 1 2 0.00
Mar. Totals 1.2 1 0 0 0 1 0 0 6 21 1 2 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/2 Pit W3-1 0.2 0 0 0 0 0 0 0 2 10 1 1 0.00
4/3 ChC W7-6 1.0 2 0 0 0 0 0 0 5 11 1 1 0.00
4/7 @Phi L2-5 0.1 2 2 2 1 0 0 1 4 21 1 2 4.91
4/10 @Atl L4-5 0.0 1 2 1 0 0 0 1 1 1 0 1 7.36
4/11 @Atl L6-7 1.0 0 0 0 2 2 0 0 5 24 0 0 5.79
4/13 Phi W6-2 1.2 1 0 0 1 4 0 0 7 28 1 0 4.26
4/16 Phi L3-14 1.0 2 0 0 0 0 0 0 5 19 1 2 3.68
4/19 TB L0-8 1.0 0 0 0 1 1 0 0 3 13 1 0 3.24
4/21 @Pit L2-4 1.0 2 1 0 1 1 0 0 6 29 3 0 2.89
4/25 Tex W7-6 1.1 1 0 0 0 3 0 0 5 21 1 0 2.53
4/28 @Oak W11-7 1.1 2 2 2 1 2 0 1 7 22 0 2 3.75
4/30 @Oak L4-5 1.0 1 1 1 0 1 0 0 5 19 1 2 4.15
Apr. Totals 11.1 14 8 6 7 14 0 3 55 218 11 11 4.76

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/2 @SD W2-1 1.0 0 0 0 1 1 0 0 4 16 0 2 3.86
5/3 @SD L1-7 0.2 0 0 0 1 1 0 0 3 16 0 1 3.68
5/6 CWS W5-3 2.1 0 0 0 1 1 0 0 7 21 2 2 3.18
5/9 NYM W7-6 1.0 1 0 0 1 0 0 0 4 17 3 0 3.00
5/11 NYM W5-0 1.1 0 0 0 1 1 0 0 5 20 1 2 2.79
5/13 @Mia W6-5 1.1 1 0 0 1 0 0 0 5 19 3 0 2.61
5/16 @Col W3-1 0.1 1 0 0 0 1 0 0 2 6 0 0 2.57
May Totals 8.0 3 0 0 6 5 0 0 30 115 9 7 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/3 @Was W3-2 1.0 0 0 0 0 1 0 0 3 18 2 0 2.45
7/5 @Was W9-2 1.0 2 1 1 0 0 0 0 5 20 4 0 2.74
7/7 @Mil L3-7 1.0 3 0 0 0 1 0 0 5 20 2 0 2.63
7/9 @Mil L0-1 1.0 1 0 0 0 0 0 0 4 10 3 0 2.52
7/14 Mil L0-1 1.0 0 0 0 0 1 0 0 3 13 1 1 2.42
7/16 Mil L3-4 0.1 2 1 1 1 0 0 0 4 16 0 0 2.73
7/18 SF L10-11 0.2 3 3 3 1 0 0 0 6 28 2 1 3.67
7/20 SF W5-1 1.0 1 1 1 0 2 0 1 4 14 0 2 3.86
7/23 Ari W7-3 1.0 0 0 0 1 1 0 0 4 20 0 2 3.72
7/24 @Mil L2-3 1.0 0 0 0 2 1 0 0 5 28 1 0 3.60
7/30 @LAD W9-0 2.0 0 0 0 0 3 0 0 6 21 2 0 3.38
Jul. Totals 11.0 12 6 6 5 10 0 1 49 208 17 6 4.91

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/1 @ChC L9-20 1.0 0 0 0 2 1 0 0 5 25 0 2 3.27
8/2 @ChC L6-16 0.1 0 0 0 0 0 0 0 1 2 0 0 3.24
8/5 Was L3-7 2.1 1 0 0 0 0 0 0 9 27 2 4 3.03
8/8 Mia L2-3 1.0 0 0 0 0 0 0 0 3 12 2 1 2.95
8/11 @Pit W9-2 1.1 1 0 0 0 0 0 0 5 17 2 2 2.84
8/13 @Pit L2-4 1.0 0 0 0 0 1 0 0 3 12 0 0 2.77
8/16 Cle W7-2 1.0 1 0 0 0 0 0 0 3 14 3 0 2.70
8/19 Tor L3-4 1.0 0 0 0 1 3 0 0 4 19 0 0 2.63
8/20 Tor L3-10 2.0 0 0 0 0 1 0 0 7 22 3 3 2.51
8/23 @LAA W9-4 0.2 2 1 1 2 0 0 0 6 23 2 0 2.68
8/25 @Ari L8-10 0.1 0 0 0 1 1 0 0 2 13 0 0 2.66
8/28 @SF L1-4 1.0 2 1 1 0 1 0 0 5 15 0 0 2.80
8/29 @SF L1-6 1.0 1 1 1 1 2 0 0 5 23 2 0 2.93
Aug. Totals 14.0 8 3 3 7 10 0 0 58 224 16 12 1.93

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/1 ChC L2-6 1.1 2 2 2 1 0 0 1 7 34 1 2 3.23
9/3 ChC L7-15 0.0 2 3 3 0 0 1 0 3 13 0 0 3.80
9/5 Sea W7-6 1.0 2 1 1 0 0 1 1 6 19 2 2 3.91
9/8 StL L4-9 1.0 1 0 0 0 1 0 0 4 14 2 1 3.83
9/14 @Det L2-8 1.0 2 1 1 0 1 1 0 6 27 2 2 3.93
9/16 @NYM W3-2 1.0 2 0 0 0 0 0 0 5 24 1 2 3.86
9/18 Min W7-3 1.0 0 0 0 0 0 0 0 3 7 1 2 3.78
9/19 Min L0-7 1.2 1 0 0 0 2 0 0 6 25 1 2 3.67
9/22 Pit L5-7 0.2 0 0 0 0 1 0 0 2 7 0 1 3.62
9/23 Pit L12-13 0.1 0 0 0 0 0 0 0 0 3 0 0 3.60
Sep. Totals 9.0 12 7 7 1 5 3 2 42 173 10 14 7.00



@STATS_Insights