![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2016 | SF | 4 | 2 | 1 - 2 | 61 | 0 | 0 | 55.0 | 44 | 13 | 13 | 3 | 9 | 0 | 50 | 0.96 | 2.13 |
2017 | SF | 4 | 1 | 4 - 6 | 41 | 0 | 0 | 37.1 | 45 | 21 | 21 | 5 | 14 | 2 | 35 | 1.58 | 5.06 |
2018 | SF | 1 | 0 | 0 - 0 | 7 | 0 | 0 | 13.1 | 16 | 13 | 11 | 2 | 8 | 0 | 12 | 1.80 | 7.43 |
2019 | Tor | 1 | 2 | 5 - 6 | 58 | 4 | 0 | 60.2 | 61 | 36 | 33 | 8 | 40 | 3 | 67 | 1.66 | 4.90 |
2021 | Min | 0 | 0 | 0 - 0 | 9 | 0 | 0 | 15.0 | 16 | 7 | 7 | 2 | 8 | 0 | 14 | 1.60 | 4.20 |
2022 | Det | 0 | 1 | 0 - 1 | 2 | 0 | 0 | 2.0 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 2.50 | 4.50 |
2022 | Cin | 2 | 2 | 0 - 0 | 15 | 0 | 0 | 17.2 | 19 | 8 | 8 | 2 | 7 | 0 | 15 | 1.47 | 4.08 |
2022 | Tot | 2 | 3 | 0 - 1 | 17 | 0 | 0 | 19.2 | 23 | 13 | 9 | 3 | 8 | 0 | 17 | 1.58 | 4.12 |
Career | 12 | 8 | 10 - 15 | 193 | 4 | 0 | 201.0 | 205 | 103 | 94 | 23 | 87 | 5 | 195 | 1.45 | 4.21 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2016 | SF | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018 | SF | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Career | 193 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2016 | SF | Total | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3.86 |
LDS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3.86 | ||
Career | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3.86 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |