![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 10 | 4 | 3.01 | 32 | 24 | 1 | 134.1 | 117 | 49 | 45 | 12 | 20 | 0 | 111 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 4 | 3 | 2.47 | 17 | 12 | 0 | 69.1 | 58 | 23 | 19 | 8 | 10 | 0 | 58 | ||
Away | 6 | 1 | 3.60 | 15 | 12 | 1 | 65.0 | 59 | 26 | 26 | 4 | 10 | 0 | 53 | ||
Grass | 5 | 1 | 3.83 | 13 | 10 | 1 | 54.0 | 50 | 23 | 23 | 3 | 10 | 0 | 46 | ||
Turf | 5 | 3 | 2.46 | 19 | 14 | 0 | 80.1 | 67 | 26 | 22 | 9 | 10 | 0 | 65 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 5 | 3 | 3.25 | 13 | 11 | 0 | 61.0 | 51 | 23 | 22 | 5 | 11 | 0 | 51 | ||
Night | 5 | 1 | 2.82 | 19 | 13 | 1 | 73.1 | 66 | 26 | 23 | 7 | 9 | 0 | 60 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 9 | 4 | 2.92 | 24 | 24 | 0 | 123.1 | 107 | 43 | 40 | 11 | 14 | 0 | 100 | ||
As Reliever | 1 | 0 | 4.09 | 8 | 0 | 1 | 11.0 | 10 | 6 | 5 | 1 | 6 | 0 | 11 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 5 | 3 | 3.03 | 21 | 13 | 1 | 74.1 | 66 | 29 | 25 | 6 | 14 | 0 | 61 | ||
Post All-Star | 5 | 1 | 3.00 | 11 | 11 | 0 | 60.0 | 51 | 20 | 20 | 6 | 6 | 0 | 50 | ||
April | 0 | 0 | 3.60 | 5 | 3 | 0 | 15.0 | 13 | 6 | 6 | 0 | 4 | 0 | 12 | ||
May | 0 | 1 | 5.65 | 7 | 2 | 1 | 14.1 | 17 | 10 | 9 | 3 | 4 | 0 | 15 | ||
June | 4 | 1 | 1.59 | 6 | 5 | 0 | 28.1 | 20 | 5 | 5 | 1 | 4 | 0 | 19 | ||
July | 1 | 1 | 3.24 | 5 | 5 | 0 | 25.0 | 26 | 12 | 9 | 2 | 3 | 0 | 21 | ||
August | 1 | 1 | 1.96 | 3 | 3 | 0 | 18.1 | 14 | 4 | 4 | 2 | 1 | 0 | 19 | ||
September | 3 | 0 | 3.95 | 5 | 5 | 0 | 27.1 | 23 | 12 | 12 | 4 | 4 | 0 | 22 | ||
October | 1 | 0 | 0.00 | 1 | 1 | 0 | 6.0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bal | 0 | 0 | 0.00 | 1 | 1 | 0 | 6.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
vs.Bos | 2 | 0 | 2.08 | 5 | 5 | 0 | 26.0 | 25 | 6 | 6 | 1 | 3 | 0 | 20 | ||
vs.LAA | 0 | 1 | 4.50 | 3 | 1 | 1 | 8.0 | 9 | 4 | 4 | 2 | 1 | 0 | 9 | ||
vs.CWS | 2 | 0 | 1.04 | 2 | 1 | 0 | 8.2 | 8 | 1 | 1 | 0 | 1 | 0 | 7 | ||
vs.Cle | 0 | 1 | 9.00 | 1 | 1 | 0 | 4.0 | 5 | 4 | 4 | 1 | 1 | 0 | 3 | ||
vs.Det | 1 | 0 | 1.74 | 2 | 2 | 0 | 10.1 | 6 | 2 | 2 | 0 | 0 | 0 | 9 | ||
vs.KC | 1 | 0 | 0.00 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.NYY | 0 | 1 | 4.70 | 2 | 2 | 0 | 7.2 | 11 | 4 | 4 | 1 | 2 | 0 | 6 | ||
vs.Oak | 0 | 0 | 0.00 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.Sea | 0 | 0 | 3.68 | 3 | 1 | 0 | 7.1 | 9 | 4 | 3 | 1 | 3 | 0 | 9 | ||
vs.Tex | 0 | 0 | 4.50 | 3 | 1 | 0 | 8.0 | 4 | 4 | 4 | 1 | 3 | 0 | 4 | ||
vs.Hou | 0 | 0 | 6.75 | 1 | 1 | 0 | 4.0 | 5 | 3 | 3 | 0 | 1 | 0 | 2 | ||
vs.Phi | 1 | 0 | 4.09 | 2 | 2 | 0 | 11.0 | 11 | 7 | 5 | 2 | 0 | 0 | 9 | ||
vs.Pit | 1 | 0 | 4.50 | 1 | 1 | 0 | 6.0 | 2 | 3 | 3 | 1 | 3 | 0 | 8 | ||
vs.StL | 0 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | ||
vs.TB | 2 | 1 | 2.81 | 3 | 3 | 0 | 16.0 | 16 | 6 | 5 | 2 | 2 | 0 | 10 | ||
vs. AL | 8 | 4 | 2.81 | 28 | 21 | 1 | 115.1 | 102 | 38 | 36 | 9 | 17 | 0 | 91 | ||
vs. NL | 2 | 0 | 4.26 | 4 | 3 | 0 | 19.0 | 15 | 11 | 9 | 3 | 3 | 0 | 20 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .229 | 511 | 49 | 117 | 28 | 0 | 12 | 46 | 7 | 3 | 20 | 111 | .259 | .354 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .215 | 228 | - | 49 | 11 | 0 | 4 | 20 | 3 | 1 | 9 | 54 | .246 | .316 | ||
vs. Right | .240 | 283 | - | 68 | 17 | 0 | 8 | 26 | 4 | 2 | 11 | 57 | .270 | .385 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .229 | 468 | 43 | 107 | 25 | 0 | 11 | 40 | 4 | 3 | 14 | 100 | .253 | .353 | ||
As Reliever | .233 | 43 | 6 | 10 | 3 | 0 | 1 | 6 | 3 | 0 | 6 | 11 | .320 | .372 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .221 | 263 | 23 | 58 | 11 | 0 | 8 | 21 | 4 | 2 | 10 | 58 | .250 | .354 | ||
Away | .238 | 248 | 26 | 59 | 17 | 0 | 4 | 25 | 3 | 1 | 10 | 53 | .269 | .355 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .208 | 336 | - | 70 | 18 | 0 | 8 | 8 | 0 | 0 | 13 | 79 | .240 | .333 | ||
Runners On | .269 | 175 | - | 47 | 10 | 0 | 4 | 38 | 7 | 3 | 7 | 32 | .296 | .394 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .217 | 138 | - | 30 | 7 | 0 | 4 | 4 | 0 | 0 | 5 | 34 | .245 | .355 | ||
Scoring Pos | .234 | 94 | - | 22 | 5 | 0 | 0 | 26 | 1 | 0 | 4 | 19 | .265 | .287 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .217 | 115 | - | 25 | 6 | 0 | 0 | 9 | 3 | 1 | 6 | 21 | .254 | .270 | ||
Inning 1-6 | .227 | 480 | 43 | 109 | 27 | 0 | 9 | 40 | 6 | 3 | 18 | 104 | .256 | .340 | ||
Inning 7+ | .258 | 31 | 6 | 8 | 1 | 0 | 3 | 6 | 1 | 0 | 2 | 7 | .303 | .581 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .333 | 6 | - | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | .250 | .333 | ||
Vs 1st Batr | .000 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .205 | 293 | - | 60 | 14 | 0 | 9 | 23 | 1 | 2 | 9 | 84 | .228 | .345 | ||
After (1-0) | .240 | 146 | - | 35 | 11 | 0 | 1 | 12 | 2 | 0 | 11 | 27 | .296 | .336 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .217 | 106 | - | 23 | 6 | 0 | 0 | 3 | 2 | 1 | 5 | 19 | .252 | .274 | ||
Pitch 16-30 | .219 | 105 | - | 23 | 8 | 0 | 2 | 10 | 2 | 0 | 3 | 33 | .239 | .352 | ||
Pitch 31-45 | .237 | 93 | - | 22 | 4 | 0 | 3 | 7 | 2 | 0 | 5 | 21 | .280 | .376 | ||
Pitch 46-60 | .244 | 90 | - | 22 | 2 | 0 | 2 | 9 | 1 | 0 | 3 | 13 | .274 | .333 | ||
Pitch 61-75 | .236 | 72 | - | 17 | 6 | 0 | 2 | 7 | 0 | 2 | 3 | 15 | .267 | .403 | ||
Pitch 76-90 | .233 | 43 | - | 10 | 2 | 0 | 3 | 10 | 0 | 0 | 1 | 9 | .250 | .488 | ||
Pitch 91-105 | .000 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .232 | 284 | 29 | 66 | 17 | 0 | 6 | 28 | 6 | 2 | 14 | 61 | .268 | .356 | ||
Post All-Star | .225 | 227 | 20 | 51 | 11 | 0 | 6 | 18 | 1 | 1 | 6 | 50 | .249 | .352 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |