![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/8 | Tex | W10-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 0.00 |
4/10 | Tex | L6-12 | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | 24 | 2 | 2 | 9.00 |
4/15 | Oak | W4-1 | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 62 | 6 | 2 | 3.00 |
4/22 | @Hou | W4-3 | 4.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 18 | 61 | 9 | 0 | 4.50 |
4/27 | Bos | L1-7 | 5.0 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 20 | 84 | 6 | 3 | 3.60 |
Apr. Totals | 15.0 | 13 | 6 | 6 | 4 | 12 | 0 | 0 | 62 | 239 | 24 | 9 | 3.60 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/2 | NYY | L2-3 | 4.0 | 6 | 2 | 2 | 0 | 3 | 0 | 1 | 18 | 63 | 8 | 5 | 3.79 |
5/7 | @Cle | L2-8 | 4.0 | 5 | 4 | 4 | 1 | 3 | 0 | 1 | 18 | 78 | 8 | 4 | 4.70 |
5/16 | Sea | W6-2 | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 22 | 2 | 0 | 4.63 |
5/18 | Sea | L1-5 | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 8 | 30 | 3 | 1 | 4.62 |
5/24 | @StL | W8-1 | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 8 | 39 | 3 | 1 | 4.61 |
5/28 | @LAA | W6-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.55 |
5/29 | @LAA | W11-10 | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 8 | 40 | 1 | 2 | 4.60 |
May Totals | 14.1 | 17 | 10 | 9 | 4 | 15 | 0 | 3 | 65 | 275 | 26 | 13 | 5.65 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/1 | CWS | W7-3 | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 38 | 6 | 2 | 4.22 |
6/6 | @KC | W8-0 | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 56 | 7 | 5 | 3.65 |
6/12 | @Det | W6-0 | 6.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 74 | 8 | 2 | 3.14 |
6/17 | NYY | L3-12 | 3.2 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 18 | 84 | 5 | 2 | 3.28 |
6/22 | @CWS | W9-5 | 6.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 22 | 87 | 9 | 3 | 3.08 |
6/28 | Bos | W6-5 | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 1 | 20 | 81 | 3 | 6 | 3.12 |
Jun. Totals | 28.1 | 20 | 5 | 5 | 4 | 19 | 0 | 1 | 105 | 420 | 38 | 20 | 1.59 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/3 | TB | L3-7 | 4.2 | 7 | 4 | 3 | 1 | 3 | 0 | 1 | 21 | 86 | 7 | 5 | 3.32 |
7/8 | @Sea | L2-5 | 5.0 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 22 | 94 | 4 | 4 | 3.34 |
7/13 | Phi | W8-2 | 7.0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 24 | 81 | 8 | 9 | 3.03 |
7/24 | @Bos | W8-4 | 4.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 17 | 62 | 7 | 5 | 3.10 |
7/30 | Det | W5-3 | 4.1 | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 18 | 58 | 4 | 4 | 3.16 |
Jul. Totals | 25.0 | 26 | 12 | 9 | 3 | 21 | 1 | 2 | 102 | 381 | 30 | 27 | 3.24 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/17 | Bal | W6-1 | 6.1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 20 | 72 | 10 | 2 | 2.93 |
8/23 | @Bos | W9-3 | 6.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 25 | 86 | 10 | 6 | 2.84 |
8/28 | LAA | L3-8 | 6.0 | 7 | 3 | 3 | 0 | 6 | 0 | 2 | 25 | 77 | 6 | 6 | 2.94 |
Aug. Totals | 18.1 | 14 | 4 | 4 | 1 | 19 | 0 | 2 | 70 | 235 | 26 | 14 | 1.96 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
9/4 | @Pit | W4-3 | 6.0 | 2 | 3 | 3 | 3 | 8 | 1 | 1 | 24 | 95 | 3 | 8 | 3.03 |
9/9 | @Tex | W4-3 | 6.0 | 3 | 2 | 2 | 0 | 4 | 0 | 1 | 21 | 68 | 3 | 5 | 3.03 |
9/14 | TB | W5-1 | 6.1 | 3 | 1 | 1 | 1 | 4 | 0 | 1 | 23 | 87 | 5 | 9 | 2.94 |
9/20 | @Phi | W18-11 | 4.0 | 9 | 5 | 5 | 0 | 3 | 0 | 1 | 21 | 69 | 5 | 5 | 3.21 |
9/25 | @TB | W7-1 | 5.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 21 | 76 | 4 | 7 | 3.16 |
Sep. Totals | 27.1 | 23 | 12 | 12 | 4 | 22 | 1 | 4 | 110 | 395 | 20 | 34 | 3.95 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
10/1 | Bos | W10-0 | 6.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 88 | 13 | 3 | 3.01 |
Oct. Totals | 6.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 88 | 13 | 3 | 0.00 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |