MLB

#48
Ross Stripling
ERA S K
3.01 1 111
Team: San FranciscoHt / Wt: 6-3 / 220
Position: RPBorn: 11/23/1989 Birthplace: Blue Bell, Pennsylvania
Bats/Throws: R/R Draft: 5th Round by Dodgers (2012)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2016 LAD 5 9 0 - 0 22 14 0 100.0 96 46 44 10 30 3 74 1.26 3.96
2017 LAD 3 5 2 - 5 49 2 0 74.1 69 31 31 10 19 4 74 1.18 3.75
2018 LAD 8 6 0 - 0 33 21 0 122.0 123 42 41 18 22 2 136 1.19 3.02
2019 LAD 4 4 0 - 0 32 15 0 90.2 84 40 35 11 20 0 93 1.15 3.47
2020 LAD 3 1 0 - 0 7 7 0 33.2 38 26 21 12 11 0 27 1.46 5.61
2020 Tor 0 2 1 - 1 5 2 0 15.2 18 11 11 1 7 0 13 1.60 6.32
2020 Tot 3 3 1 - 1 12 9 0 49.1 56 37 32 13 18 0 40 1.50 5.84
2021 Tor 5 7 0 - 0 24 19 0 101.1 99 55 54 23 30 0 94 1.27 4.80
2022 Tor 10 4 1 - 1 32 24 0 134.1 117 49 45 12 20 0 111 1.02 3.01
Career 38 38 4 - 7 204 104 0 672.0 644 300 282 97 159 9 622 1.19 3.78

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2016 LAD 22 24 2 2 0 0 0 1 2 12 0 0 .083 .154 .083
2017 LAD 51 9 2 0 0 0 0 0 0 4 0 0 .000 .000 .000
2018 LAD 36 33 0 3 0 0 0 2 0 13 1 0 .091 .091 .091
2019 LAD 32 20 1 3 0 0 0 1 2 7 0 0 .150 .227 .150
2021 Tor 24 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Career 209 91 5 8 0 0 0 4 4 38 1 0 .088 .126 .088

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2016 LAD Total 0 0 0 - 0 5 0 0 4.1 6 5 4 0 1 0 2 8.31
    LDS 0 0 0 - 0 2 0 0 1.2 0 0 0 0 0 0 2 0.00
    LCS 0 0 0 - 0 3 0 0 2.2 6 5 4 0 1 0 0 13.50
2017 LAD Total 0 0 0 - 0 5 0 0 3.0 4 0 0 0 1 0 2 0.00
    LCS 0 0 0 - 0 2 0 0 1.0 2 0 0 0 0 0 1 0.00
    WS 0 0 0 - 0 3 0 0 2.0 2 0 0 0 1 0 1 0.00
2019 LAD Total 0 0 0 - 0 1 0 0 1.0 1 1 1 0 0 0 0 9.00
    LDS 0 0 0 - 0 1 0 0 1.0 1 1 1 0 0 0 0 9.00
2020 Tor Total 0 0 0 - 0 1 0 0 1.1 3 1 1 0 0 0 1 6.75
    WC 0 0 0 - 0 1 0 0 1.1 3 1 1 0 0 0 1 6.75
Career 0 0 0 - 0 12 0 0 9.2 14 7 6 0 2 0 5 5.59



@STATS_Insights