![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2019 | SD | 0 | 0 | 0 - 0 | 8 | 0 | 0 | 8.2 | 7 | 5 | 5 | 3 | 3 | 0 | 6 | 1.15 | 5.19 |
2020 | SD | 1 | 0 | 0 - 0 | 14 | 0 | 0 | 13.1 | 25 | 16 | 15 | 1 | 5 | 0 | 12 | 2.25 | 10.13 |
2021 | SD | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 3.2 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 1.64 | 4.91 |
2022 | SD | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.0 | 3 | 4 | 4 | 1 | 3 | 0 | 1 | 3.00 | 18.00 |
2022 | TB | 2 | 1 | 0 - 0 | 17 | 0 | 0 | 16.0 | 13 | 7 | 6 | 2 | 8 | 2 | 9 | 1.31 | 3.38 |
2022 | Tot | 2 | 1 | 0 - 0 | 18 | 0 | 0 | 18.0 | 16 | 11 | 10 | 3 | 11 | 2 | 10 | 1.50 | 5.00 |
Career | 3 | 1 | 0 - 0 | 44 | 0 | 0 | 43.2 | 52 | 34 | 32 | 7 | 21 | 2 | 31 | 1.67 | 6.60 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2018 | SD | 13 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | .125 | .263 | .125 |
Career | 58 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | .125 | .263 | .125 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |