![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/8 | @TB | L1-2 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 2 | 0 | 9.00 |
4/11 | Mil | W2-0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 1 | 5.40 |
4/13 | Mil | L2-4 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 17 | 5 | 0 | 2.45 |
4/15 | NYY | W2-1 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 22 | 1 | 1 | 1.69 |
4/17 | NYY | W5-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 1 | 0 | 1.42 |
4/20 | @Oak | W1-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 1.23 |
4/21 | @Oak | L4-6 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 17 | 0 | 2 | 3.24 |
4/23 | @LAA | W5-4 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 23 | 1 | 1 | 2.89 |
4/27 | @NYY | L2-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 2 | 0 | 2.61 |
4/30 | Bos | W2-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 2.45 |
Apr. Totals | 11.0 | 6 | 3 | 3 | 1 | 8 | 0 | 0 | 39 | 140 | 16 | 6 | 2.45 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/4 | Min | W9-4 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 32 | 3 | 1 | 2.08 |
5/8 | KC | W4-2 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 0 | 1 | 1.93 |
5/10 | @StL | W5-3 | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 14 | 1 | 2 | 2.45 |
5/12 | @StL | W3-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 3 | 0 | 2.30 |
5/14 | @Det | L0-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 2 | 0 | 2.16 |
5/17 | NYY | L4-5 | 1.2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 28 | 6 | 1 | 2.45 |
5/19 | NYY | W9-6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 1 | 2.33 |
5/20 | TB | W8-6 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 1 | 2.21 |
5/22 | TB | W7-6 | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 33 | 5 | 1 | 2.01 |
5/24 | @NYY | L6-7 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 1 | 0 | 1.93 |
5/27 | @Bos | W12-8 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 2 | 0 | 1.88 |
5/30 | @Bos | W10-0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 1 | 0 | 1.80 |
May Totals | 14.0 | 12 | 5 | 2 | 3 | 10 | 3 | 1 | 60 | 192 | 28 | 8 | 1.29 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/2 | Sea | L6-7 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 27 | 3 | 2 | 1.69 |
6/4 | Cle | W5-4 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | 0 | 1 | 1.65 |
6/10 | @KC | L1-8 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 1 | 0 | 1.59 |
6/11 | @KC | W6-4 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 22 | 2 | 1 | 1.84 |
6/14 | @Tor | W6-5 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 2 | 0 | 1.78 |
6/15 | @Tor | L6-7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 3 | 1.72 |
6/18 | TB | L6-7 | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 6 | 24 | 1 | 1 | 1.95 |
6/23 | @CWS | W4-0 | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 32 | 1 | 1 | 1.87 |
6/25 | @CWS | W6-2 | 2.0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 9 | 28 | 4 | 0 | 2.02 |
6/29 | @Sea | L3-9 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 2 | 0 | 1.96 |
Jun. Totals | 11.2 | 13 | 3 | 3 | 3 | 11 | 3 | 0 | 53 | 205 | 17 | 9 | 2.31 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/2 | @Min | L3-4 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 1 | 1 | 2.17 |
7/3 | @Min | W3-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 1 | 0 | 2.11 |
7/5 | Tex | W10-9 | 1.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 5 | 25 | 0 | 0 | 2.52 |
7/8 | LAA | W5-4 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 1 | 2 | 2.68 |
7/10 | LAA | W9-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 2 | 0 | 2.61 |
7/13 | @ChC | W7-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 1 | 0 | 2.55 |
7/16 | @TB | W6-4 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 17 | 1 | 0 | 2.51 |
7/17 | @TB | L5-7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 3 | 1 | 2.45 |
7/22 | NYY | L6-7 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 18 | 0 | 0 | 2.40 |
7/25 | TB | W5-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 2 | 0 | 2.35 |
7/27 | TB | L4-6 | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 27 | 1 | 0 | 2.28 |
7/29 | @Cin | W6-2 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 3 | 0 | 2.22 |
Jul. Totals | 12.0 | 8 | 4 | 4 | 3 | 14 | 0 | 1 | 44 | 191 | 16 | 4 | 3.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/2 | @Tex | W8-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 | 2.19 |
8/3 | @Tex | W6-3 | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 3 | 1 | 2.31 |
8/6 | Pit | W6-3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 2.28 |
8/8 | Tor | W7-4 | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 16 | 2 | 0 | 2.56 |
8/15 | @Tor | W7-3 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 20 | 3 | 1 | 2.48 |
8/16 | @Tor | W4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 0 | 2.44 |
8/19 | Bos | W15-10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 2.40 |
8/21 | Bos | W5-3 | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 23 | 1 | 4 | 2.48 |
8/23 | CWS | W5-3 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 1 | 2.61 |
8/25 | CWS | W4-3 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 3 | 0 | 2.72 |
8/26 | @Hou | W2-0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2.70 |
Aug. Totals | 9.0 | 9 | 6 | 6 | 0 | 8 | 0 | 2 | 41 | 140 | 21 | 7 | 6.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
9/2 | Oak | W5-2 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | 3 | 0 | 2.64 |
9/6 | Tor | W9-6 | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 30 | 1 | 2 | 2.71 |
9/9 | Bos | W3-2 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 4 | 0 | 2.66 |
9/11 | Bos | L0-1 | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 2 | 0 | 2.64 |
9/13 | @Was | W4-3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 13 | 2 | 2 | 2.59 |
9/18 | @Tor | W5-4 | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 15 | 2 | 1 | 2.67 |
9/24 | Hou | L10-11 | 1.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 26 | 1 | 1 | 2.75 |
9/25 | Hou | L3-6 | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 1 | 3 | 2.70 |
9/27 | @Bos | L9-13 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 2.66 |
9/29 | @Bos | L3-5 | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 22 | 3 | 1 | 2.88 |
Sep. Totals | 12.0 | 9 | 6 | 5 | 3 | 8 | 1 | 2 | 47 | 172 | 21 | 10 | 3.75 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
10/2 | @NYY | W3-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 1 | 0 | 2.84 |
10/5 | Tor | L1-5 | 0.2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 22 | 2 | 0 | 3.05 |
Oct. Totals | 1.2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 8 | 37 | 3 | 0 | 10.80 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |