![]() |
|
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
3/30 | Det | W4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Mar. Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/2 | Det | W5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
4/3 | @Was | W6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
4/5 | @Was | W7-2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .417 |
4/7 | Oak | W9-5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .188 | .188 | .563 |
4/8 | Oak | W11-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .222 | .529 |
4/9 | Oak | W11-0 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .286 | .348 | .762 |
4/10 | Bos | W1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .308 | .667 |
4/12 | Bos | W9-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | .333 | .630 |
4/13 | Bos | W9-3 | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .323 | .382 | .710 |
4/15 | @Tor | L2-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .368 | .657 |
4/16 | @Tor | W8-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .395 | .641 |
4/17 | @Cin | L1-8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .349 | .404 | .628 |
4/18 | @Cin | W10-0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .354 | .404 | .604 |
4/21 | CWS | W8-7 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .373 | .429 | .667 |
4/22 | CWS | W4-3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .382 | .433 | .691 |
4/23 | CWS | W4-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .373 | .422 | .712 |
4/24 | Hou | W8-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .371 | .435 | .710 |
4/26 | Hou | L0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .354 | .417 | .677 |
4/28 | @CWS | W3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .395 | .638 |
4/30 | @CWS | L9-12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .329 | .395 | .616 |
Apr. Totals | 71 | 12 | 24 | 4 | 1 | 5 | 11 | 7 | 14 | 0 | 0 | .338 | .405 | .634 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/2 | Pit | W4-1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | .342 | .412 | .658 |
5/3 | Pit | W8-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .338 | .404 | .638 |
5/5 | NYY | W5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .321 | .387 | .607 |
5/6 | NYY | L2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .394 | .612 |
5/7 | NYY | W8-7 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .394 | .611 |
5/9 | @Bal | L2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .319 | .379 | .585 |
5/10 | @Bal | L1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .374 | .571 |
5/12 | @NYY | L5-6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .320 | .375 | .563 |
5/13 | @NYY | L8-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .365 | .547 |
5/16 | @NYM | W8-5 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .324 | .375 | .550 |
5/17 | @NYM | L7-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .330 | .380 | .554 |
5/18 | @NYM | L2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .328 | .376 | .543 |
5/19 | Mil | W1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .367 | .529 |
5/20 | Mil | W8-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .317 | .364 | .545 |
5/21 | Mil | L4-6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .317 | .368 | .548 |
5/23 | Tor | L1-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .310 | .364 | .535 |
5/24 | Tor | W7-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .299 | .352 | .515 |
5/25 | Tor | W6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .290 | .342 | .500 |
5/26 | LAD | W9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .340 | .496 |
5/27 | LAD | L5-6 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .292 | .342 | .514 |
5/28 | LAD | W11-10 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .295 | .344 | .510 |
5/30 | @ChC | L1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .341 | .503 |
5/31 | @ChC | W4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .288 | .335 | .494 |
May Totals | 83 | 10 | 21 | 2 | 0 | 3 | 12 | 3 | 19 | 1 | 1 | .253 | .279 | .386 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
6/3 | @Bos | L5-8 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .296 | .339 | .497 |
6/3 | @Bos | W4-2 | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .305 | .347 | .512 |
6/4 | @Bos | W6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .299 | .344 | .503 |
6/6 | Min | W7-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .294 | .342 | .494 |
6/8 | Min | W4-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .295 | .342 | .509 |
6/9 | Tex | W8-3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .294 | .340 | .508 |
6/11 | Tex | W7-3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .306 | .351 | .517 |
6/12 | @Oak | L3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .354 | .519 |
6/13 | @Oak | L1-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .357 | .519 |
6/15 | @Oak | W4-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .309 | .355 | .511 |
6/17 | @SD | L0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .302 | .348 | .500 |
6/18 | @SD | L4-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .306 | .351 | .503 |
6/20 | Bal | L6-8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .303 | .347 | .500 |
6/21 | Bal | W7-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .341 | .490 |
6/23 | KC | W11-3 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .300 | .342 | .488 |
6/25 | KC | W3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .297 | .341 | .483 |
6/27 | @Ari | L4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .291 | .335 | .474 |
6/29 | @Ari | W6-1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .295 | .338 | .475 |
Jun. Totals | 61 | 10 | 19 | 4 | 0 | 1 | 12 | 4 | 14 | 3 | 0 | .311 | .343 | .426 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
7/1 | @Sea | L3-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .332 | .466 |
7/2 | @Sea | L6-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .326 | .458 |
7/4 | Phi | L1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .329 | .460 |
7/6 | Phi | L1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .283 | .324 | .452 |
7/7 | Atl | L1-2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .327 | .457 |
7/15 | @KC | W4-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .287 | .328 | .456 |
7/17 | @Tex | L2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .327 | .454 |
7/18 | @Tex | L3-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .283 | .330 | .450 |
7/20 | Bal | L3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .328 | .448 |
7/21 | Bal | W3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .287 | .332 | .451 |
7/22 | Bal | L5-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | .330 | .447 |
7/23 | Bal | L3-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .282 | .332 | .444 |
7/25 | Mia | W4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .330 | .440 |
7/26 | Mia | L1-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .330 | .439 |
7/29 | @Hou | L4-17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .281 | .332 | .438 |
7/30 | @Hou | W8-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .284 | .333 | .437 |
Jul. Totals | 44 | 2 | 10 | 1 | 0 | 0 | 2 | 4 | 8 | 0 | 2 | .227 | .314 | .250 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
8/1 | @NYY | W5-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .284 | .336 | .436 |
8/4 | @Det | W8-0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .290 | .340 | .439 |
8/5 | @Det | L2-4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .341 | .439 |
8/6 | @Det | W10-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .294 | .343 | .441 |
8/8 | StL | W4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .342 | .440 |
8/9 | StL | L4-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .344 | .442 |
8/10 | StL | L2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .340 | .435 |
8/11 | Cle | W9-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .336 | .429 |
8/12 | Cle | W6-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .290 | .338 | .431 |
8/13 | Cle | L2-9 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .294 | .340 | .434 |
8/14 | @SF | W10-2 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .299 | .346 | .443 |
8/16 | @SF | W6-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .345 | .441 |
8/18 | @LAA | W9-6 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .303 | .349 | .447 |
8/19 | @LAA | L6-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .348 | .445 |
8/19 | @LAA | W18-4 | 6 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .309 | .353 | .453 |
8/22 | Col | W12-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .351 | .449 |
8/23 | Col | W6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .305 | .348 | .444 |
8/25 | NYY | L2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .301 | .344 | .439 |
8/26 | NYY | W3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .299 | .343 | .436 |
8/27 | NYY | W7-4 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .298 | .341 | .433 |
8/29 | @Mia | W11-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .343 | .434 |
8/30 | @Mia | W3-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .298 | .341 | .431 |
Aug. Totals | 71 | 12 | 25 | 2 | 1 | 0 | 15 | 2 | 9 | 1 | 0 | .352 | .368 | .408 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
9/2 | @Cle | L6-7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .301 | .343 | .433 |
9/4 | Bos | L3-7 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .301 | .342 | .434 |
9/6 | Bos | W3-1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .300 | .341 | .434 |
9/7 | Sea | L0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .299 | .340 | .433 |
9/8 | Sea | W7-4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .300 | .342 | .441 |
9/9 | Sea | W7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .341 | .440 |
9/10 | Sea | W6-3 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .298 | .340 | .440 |
9/13 | @Min | W5-4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .341 | .443 |
9/14 | @Bal | W4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .341 | .442 |
9/15 | @Bal | W7-1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .304 | .344 | .453 |
9/17 | @Bal | L4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .303 | .344 | .452 |
9/19 | LAA | W6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .301 | .343 | .448 |
9/20 | LAA | L3-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .298 | .340 | .444 |
9/21 | LAA | W5-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .342 | .446 |
9/22 | Tor | L2-6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .302 | .343 | .447 |
9/23 | Tor | W7-6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .304 | .346 | .447 |
9/24 | Tor | L5-9 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .349 | .449 |
9/26 | @Bos | W9-7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .307 | .349 | .448 |
9/27 | @Bos | W5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .307 | .348 | .447 |
9/29 | @Tor | L4-11 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .347 | .448 |
9/30 | @Tor | W7-5 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .311 | .350 | .457 |
Sep. Totals | 64 | 10 | 24 | 5 | 0 | 3 | 15 | 2 | 13 | 0 | 0 | .375 | .397 | .594 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
10/1 | @Tor | W12-8 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .313 | .353 | .460 |
Oct. Totals | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .750 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |