![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/6 | Tex | L1-10 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0.00 |
May Totals | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0.00 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/1 | @Oak | W13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
4/4 | @Sea | L2-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1.000 | - |
4/5 | @Sea | W4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - |
4/9 | Tor | L11-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - |
4/12 | Was | W3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | .000 | .750 | .000 |
4/16 | @Bos | L1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 |
4/17 | @Bos | W5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .375 | .000 |
4/19 | @NYY | L2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .375 | .000 |
4/21 | KC | W2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .375 | .000 |
4/22 | KC | L8-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .375 | .000 |
4/25 | Oak | W5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
4/26 | Oak | W11-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
Apr. Totals | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | .000 | .333 | .000 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/2 | @StL | W5-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .300 | .000 |
5/4 | @StL | W11-7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .083 | .267 | .083 |
5/7 | Tex | L8-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 | .250 | .077 |
5/12 | @Cle | W5-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .250 | .077 |
5/13 | @Cle | L6-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .077 | .250 | .077 |
5/15 | @Bal | W9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .250 | .077 |
May Totals | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .143 | .143 | .143 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |