MLB

#8
Brett Phillips
AVG HR RBI
.077 0 2
Team: LA AngelsHt / Wt: 6-0 / 195
Position: CFBorn: 5/30/1994 Birthplace: Seminole, Florida
Bats/Throws: L/R Draft: 6th Round by Astros (2012)


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2021 TB Pitcher 1 0 1 0 0 1.000 .953
2022 TB Pitcher 3 1 0 0 0 1.000 .951
2022 Tot Pitcher 3 1 0 0 0 1.000 .951
2023 LAA Pitcher 1 0 0 0 0 - .956
Career Pitcher 5 1 1 0 0 1.000 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2017 Mil Left Field 4 0 0 0 0 - .984
2018 Mil Left Field 2 2 0 0 0 1.000 .986
2018 KC Left Field 1 2 0 0 0 1.000 .986
2018 Tot Left Field 3 4 0 0 0 1.000 .986
2019 KC Left Field 3 2 0 0 0 1.000 .982
2020 KC Left Field 4 4 0 0 0 1.000 .987
2020 TB Left Field 3 1 0 0 0 1.000 .987
2020 Tot Left Field 7 5 0 0 0 1.000 .987
2021 TB Left Field 19 8 0 0 0 1.000 .986
2022 TB Left Field 1 1 0 0 0 1.000 .986
2022 Bal Left Field 4 9 0 0 0 1.000 .986
2022 Tot Left Field 5 10 0 0 0 1.000 .986
2023 LAA Left Field 3 1 0 0 0 1.000 .989
Career Left Field 44 30 0 0 0 1.000 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2017 Mil Center Field 26 47 4 1 1 .981 .987
2018 Mil Center Field 5 8 0 0 0 1.000 .987
2018 KC Center Field 23 62 3 0 1 1.000 .987
2018 Tot Center Field 28 70 3 0 1 1.000 .987
2019 KC Center Field 23 50 1 0 0 1.000 .987
2020 KC Center Field 11 18 1 0 0 1.000 .991
2020 TB Center Field 4 4 0 0 0 1.000 .991
2020 Tot Center Field 15 22 1 0 0 1.000 .991
2021 TB Center Field 52 121 0 2 0 .984 .990
2022 TB Center Field 42 81 0 1 0 .988 .991
2022 Tot Center Field 42 81 0 1 0 .988 .991
2023 LAA Center Field 8 23 0 0 0 1.000 .991
Career Center Field 194 414 9 4 2 .991 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2017 Mil Right Field 9 6 0 0 0 1.000 .983
2018 Mil Right Field 7 1 0 0 0 1.000 .985
2018 KC Right Field 9 19 0 0 0 1.000 .985
2018 Tot Right Field 16 20 0 0 0 1.000 .985
2019 KC Right Field 3 6 1 0 1 1.000 .983
2020 KC Right Field 4 0 0 0 0 - .984
2020 TB Right Field 9 10 0 0 0 1.000 .984
2020 Tot Right Field 13 10 0 0 0 1.000 .984
2021 TB Right Field 46 84 3 2 1 .978 .985
2022 TB Right Field 36 59 3 1 1 .984 .986
2022 Bal Right Field 2 2 0 0 0 1.000 .986
2022 Tot Right Field 38 61 3 1 1 .985 .986
2023 LAA Right Field 1 2 0 0 0 1.000 .989
Career Right Field 126 189 7 3 3 .985 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2017 Mil Outfield 30 53 4 1 1 .983
2018 Mil Outfield 12 11 0 0 0 1.000
2018 KC Outfield 33 83 3 0 1 1.000
2018 Tot Outfield 45 94 3 0 1 1.000
2019 KC Outfield 28 58 2 0 1 1.000
2020 KC Outfield 16 22 1 0 0 1.000
2020 TB Outfield 15 15 0 0 0 1.000
2020 Tot Outfield 31 37 1 0 0 1.000
2021 TB Outfield 108 213 3 4 1 .982
2022 TB Outfield 72 141 3 2 1 .986
2022 Bal Outfield 6 11 0 0 0 1.000
2022 Tot Outfield 78 152 3 2 1 .987
2023 LAA Outfield 12 26 0 0 0 1.000
Career Outfield 332 633 16 7 5 .989 -



@STATS_Insights