MLB

#9
Brian Anderson
AVG HR RBI
.500 0 0
Team: MilwaukeeHt / Wt: 6-3 / 208
Position: 3BBorn: 5/19/1993 Birthplace: Edmond, Oklahoma
Bats/Throws: R/R Draft: 3rd Round by Marlins (2014)


Latest News
Mar. 30 6:02 PM PT7:02 PM MT8:02 PM CT9:02 PM ET21:02 ET1:02 GMT9:02 6:02 PM MST8:02 PM EST7:02 PM CST8:32 PM VEN5:02 UAE (+1)7:02 PM CT-Brian Anderson went 1 for 2 Thursday as the Milwaukee Brewers fell to the Chicago Cubs 4-0. He's now batting .500 with no home runs this season.

Regular Season

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2017 Mia 25 84 11 22 7 1 0 8 10 28 0 0 .262 .337 .369
2018 Mia 156 590 87 161 34 4 11 65 62 129 2 4 .273 .357 .400
2019 Mia 126 459 57 120 33 1 20 66 44 114 5 1 .261 .342 .468
2020 Mia 59 200 27 51 7 1 11 38 22 66 0 0 .255 .345 .465
2021 Mia 67 233 24 58 9 0 7 28 26 65 5 0 .249 .337 .378
2022 Mia 98 338 43 75 16 1 8 28 37 101 1 0 .222 .311 .346
2023 Mil 1 2 0 1 0 0 0 0 1 1 0 0 .500 .667 .500
Career 532 1906 249 488 106 8 57 233 202 504 13 5 .256 .341 .410

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2020 Mia Total 5 19 1 4 1 0 0 1 1 7 0 0 .211 .286 .263
    WC 2 9 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
    LDS 3 10 1 4 1 0 0 1 1 3 0 0 .400 .500 .500
Career 5 19 1 4 1 0 0 1 1 7 0 0 .211 .286 .263



@STATS_Insights