![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 10 | 7 | 2.93 | 30 | 30 | 0 | 181.0 | 154 | 67 | 59 | 22 | 42 | 1 | 184 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 3 | 4 | 2.86 | 16 | 16 | 0 | 94.1 | 79 | 31 | 30 | 14 | 25 | 1 | 95 | ||
Away | 7 | 3 | 3.01 | 14 | 14 | 0 | 86.2 | 75 | 36 | 29 | 8 | 17 | 0 | 89 | ||
Grass | 9 | 6 | 2.98 | 27 | 27 | 0 | 163.0 | 137 | 62 | 54 | 20 | 42 | 1 | 163 | ||
Turf | 1 | 1 | 2.50 | 3 | 3 | 0 | 18.0 | 17 | 5 | 5 | 2 | 0 | 0 | 21 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 4 | 3 | 3.36 | 10 | 10 | 0 | 61.2 | 51 | 24 | 23 | 8 | 16 | 1 | 69 | ||
Night | 6 | 4 | 2.72 | 20 | 20 | 0 | 119.1 | 103 | 43 | 36 | 14 | 26 | 0 | 115 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 10 | 7 | 2.93 | 30 | 30 | 0 | 181.0 | 154 | 67 | 59 | 22 | 42 | 1 | 184 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 8 | 2 | 2.42 | 16 | 16 | 0 | 104.0 | 78 | 32 | 28 | 9 | 23 | 0 | 102 | ||
Post All-Star | 2 | 5 | 3.62 | 14 | 14 | 0 | 77.0 | 76 | 35 | 31 | 13 | 19 | 1 | 82 | ||
April | 3 | 0 | 2.16 | 4 | 4 | 0 | 25.0 | 20 | 9 | 6 | 2 | 2 | 0 | 25 | ||
May | 2 | 0 | 1.64 | 5 | 5 | 0 | 33.0 | 26 | 7 | 6 | 2 | 9 | 0 | 33 | ||
June | 3 | 2 | 2.91 | 5 | 5 | 0 | 34.0 | 22 | 11 | 11 | 5 | 8 | 0 | 34 | ||
July | 0 | 2 | 4.24 | 4 | 4 | 0 | 23.1 | 19 | 11 | 11 | 2 | 8 | 0 | 22 | ||
August | 1 | 2 | 4.24 | 6 | 6 | 0 | 34.0 | 37 | 19 | 16 | 5 | 4 | 0 | 35 | ||
September | 1 | 1 | 3.16 | 5 | 5 | 0 | 25.2 | 28 | 10 | 9 | 6 | 9 | 1 | 28 | ||
October | 0 | 0 | 0.00 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.KC | 0 | 0 | 4.91 | 1 | 1 | 0 | 3.2 | 8 | 5 | 2 | 1 | 1 | 0 | 2 | ||
vs.Mil | 1 | 0 | 0.00 | 1 | 1 | 0 | 8.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | ||
vs.Min | 0 | 1 | 3.00 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 1 | 2 | 0 | 8 | ||
vs.Atl | 1 | 0 | 1.42 | 2 | 2 | 0 | 12.2 | 8 | 3 | 2 | 1 | 3 | 0 | 12 | ||
vs.ChC | 1 | 0 | 2.57 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 1 | 1 | 0 | 9 | ||
vs.Cin | 2 | 0 | 2.92 | 2 | 2 | 0 | 12.1 | 11 | 7 | 4 | 1 | 2 | 0 | 11 | ||
vs.LAD | 0 | 2 | 3.63 | 3 | 3 | 0 | 17.1 | 15 | 7 | 7 | 4 | 6 | 1 | 23 | ||
vs.Was | 0 | 0 | 1.50 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | ||
vs.NYM | 0 | 1 | 6.75 | 1 | 1 | 0 | 5.1 | 5 | 4 | 4 | 1 | 2 | 0 | 4 | ||
vs.Phi | 0 | 1 | 9.00 | 1 | 1 | 0 | 6.0 | 7 | 6 | 6 | 2 | 1 | 0 | 1 | ||
vs.Pit | 1 | 0 | 1.38 | 2 | 2 | 0 | 13.0 | 13 | 2 | 2 | 0 | 2 | 0 | 15 | ||
vs.StL | 0 | 0 | 1.80 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 1 | 2 | 0 | 4 | ||
vs.SF | 2 | 0 | 1.07 | 5 | 5 | 0 | 33.2 | 16 | 4 | 4 | 1 | 11 | 0 | 32 | ||
vs.Col | 1 | 1 | 6.32 | 3 | 3 | 0 | 15.2 | 21 | 11 | 11 | 1 | 3 | 0 | 18 | ||
vs.Mia | 0 | 1 | 3.46 | 2 | 2 | 0 | 13.0 | 13 | 5 | 5 | 2 | 1 | 0 | 13 | ||
vs.Ari | 1 | 0 | 3.31 | 3 | 3 | 0 | 16.1 | 18 | 7 | 6 | 4 | 2 | 0 | 19 | ||
vs. AL | 0 | 1 | 3.72 | 2 | 2 | 0 | 9.2 | 12 | 7 | 4 | 2 | 3 | 0 | 10 | ||
vs. NL | 10 | 6 | 2.89 | 28 | 28 | 0 | 171.1 | 142 | 60 | 55 | 20 | 39 | 1 | 174 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .227 | 679 | 67 | 154 | 36 | 2 | 22 | 61 | 7 | 0 | 42 | 184 | .284 | .383 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .203 | 364 | - | 74 | 20 | 1 | 10 | 29 | 4 | 0 | 29 | 106 | .275 | .346 | ||
vs. Right | .254 | 315 | - | 80 | 16 | 1 | 12 | 32 | 3 | 0 | 13 | 78 | .295 | .425 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .227 | 679 | 67 | 154 | 36 | 2 | 22 | 61 | 7 | 0 | 42 | 184 | .284 | .383 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .224 | 352 | 31 | 79 | 16 | 0 | 14 | 30 | 4 | 0 | 25 | 95 | .288 | .389 | ||
Away | .229 | 327 | 36 | 75 | 20 | 2 | 8 | 31 | 3 | 0 | 17 | 89 | .280 | .376 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .238 | 429 | - | 102 | 25 | 2 | 15 | 15 | 0 | 0 | 22 | 129 | .286 | .410 | ||
Runners On | .208 | 250 | - | 52 | 11 | 0 | 7 | 46 | 7 | 0 | 20 | 55 | .281 | .336 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .213 | 183 | - | 39 | 11 | 0 | 6 | 6 | 0 | 0 | 8 | 52 | .262 | .372 | ||
Scoring Pos | .189 | 122 | - | 23 | 4 | 0 | 4 | 37 | 3 | 0 | 11 | 28 | .270 | .320 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .214 | 112 | - | 24 | 6 | 0 | 4 | 5 | 0 | 0 | 5 | 34 | .248 | .375 | ||
Inning 1-6 | .227 | 639 | 62 | 145 | 35 | 1 | 21 | 56 | 6 | 0 | 38 | 177 | .280 | .383 | ||
Inning 7+ | .225 | 40 | 5 | 9 | 1 | 1 | 1 | 5 | 1 | 0 | 4 | 7 | .340 | .375 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .143 | 7 | - | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .143 | .143 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .213 | 385 | - | 82 | 20 | 1 | 13 | 32 | 3 | 0 | 14 | 126 | .252 | .371 | ||
After (1-0) | .243 | 226 | - | 55 | 12 | 1 | 6 | 21 | 2 | 0 | 27 | 58 | .327 | .385 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .223 | 103 | - | 23 | 6 | 0 | 4 | 5 | 0 | 0 | 2 | 30 | .238 | .398 | ||
Pitch 16-30 | .171 | 105 | - | 18 | 3 | 0 | 2 | 3 | 0 | 0 | 7 | 35 | .230 | .257 | ||
Pitch 31-45 | .168 | 101 | - | 17 | 4 | 0 | 2 | 4 | 1 | 0 | 8 | 26 | .254 | .267 | ||
Pitch 46-60 | .205 | 117 | - | 24 | 4 | 0 | 2 | 7 | 1 | 0 | 5 | 32 | .244 | .291 | ||
Pitch 61-75 | .331 | 118 | - | 39 | 12 | 0 | 6 | 20 | 2 | 0 | 5 | 27 | .369 | .585 | ||
Pitch 76-90 | .267 | 90 | - | 24 | 6 | 0 | 4 | 15 | 0 | 0 | 9 | 23 | .353 | .467 | ||
Pitch 91-105 | .222 | 36 | - | 8 | 0 | 2 | 2 | 7 | 3 | 0 | 6 | 8 | .349 | .500 | ||
Pitch 106-120 | .111 | 9 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .222 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .205 | 380 | 32 | 78 | 21 | 1 | 9 | 28 | 4 | 0 | 23 | 102 | .259 | .337 | ||
Post All-Star | .254 | 299 | 35 | 76 | 15 | 1 | 13 | 33 | 3 | 0 | 19 | 82 | .316 | .441 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |