![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/18 | @Phi | L0-3 | 3.2 | 3 | 3 | 3 | 3 | 5 | 0 | 1 | 17 | 84 | 3 | 4 | 7.36 |
5/24 | Mil | L1-4 | 5.1 | 3 | 3 | 3 | 2 | 7 | 0 | 1 | 21 | 104 | 5 | 6 | 6.00 |
5/31 | @StL | L2-3 | 6.0 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 22 | 98 | 2 | 9 | 4.80 |
May Totals | 15.0 | 8 | 8 | 8 | 8 | 18 | 0 | 2 | 60 | 286 | 10 | 19 | 4.80 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/6 | NYM | L5-11 | 4.0 | 7 | 5 | 4 | 3 | 4 | 0 | 0 | 23 | 95 | 8 | 4 | 5.68 |
6/12 | Col | L2-4 | 6.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 26 | 94 | 8 | 5 | 5.04 |
6/19 | @Col | L3-8 | 4.2 | 5 | 5 | 4 | 4 | 5 | 0 | 0 | 22 | 89 | 8 | 1 | 5.46 |
6/25 | Phi | L2-4 | 5.2 | 6 | 4 | 4 | 2 | 4 | 1 | 1 | 25 | 94 | 10 | 7 | 5.60 |
Jun. Totals | 20.1 | 24 | 16 | 14 | 11 | 20 | 1 | 1 | 96 | 372 | 34 | 17 | 6.20 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/1 | @LAD | L1-5 | 5.0 | 4 | 1 | 1 | 4 | 12 | 0 | 1 | 23 | 107 | 1 | 2 | 5.13 |
7/8 | SF | W6-3 | 6.0 | 3 | 1 | 1 | 2 | 11 | 0 | 1 | 24 | 108 | 4 | 5 | 4.66 |
7/14 | @Col | L5-8 | 3.2 | 4 | 5 | 5 | 6 | 5 | 0 | 0 | 21 | 99 | 2 | 4 | 5.22 |
7/23 | @NYM | W2-1 | 5.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 20 | 85 | 5 | 4 | 4.75 |
7/29 | Min | W10-1 | 6.0 | 4 | 1 | 1 | 1 | 7 | 0 | 1 | 22 | 93 | 4 | 7 | 4.43 |
Jul. Totals | 25.2 | 19 | 8 | 8 | 15 | 40 | 0 | 3 | 110 | 492 | 16 | 22 | 2.81 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/3 | Col | W9-1 | 6.0 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 22 | 106 | 5 | 5 | 4.16 |
8/8 | SF | L0-1 | 5.2 | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 25 | 103 | 3 | 6 | 3.96 |
8/14 | @Was | W6-0 | 6.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 21 | 103 | 5 | 3 | 3.66 |
8/19 | Was | L3-6 | 5.0 | 6 | 3 | 2 | 2 | 7 | 0 | 0 | 24 | 98 | 4 | 7 | 3.66 |
8/24 | Cle | L0-7 | 3.1 | 8 | 6 | 6 | 0 | 4 | 0 | 3 | 18 | 79 | 3 | 4 | 4.14 |
8/30 | @SF | W4-3 | 6.0 | 4 | 0 | 0 | 3 | 8 | 1 | 0 | 25 | 105 | 5 | 5 | 3.87 |
Aug. Totals | 32.0 | 31 | 11 | 10 | 7 | 46 | 1 | 3 | 135 | 594 | 25 | 30 | 2.81 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
9/5 | Ari | L0-5 | 6.0 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 22 | 98 | 4 | 4 | 3.73 |
9/10 | LAD | L4-8 | 4.0 | 7 | 5 | 5 | 3 | 5 | 0 | 0 | 21 | 88 | 3 | 4 | 4.02 |
9/16 | @Ari | W12-3 | 7.0 | 4 | 1 | 1 | 0 | 7 | 0 | 1 | 25 | 95 | 7 | 4 | 3.85 |
9/21 | StL | W1-0 | 7.0 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 25 | 117 | 6 | 4 | 3.62 |
9/27 | LAD | W4-3 | 5.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 19 | 96 | 4 | 3 | 3.47 |
Sep. Totals | 29.0 | 18 | 7 | 7 | 9 | 41 | 0 | 1 | 112 | 494 | 24 | 19 | 2.17 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
10/2 | CWS | L1-2 | 6.0 | 3 | 1 | 1 | 1 | 6 | 0 | 1 | 22 | 103 | 3 | 8 | 3.38 |
10/8 | @NYM | L3-7 | 3.1 | 4 | 2 | 2 | 6 | 5 | 0 | 1 | 19 | 90 | 3 | 2 | 3.43 |
10/14 | LAD | W2-1 | 5.1 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 23 | 96 | 4 | 8 | 3.36 |
10/19 | Phi | W8-5 | 5.0 | 5 | 4 | 4 | 1 | 6 | 0 | 0 | 21 | 89 | 2 | 7 | 3.49 |
Oct. Totals | 19.2 | 17 | 8 | 8 | 10 | 23 | 0 | 2 | 85 | 378 | 12 | 25 | 3.66 |
STATS GameZone |
![]() |