![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2016 | TB | 6 | 8 | 0 - 0 | 19 | 19 | 0 | 89.0 | 93 | 44 | 35 | 5 | 51 | 0 | 98 | 1.62 | 3.54 |
2017 | TB | 5 | 7 | 0 - 0 | 24 | 24 | 0 | 129.1 | 113 | 65 | 58 | 15 | 59 | 1 | 119 | 1.33 | 4.04 |
2018 | TB | 21 | 5 | 0 - 0 | 31 | 31 | 0 | 180.2 | 112 | 41 | 38 | 16 | 64 | 2 | 221 | 0.97 | 1.89 |
2019 | TB | 6 | 8 | 0 - 0 | 23 | 23 | 0 | 107.0 | 96 | 53 | 51 | 14 | 40 | 1 | 147 | 1.27 | 4.29 |
2020 | TB | 4 | 2 | 0 - 0 | 11 | 11 | 0 | 50.0 | 42 | 19 | 18 | 10 | 18 | 0 | 63 | 1.20 | 3.24 |
2021 | SD | 7 | 6 | 0 - 0 | 27 | 27 | 0 | 128.2 | 101 | 61 | 60 | 16 | 69 | 1 | 170 | 1.32 | 4.20 |
2022 | SD | 8 | 10 | 0 - 0 | 24 | 24 | 0 | 128.0 | 103 | 51 | 48 | 11 | 51 | 0 | 171 | 1.20 | 3.38 |
Career | 57 | 46 | 0 - 0 | 159 | 159 | 0 | 812.2 | 660 | 334 | 308 | 87 | 352 | 5 | 989 | 1.25 | 3.41 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2016 | TB | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 |
2017 | TB | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .167 | .000 |
2018 | TB | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .667 | .000 |
2021 | SD | 27 | 34 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | .118 | .118 | .118 |
Career | 159 | 42 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | .095 | .174 | .095 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2019 | TB | Total | 0 | 1 | 1 - 1 | 3 | 1 | 0 | 5.1 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 1.69 |
LDS | 0 | 1 | 1 - 1 | 3 | 1 | 0 | 5.1 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 1.69 | ||
2020 | TB | Total | 2 | 2 | 0 - 0 | 6 | 6 | 0 | 29.2 | 20 | 10 | 10 | 5 | 14 | 0 | 37 | 3.03 |
WC | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 5.2 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0.00 | ||
LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 4 | 3 | 2 | 0 | 4 | 7.20 | ||
LCS | 1 | 1 | 0 - 0 | 2 | 2 | 0 | 9.0 | 9 | 3 | 3 | 1 | 6 | 0 | 6 | 3.00 | ||
WS | 0 | 0 | 0 - 0 | 2 | 2 | 0 | 10.0 | 4 | 3 | 3 | 1 | 4 | 0 | 18 | 2.70 | ||
2022 | SD | Total | 2 | 0 | 0 - 0 | 3 | 3 | 0 | 13.2 | 14 | 7 | 7 | 1 | 9 | 0 | 17 | 4.61 |
WC | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 3.1 | 4 | 2 | 2 | 1 | 6 | 0 | 5 | 5.40 | ||
LDS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 5.1 | 5 | 1 | 1 | 0 | 2 | 0 | 6 | 1.69 | ||
LCS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 5.0 | 5 | 4 | 4 | 0 | 1 | 0 | 6 | 7.20 | ||
Career | 4 | 3 | 1 - 1 | 12 | 10 | 0 | 48.2 | 38 | 18 | 18 | 7 | 23 | 0 | 61 | 3.33 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |