![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2018 | TB | 16 | 6 | 0 - 0 | 38 | 6 | 0 | 147.1 | 140 | 70 | 64 | 18 | 50 | 6 | 128 | 1.29 | 3.91 |
2019 | TB | 11 | 6 | 0 - 0 | 28 | 14 | 0 | 141.2 | 121 | 69 | 65 | 15 | 20 | 2 | 117 | 1.00 | 4.13 |
2020 | TB | 1 | 4 | 0 - 0 | 11 | 9 | 0 | 55.2 | 54 | 22 | 22 | 5 | 12 | 1 | 44 | 1.19 | 3.56 |
2021 | TB | 9 | 7 | 0 - 0 | 30 | 21 | 1 | 155.0 | 163 | 96 | 88 | 25 | 27 | 2 | 117 | 1.23 | 5.11 |
2022 | TB | 3 | 8 | 0 - 0 | 20 | 9 | 0 | 80.0 | 88 | 44 | 40 | 12 | 22 | 0 | 61 | 1.38 | 4.50 |
Career | 40 | 31 | 0 - 0 | 127 | 59 | 1 | 579.2 | 566 | 301 | 279 | 75 | 131 | 11 | 467 | 1.20 | 4.33 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2018 | TB | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2021 | TB | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Career | 127 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2019 | TB | Total | 1 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 |
LDS | 1 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | ||
2020 | TB | Total | 1 | 0 | 0 - 0 | 5 | 2 | 0 | 14.2 | 16 | 6 | 6 | 5 | 4 | 0 | 7 | 3.68 |
LDS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 5.0 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 3.60 | ||
LCS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 5.0 | 3 | 2 | 2 | 2 | 2 | 0 | 5 | 3.60 | ||
WS | 0 | 0 | 0 - 0 | 3 | 1 | 0 | 4.2 | 7 | 2 | 2 | 2 | 1 | 0 | 1 | 3.86 | ||
Career | 2 | 0 | 0 - 0 | 8 | 2 | 0 | 17.2 | 18 | 6 | 6 | 5 | 5 | 0 | 8 | 3.06 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |