![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/1 | @NYY | W7-5 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 1 | 2 | 9.00 |
4/7 | KC | L1-3 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 12 | 0 | 3 | 9.00 |
4/9 | KC | W3-1 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 0 | 1 | 6.75 |
4/10 | LAD | L1-9 | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 19 | 1 | 1 | 8.10 |
4/12 | LAD | L5-10 | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 30 | 0 | 0 | 18.90 |
4/15 | @Det | L6-7 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 18.90 |
4/18 | @Mia | L2-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 1 | 0 | 15.75 |
4/19 | @Mia | W5-2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 1 | 0 | 13.50 |
4/21 | NYM | L0-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 11.12 |
4/23 | NYM | W5-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 0 | 2 | 9.95 |
4/25 | StL | W5-4 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 1 | 0 | 8.22 |
4/29 | @SD | L11-16 | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 28 | 2 | 1 | 7.00 |
Apr. Totals | 6.2 | 8 | 8 | 7 | 7 | 7 | 1 | 2 | 42 | 172 | 11 | 10 | 9.45 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/1 | @Hou | L3-7 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 6.52 |
5/6 | Mil | W4-1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 0 | 2 | 5.91 |
5/13 | @Ari | L2-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 1 | 5.40 |
5/15 | Phi | W6-3 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 16 | 2 | 0 | 5.11 |
5/16 | Phi | W4-3 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | 1 | 0 | 4.73 |
5/19 | Mia | W4-3 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 18 | 0 | 2 | 5.14 |
5/24 | @Min | L1-7 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 22 | 2 | 0 | 4.80 |
5/25 | @Mil | W5-0 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 15 | 1 | 0 | 4.41 |
May Totals | 7.1 | 4 | 1 | 1 | 3 | 9 | 1 | 1 | 30 | 117 | 7 | 7 | 1.23 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |