MLB

MLB Leaders

AL:
NL:
MLB:

AL Leaders: Stolen Bases

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1 E. Ruiz Oak 126 434 46 111 24 1 5 46 18 96 65 .256 .309 .350
2 B. Witt Jr. KC 152 619 92 170 28 9 29 93 37 119 48 .275 .316 .489
3 J. Rodríguez Sea 148 630 100 179 37 2 31 100 45 165 36 .284 .343 .497
4t W. Castro Min 118 341 57 86 18 5 9 34 28 93 32 .252 .326 .413
4t J. Lowe TB 131 450 65 128 30 2 19 79 29 122 32 .284 .327 .487
6t W. Franco TB 112 442 65 124 23 6 17 58 42 69 30 .281 .344 .475
6t A. Giménez Cle 150 544 73 137 27 5 14 61 32 109 30 .252 .316 .397
8t J. Mateo Bal 111 309 55 67 14 2 7 33 21 81 29 .217 .266 .343
8t K. Tucker Hou 151 552 91 155 34 4 28 109 77 87 29 .281 .367 .509
10 J. Ramírez Cle 151 591 86 166 36 5 24 80 70 68 27 .281 .355 .481
11t J. Caballero Sea 100 225 36 50 9 1 4 26 28 63 26 .222 .347 .324
11t W. Merrifield Tor 142 536 65 149 27 0 11 67 36 100 26 .278 .324 .390
13t J. Duran Bos 102 332 46 98 34 2 8 40 24 90 24 .295 .346 .482
13t A. Volpe NYY 153 520 61 108 22 4 21 60 51 161 24 .208 .284 .387
15 M. Garcia KC 118 444 56 122 20 4 4 49 36 105 23 .275 .325 .365
16t R. Arozarena TB 148 541 92 138 18 3 23 83 77 155 22 .255 .363 .427
16t D. Blanco KC 64 115 17 26 6 4 2 17 10 32 22 .226 .299 .400
16t T. Walls TB 96 291 50 59 12 2 8 33 44 89 22 .203 .310 .340
19t S. Kwan Cle 153 617 92 168 35 7 5 54 68 72 20 .272 .344 .376
19t S. Ohtani LAA 135 497 102 151 26 8 44 95 91 143 20 .304 .412 .654
19t L. Robert Jr. CWS 145 546 90 144 36 1 38 80 30 172 20 .264 .315 .542
19t G. Springer Tor 149 592 86 153 23 1 21 71 58 121 20 .258 .328 .407

@STATS_Insights