MLB

MLB Leaders

AL:
NL:
MLB:

AL Leaders: Runs Batted In

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1 K. Tucker Hou 151 552 91 155 34 4 28 109 77 87 29 .281 .367 .509
2 A. García Tex 141 532 104 130 28 0 36 103 61 167 9 .244 .326 .500
3 J. Rodríguez Sea 148 630 100 179 37 2 31 100 45 165 36 .284 .343 .497
4 R. Devers Bos 148 562 90 154 34 0 33 98 60 120 4 .274 .354 .511
5 M. Semien Tex 155 642 117 178 38 4 27 97 69 103 14 .277 .350 .475
6t A. Bregman Hou 155 597 99 156 27 3 24 96 90 84 3 .261 .364 .437
6t C. Seager Tex 112 451 87 150 42 0 33 96 47 82 2 .333 .394 .645
8t Y. Alvarez Hou 108 387 73 114 23 1 29 95 66 87 0 .295 .411 .584
8t J. Naylor Cle 116 433 52 133 29 0 17 95 31 67 10 .307 .351 .492
8t S. Ohtani LAA 135 497 102 151 26 8 44 95 91 143 20 .304 .412 .654
8t I. Paredes TB 138 471 67 118 23 0 30 95 56 99 1 .251 .354 .490
8t J. Turner Bos 141 540 85 149 30 0 23 95 51 103 4 .276 .346 .459
13 V. Guerrero Jr. Tor 151 583 75 155 28 0 26 94 64 93 5 .266 .345 .448
14 B. Witt Jr. KC 152 619 92 170 28 9 29 93 37 119 48 .275 .316 .489
15t J. Heim Tex 124 437 59 114 28 0 18 92 36 93 2 .261 .317 .449
15t T. Hernández Sea 154 602 69 159 29 2 26 92 38 199 7 .264 .313 .449
15t A. Santander Bal 148 570 79 147 41 1 27 92 55 147 5 .258 .328 .475
15t E. Suárez Sea 155 575 66 134 27 0 21 92 66 206 2 .233 .322 .390
19 S. Torkelson Det 153 583 85 135 33 1 29 88 64 166 3 .232 .312 .441
20 J. Abreu Hou 135 516 58 121 21 0 17 84 41 125 0 .234 .295 .374

@STATS_Insights