MLB

MLB Leaders

AL:
NL:
MLB:

NL Leaders: Triples

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1t K. Hayes Pit 56 215 28 52 13 4 4 24 15 41 6 .242 .290 .395
1t B. Marsh Phi 56 169 25 46 9 4 5 25 26 62 4 .272 .369 .462
1t K. Marte Ari 56 219 34 60 10 4 9 25 18 40 6 .274 .336 .479
1t B. Nimmo NYM 58 226 33 66 10 4 4 21 28 53 3 .292 .375 .425
5t J. Cronenworth SD 58 205 25 41 8 3 6 20 31 59 3 .200 .317 .356
5t T. Friedl Cin 42 141 17 46 9 3 3 20 10 31 6 .326 .377 .496
5t Y. Gurriel Mia 38 141 15 41 6 3 3 13 13 19 3 .291 .350 .440
5t C. Joe Pit 50 163 29 41 13 3 6 19 18 52 3 .252 .341 .479
5t J. Outman LAD 58 183 29 42 8 3 9 30 20 74 7 .230 .319 .454
5t J. Realmuto Phi 53 190 19 49 15 3 5 19 11 47 7 .258 .304 .447
5t B. Reynolds Pit 55 213 33 60 17 3 7 36 17 42 8 .282 .336 .488
5t M. Vargas LAD 55 181 28 41 13 3 5 26 27 42 2 .227 .330 .414
13t C. Abrams Was 54 186 22 44 9 2 6 29 8 44 6 .237 .286 .403
13t C. Blackmon Col 51 192 31 53 13 2 5 24 19 30 0 .276 .357 .443
13t J. Candelario Was 56 215 27 56 17 2 7 28 19 47 1 .260 .332 .456
13t T. Edman StL 57 185 30 48 12 2 6 21 15 30 8 .259 .319 .443
13t L. Gurriel Jr. Ari 53 200 30 62 17 2 9 35 14 35 1 .310 .359 .550
13t J. Martinez LAD 44 174 28 48 14 2 14 41 10 54 0 .276 .316 .621
13t R. McMahon Col 59 213 32 55 16 2 9 34 25 75 4 .258 .335 .479
13t E. Rosario Atl 51 176 22 45 10 2 8 25 7 46 1 .256 .283 .472
13t S. Steer Cin 56 212 31 61 15 2 8 30 23 47 3 .288 .360 .491
13t D. Swanson ChC 57 221 29 61 13 2 6 26 32 56 4 .276 .370 .434
13t A. Thomas Ari 39 113 14 22 5 2 2 10 8 27 3 .195 .252 .327
13t T. Turner Phi 58 246 29 57 14 2 5 16 15 64 8 .232 .276 .366
13t J. Wendle Mia 26 64 7 14 5 2 0 5 7 17 1 .219 .306 .359

@STATS_Insights