MLB

3
Final 1 2 3   4 5 6   7 8 9   R H E
Arizona0 0 3 0 0 0 0 0 0 340
Chi White Sox0 0 0 0 0 0 0 0 0 080
0
  W: B. Pfaadt (3-9)   L: L. Patiño (0-1)   S: P. Sewald (13)
11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT, September 27, 2023
Guaranteed Rate Field, Chicago, Illinois  Attendance: 14,790
Arizona Diamondbacks
Player AB R H RBI TB BB K AVG OBP SLG
C. Carroll, LF 4 1 1 2 2 0 1 .285 .361 .505
K. Marte, 2B 3 0 0 0 0 1 1 .279 .362 .492
T. Pham, DH 3 0 1 1 1 1 0 .259 .328 .453
C. Walker, 1B 4 0 0 0 0 0 1 .263 .338 .506
A. Thomas, CF 4 0 1 0 1 0 0 .237 .279 .387
G. Moreno, C 3 0 0 0 0 0 0 .286 .337 .410
J. McCarthy, RF 3 0 0 0 0 0 1 .240 .317 .325
J. Peterson, 3B 2 1 1 0 1 0 0 .184 .268 .264
  E. Rivera, PH-3B 0 0 0 0 0 1 0 .262 .312 .361
G. Perdomo, SS 1 1 0 0 0 1 1 .253 .360 .369
Totals 27 3 4 3 5 4 5 - - -
 
Chicago White Sox
Player AB R H RBI TB BB K AVG OBP SLG
E. Andrus, SS 4 0 0 0 0 0 2 .252 .306 .362
A. Benintendi, LF 4 0 0 0 0 0 1 .263 .327 .359
A. Vaughn, 1B 4 0 1 0 2 0 2 .260 .316 .430
E. Jiménez, DH 4 0 2 0 3 0 0 .278 .321 .451
G. Sheets, RF 4 0 0 0 0 0 3 .203 .268 .334
C. Pérez, C 4 0 0 0 0 0 1 .214 .267 .310
T. Thompson, CF 4 0 2 0 2 0 2 .206 .289 .279
L. Sosa, 3B 4 0 2 0 3 0 1 .194 .208 .329
Z. Remillard, 2B 3 0 1 0 1 0 1 .241 .287 .312
  T. Naquin, PH 1 0 0 0 0 0 1 .000 .000 .000
Totals 36 0 8 0 11 0 14 - - -
 
2B: Ari 1, C. Carroll (29). CWS 3, A. Vaughn (30), E. Jiménez (23), L. Sosa (6).
HR: 
HR Detail:
Scoring Position: Ari - 2 for 5.CWS - 0 for 8. 
SH: Ari 1, G. Perdomo (1). CWS 0,
 
Arizona Diamondbacks
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
B. Pfaadt, (W 3-9)5.2 500080238724 - 635.72.282
L. Frías, (Hld 1)0.1 000000110 - 13.95.262
A. Saalfrank, (Hld 3)1.0 1000204187 - 110.00.200
R. Thompson, (Hld 4)1.0 1000204194 - 150.75.125
P. Sewald, (S 13)1.0 1000204204 - 163.57.235
 
Chicago White Sox
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
L. Patiño, (L 0-1)2.1 333230125428 - 275.12.260
D. García2.2 00001072411 - 132.84.196
Y. Ramirez1.0 0000103167 - 97.71.333
T. Banks1.0 1000003144 - 104.68.258
G. Crochet1.0 0001004137 - 63.86.273
B. Shaw1.0 0001003178 - 94.54.253
 
Double Plays: CWS 3, (Sosa to Vaughn; Andrus to Remillard to Vaughn; Sosa to Remillard to Vaughn).
Wild Pitches: CWS 1, L. Patiño.
 
Umpires: HP--Johnson, 1B--Valentine, 2B--Wolcott, 3B--Gonzalez.
Time: 2:28
Attendance - 14,790

@STATS_Insights