MLB

3
Final 1 2 3   4 5 6   7 8 9   R H E
Cincinnati0 1 0 2 0 0 0 0 0 390
NY Mets1 0 0 1 0 0 0 0 0 282
2
  W: D. Duarte (3-0)   L: T. Megill (8-8)   S: D. Law (2)
4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT, September 16, 2023
Citi Field, Flushing, New York  Attendance: 32,633
Cincinnati Reds
Player AB R H RBI TB BB K AVG OBP SLG
J. Fraley, DH 3 0 1 0 1 0 0 .267 .348 .465
  H. Renfroe, PH-DH 2 0 0 0 0 0 1 .139 .225 .222
N. Martini, RF 3 0 0 0 0 0 0 .224 .297 .483
  N. Senzel, PH-3B 2 0 0 0 0 0 1 .230 .294 .383
J. India, 2B 4 0 1 0 1 1 2 .246 .331 .409
T. Friedl, CF-LF 4 1 2 0 2 0 0 .273 .343 .447
T. Stephenson, C 4 0 0 0 0 0 0 .250 .326 .377
J. Votto, 1B 2 1 0 0 0 2 1 .196 .302 .451
  H. Bader, PR-CF 0 0 0 0 0 0 0 .179 .258 .214
C. Encarnacion-Strand, 3B 3 1 2 2 5 0 1 .268 .325 .425
  S. Steer, LF-1B 0 0 0 0 0 1 0 .265 .356 .454
E. De La Cruz, SS 4 0 2 0 2 0 0 .238 .303 .409
W. Benson, LF-RF 4 0 1 0 1 0 2 .268 .363 .490
Totals 35 3 9 2 12 4 8 - - -
 
New York Mets
Player AB R H RBI TB BB K AVG OBP SLG
B. Nimmo, CF 5 0 0 0 0 0 1 .265 .356 .456
F. Álvarez, C 5 0 2 1 3 0 1 .219 .295 .446
P. Alonso, 1B 4 1 0 0 0 1 1 .225 .329 .531
F. Lindor, SS 2 0 1 0 1 2 0 .250 .331 .458
R. Mauricio, 3B 4 0 2 1 2 0 1 .302 .348 .419
J. McNeil, 2B 3 0 0 0 0 1 0 .265 .330 .367
M. Vientos, DH 4 0 1 0 1 0 2 .206 .251 .335
D. Stewart, RF 4 0 0 0 0 0 2 .269 .342 .585
T. Locastro, LF 2 1 1 0 2 0 0 .212 .350 .333
  D. Vogelbach, PH 1 0 1 0 1 0 0 .231 .338 .399
  R. Ortega, PR 0 0 0 0 0 0 0 .225 .361 .292
Totals 34 2 8 2 10 4 8 - - -
 
2B: NYM 2, F. Álvarez (11), T. Locastro (1).
HR: Cin 1, C. Encarnacion-Strand (7). 
HR Detail: Cin, C. Encarnacion-Strand (Inning: 4 , 1 Out, 1 on) off T. Megill. 
Scoring Position: Cin - 1 for 7.NYM - 2 for 8. 
 
Cincinnati Reds
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
A. Abbott3.2 622350209137 - 543.68.231
D. Duarte, (W 3-0)1.1 00012052712 - 153.45.200
S. Moll, (Hld 2)1.0 0000003133 - 100.95.162
F. Cruz, (Hld 7)2.0 0000106174 - 134.05.200
D. Law, (S 2)1.0 2000005249 - 153.86.247
 
New York Mets
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
T. Megill, (L 8-8)5.2 932221269741 - 564.94.292
B. Raley1.1 0000304197 - 122.86.219
T. Gott1.0 00021062716 - 114.62.267
A. Ottavino1.0 0000203166 - 102.91.195
 
Errors: NYM 2, F. Álvarez (13), J. McNeil (4).
Double Plays: Cin 1, (India to De La Cruz to Votto). NYM 2, (Lindor to Alonso; Lindor to McNeil to Alonso).
Stolen Bases: Cin 3, H. Bader (3), C. Encarnacion-Strand (2), E. De La Cruz (29). NYM 1, R. Mauricio (5).
Hit by Pitch: NYM, T. Locastro by A. Abbott. 
 
Umpires: HP--Vanover, 1B--Moscoso, 2B--Reyburn, 3B--Rackley.
Time: 3:04
Attendance - 32,633

@STATS_Insights