MLB

1
Final 1 2 3   4 5 6   7 8 9   R H E
St. Louis0 0 0 1 0 0 0 0 0 140
Baltimore0 0 0 0 0 0 0 0 0 030
0
  W: D. Rom (1-2)   L: K. Gibson (14-9)   S: R. Helsley (10)
3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET22:35 GMT6:35 3:35 PM MST5:35 PM EST6:05 PM VEN2:35 UAE (+1)4:35 PM CT, September 13, 2023
Oriole Park at Camden Yards, Baltimore, Maryland  Attendance: 14,442
St. Louis Cardinals
Player AB R H RBI TB BB K AVG OBP SLG
L. Nootbaar, CF 4 0 0 0 0 0 1 .271 .375 .437
P. Goldschmidt, DH 2 0 0 0 0 2 1 .271 .364 .450
A. Burleson, 1B 4 0 1 0 1 0 0 .240 .292 .385
T. O'Neill, LF 4 0 0 0 0 0 2 .238 .318 .416
R. Palacios, 2B 4 1 1 1 4 0 0 .311 .340 .622
J. Walker, RF 2 0 0 0 0 2 0 .271 .339 .447
A. Knizner, C 4 0 1 0 2 0 2 .240 .284 .439
J. Fermín, 3B 3 0 1 0 1 0 1 .179 .258 .179
M. Winn, SS 2 0 0 0 0 0 0 .158 .179 .224
Totals 29 1 4 1 8 4 7 - - -
 
Baltimore Orioles
Player AB R H RBI TB BB K AVG OBP SLG
A. Rutschman, DH 4 0 0 0 0 0 1 .270 .368 .420
R. Mountcastle, 1B 0 0 0 0 0 1 0 .269 .327 .453
  R. Urías, PH-1B-3B 2 0 0 0 0 1 2 .266 .333 .380
A. Santander, RF 4 0 1 0 2 0 2 .260 .333 .489
A. Hays, LF 3 0 0 0 0 1 1 .285 .333 .459
J. Westburg, 2B 3 0 0 0 0 0 1 .274 .325 .430
  C. Mullins, PH 1 0 0 0 0 0 1 .247 .324 .445
G. Henderson, 3B-SS 4 0 1 0 3 0 0 .259 .330 .496
A. Hicks, CF 3 0 0 0 0 1 0 .261 .348 .406
J. McCann, C 3 0 0 0 0 0 2 .220 .261 .387
J. Mateo, SS 1 0 1 0 1 1 0 .215 .266 .342
  R. O'Hearn, PH-1B 1 0 0 0 0 0 1 .300 .331 .498
Totals 29 0 3 0 6 5 11 - - -
 
2B: StL 1, A. Knizner (9). Bal 1, A. Santander (37).
3B: Bal 1, G. Henderson (8).
HR: StL 1, R. Palacios (4). 
HR Detail: StL, R. Palacios (Inning: 4 , 2 Out, 0 on) off K. Gibson. 
Scoring Position: StL - 0 for 4.Bal - 0 for 6. 
SH: StL 1, M. Winn (1). Bal 0,
 
St. Louis Cardinals
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
D. Rom, (W 1-2)5.1 200370219330 - 635.96.290
C. Lawrence, (Hld 4)0.2 0001003126 - 64.32.297
G. Gallegos, (Hld 19)1.0 0000203164 - 124.28.246
J. King, (Hld 7)1.0 0001003145 - 91.29.224
R. Helsley, (S 10)1.0 1000204164 - 122.61.179
 
Baltimore Orioles
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
K. Gibson, (L 14-9)6.2 3113412510444 - 604.98.270
J. Webb1.0 0001104134 - 93.72.188
D. Hall0.1 1000102103 - 73.00.255
S. Fujinami1.0 000010381 - 76.96.239
 
Double Plays: StL 1, (Fermín to Palacios to Burleson). Bal 1, (Westburg to Mateo to Mountcastle).
Stolen Bases: Bal 1, J. Mateo (29).
 
Umpires: HP--Barber, 1B--Wolf, 2B--Porter, 3B--Tomlinson.
Time: 2:41
Attendance - 14,442

@STATS_Insights