MLB

4
Final 1 2 3   4 5 6   7 8 9   R H E
Arizona0 0 0 2 0 0 0 1 1 4101
NY Mets0 0 0 3 0 0 0 0 0 360
3
  W: K. Ginkel (9-0)   L: D. Smith (4-6)   S: P. Sewald (12)
4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT, September 11, 2023
Citi Field, Flushing, New York  Attendance: 25,230
Arizona Diamondbacks
Player AB R H RBI TB BB K AVG OBP SLG
K. Marte, 2B 5 0 2 1 3 0 1 .277 .356 .484
C. Carroll, CF-RF 5 0 0 0 0 0 1 .281 .361 .513
T. Pham, RF 5 2 3 1 7 0 0 .266 .331 .477
  J. Herrera, C 0 0 0 0 0 0 0 .212 .301 .263
C. Walker, 1B 4 0 0 0 0 0 0 .264 .338 .505
L. Gurriel Jr., LF 3 1 0 0 0 1 1 .256 .307 .470
E. Longoria, DH 2 0 1 1 1 1 1 .231 .298 .446
  P. Smith, PH-DH 1 0 1 0 1 0 0 .188 .317 .325
E. Rivera, 3B 1 0 0 1 0 1 0 .264 .310 .366
  J. Peterson, PH-3B 1 0 0 0 0 0 0 .190 .282 .270
J. Lawlar, SS 2 0 0 0 0 0 1 .077 .143 .077
  G. Perdomo, PH-SS 2 0 0 0 0 0 1 .260 .364 .378
S. Zavala, C 3 0 2 0 2 0 1 .667 .667 .667
  A. Thomas, PH-CF 1 1 1 0 1 0 0 .241 .282 .390
Totals 35 4 10 4 15 3 7 - - -
 
New York Mets
Player AB R H RBI TB BB K AVG OBP SLG
B. Nimmo, CF 4 0 1 0 1 0 1 .262 .355 .451
F. Lindor, SS 4 0 0 0 0 0 1 .250 .329 .463
J. McNeil, LF 4 1 3 1 6 0 0 .268 .333 .367
P. Alonso, 1B 3 1 0 0 0 1 2 .222 .329 .527
D. Stewart, RF 3 1 1 0 2 1 1 .266 .347 .633
R. Mauricio, 2B 3 0 1 2 2 1 1 .313 .353 .375
B. Baty, DH 2 0 0 0 0 1 1 .209 .279 .314
M. Vientos, 3B 3 0 0 0 0 0 0 .199 .245 .325
  J. Araúz, 3B 0 0 0 0 0 0 0 .125 .197 .232
  D. Vogelbach, PH 1 0 0 0 0 0 1 .227 .333 .398
O. Narváez, C 3 0 0 0 0 1 2 .186 .271 .245
  T. Locastro, PR 0 0 0 0 0 0 0 .167 .306 .267
Totals 30 3 6 3 11 5 10 - - -
 
2B: Ari 2, K. Marte (25), T. Pham (26). NYM 2, D. Stewart (7), R. Mauricio (2).
HR: Ari 1, T. Pham (16). NYM 1, J. McNeil (8).
HR Detail: Ari, T. Pham (Inning: 8 , 0 Out, 0 on) off T. Gott. NYM, J. McNeil (Inning: 4 , 1 Out, 0 on) off Z. Davies.
Scoring Position: Ari - 1 for 5.NYM - 1 for 7. 
SF: Ari 1, E. Rivera (1). NYM 0,
SH: Ari 0,  NYM 1, B. Baty (1).
 
Arizona Diamondbacks
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
Z. Davies4.0 433351187832 - 476.81.285
K. Nelson2.0 2000107247 - 173.44.260
L. Frías1.0 0000104185 - 134.64.262
K. Ginkel, (W 9-0)1.0 0000203113 - 82.26.184
P. Sewald, (S 12)1.0 00021052311 - 123.86.255
 
New York Mets
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Quintana5.0 522240229034 - 563.05.243
S. Reid-Foley, (Hld 3)1.0 00013042210 - 133.52.148
B. Raley, (Hld 24)1.0 1000003156 - 92.94.224
T. Gott, (BS 4)1.0 2110015184 - 145.01.286
D. Smith, (L 4-6)1.0 2110005153 - 124.65.249
 
Errors: Ari 1, T. Pham (1). 
Double Plays: Ari 1, (Pham to Walker). NYM 1, (Lindor to Mauricio to Alonso).
Stolen Bases: NYM 2, R. Mauricio (4), T. Locastro (6).
Hit by Pitch: NYM, B. Nimmo by L. Frías. 
 
Umpires: HP--Ortiz, 1B--Drake, 2B--Bacon, 3B--Miller.
Time: 2:50
Attendance - 25,230

@STATS_Insights