MLB

0
Final 1 2 3   4 5 6   7 8 9   R H E
Miami0 0 0 0 0 0 0 0 0 061
Milwaukee1 0 3 0 2 5 0 1 x 12170
12
  W: B. Woodruff (5-1)   L: J. Luzardo (9-9)
4:40 PM PT5:40 PM MT6:40 PM CT7:40 PM ET19:40 ET23:40 GMT7:40 4:40 PM MST6:40 PM EST7:10 PM VEN3:40 UAE (+1)5:40 PM CT, September 11, 2023
American Family Field, Milwaukee, Wisconsin  Attendance: 21,792
Miami Marlins
Player AB R H RBI TB BB K AVG OBP SLG
L. Arraez, 1B 3 0 1 0 1 0 0 .349 .391 .448
  Y. Gurriel, 1B 1 0 0 0 0 0 0 .246 .304 .357
J. Bell, DH 2 0 0 0 0 1 0 .272 .340 .507
  J. Stallings, P 1 0 0 0 0 0 0 .198 .293 .302
J. Burger, 3B 3 0 1 0 1 0 2 .296 .349 .496
  J. Berti, 3B 1 0 1 0 1 0 0 .278 .315 .355
J. Chisholm Jr., CF 3 0 1 0 1 0 0 .255 .301 .456
  D. Myers, CF 1 0 0 0 0 0 0 .277 .284 .369
B. De La Cruz, LF 2 0 0 0 0 0 1 .257 .306 .423
  G. Hampson, PH-LF 2 0 1 0 1 0 1 .284 .351 .408
J. Sánchez, RF 4 0 0 0 0 0 2 .266 .334 .474
X. Edwards, 2B 3 0 0 0 0 0 0 .293 .293 .366
J. Wendle, SS 3 0 1 0 1 0 1 .225 .260 .327
N. Fortes, C 3 0 0 0 0 0 0 .201 .259 .284
Totals 32 0 6 0 6 1 7 - - -
 
Milwaukee Brewers
Player AB R H RBI TB BB K AVG OBP SLG
M. Canha, DH 6 2 2 1 5 0 0 .264 .358 .406
W. Contreras, C 3 2 2 0 2 2 0 .283 .360 .453
C. Santana, 1B 2 2 1 0 1 2 0 .233 .314 .409
  B. Anderson, PH-3B 1 0 0 0 0 0 0 .224 .309 .364
W. Adames, SS 4 3 3 4 7 0 1 .215 .299 .413
  R. Tellez, PH-1B 1 0 0 0 0 0 1 .213 .286 .383
J. Donaldson, 3B 4 1 1 1 1 1 1 .250 .400 .250
  B. Turang, SS 0 0 0 0 0 0 0 .223 .293 .313
A. Monasterio, 2B 4 0 2 1 2 1 0 .271 .346 .367
T. Taylor, LF 5 2 3 2 4 0 0 .220 .255 .385
S. Frelick, RF 5 0 2 1 2 0 1 .250 .365 .383
J. Wiemer, CF 5 0 1 1 2 0 3 .209 .288 .372
Totals 40 12 17 11 26 6 7 - - -
 
2B: Mil 4, W. Adames 2 (22), T. Taylor (10), J. Wiemer (19).
3B: Mil 1, W. Adames (2).
HR: Mil 1, M. Canha (10).
HR Detail: Mil, M. Canha (Inning: 1 , 0 Out, 0 on) off J. Luzardo.
Scoring Position: Mia - 0 for 5.Mil - 7 for 19. 
 
Miami Marlins
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Luzardo, (L 9-9)5.0 1066451279540 - 553.82.248
D. Castano2.0 554220144719 - 2821.00.412
J. Stallings1.0 2110005124 - 87.20.429
 
Milwaukee Brewers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
B. Woodruff, (W 5-1)9.0 6001703310629 - 771.93.161
 
Errors: Mia 1, J. Wendle (9). 
Double Plays: Mia 1, (Edwards to Wendle to Arraez). Mil 1, (Wiemer to Adames to Monasterio).
Stolen Bases: Mia 1, J. Wendle (7). 
 
Umpires: HP--Carlson, 1B--Navas, 2B--Whitson, 3B--Ramos.
Time: 2:20
Attendance - 21,792

@STATS_Insights