MLB

2
Final 1 2 3   4 5 6   7 8 9   R H E
Kansas City0 0 0 0 0 2 0 0 0 280
Toronto0 0 0 0 0 2 1 2 x 560
5
  W: J. Berríos (10-10)   L: T. Clarke (2-5)   S: J. Romano (34)
10:37 AM PT11:37 AM MT12:37 PM CT1:37 PM ET13:37 ET17:37 GMT1:37 10:37 AM MST12:37 PM EST1:07 PM VEN21:37 UAE11:37 AM CT, September 10, 2023
Rogers Centre, Toronto, Ontario  Attendance: 35,275
Kansas City Royals
Player AB R H RBI TB BB K AVG OBP SLG
M. Garcia, 3B 4 0 0 0 0 1 0 .274 .322 .372
B. Witt Jr., SS 4 1 2 1 3 0 0 .272 .312 .494
S. Perez, C 4 0 1 1 1 0 1 .247 .287 .414
M. Melendez, LF 3 0 0 0 0 1 0 .234 .308 .393
E. Olivares, DH 4 0 2 0 2 0 1 .260 .310 .447
M. Massey, 2B 4 0 0 0 0 0 3 .222 .267 .359
N. Loftin, 1B 4 0 1 0 2 0 1 .348 .444 .609
D. Waters, RF 3 0 1 0 1 1 0 .239 .310 .394
K. Isbel, CF 3 1 1 0 3 0 2 .232 .266 .378
  N. Velázquez, PH 1 0 0 0 0 0 1 .244 .295 .610
Totals 34 2 8 2 12 3 9 - - -
 
Toronto Blue Jays
Player AB R H RBI TB BB K AVG OBP SLG
G. Springer, RF 4 0 1 0 1 1 1 .262 .336 .413
B. Bichette, DH 3 0 0 0 0 1 2 .313 .344 .486
V. Guerrero Jr., 1B 2 1 0 0 0 2 0 .267 .344 .435
D. Schneider, 2B 2 1 0 0 0 2 2 .370 .511 .808
  T. Heineman, C 0 0 0 0 0 0 0 .263 .440 .316
A. Kirk, C 3 0 1 0 1 1 0 .255 .340 .355
  D. Varsho, PR-LF 0 1 0 0 0 0 0 .220 .287 .373
W. Merrifield, LF-2B 3 1 1 0 1 1 0 .281 .324 .396
S. Espinal, 3B-SS 4 0 1 1 1 0 1 .239 .304 .321
E. Clement, SS 2 0 0 0 0 0 0 .378 .383 .511
  C. Biggio, PH-3B 2 0 1 1 1 0 0 .225 .327 .370
K. Kiermaier, CF 4 1 1 1 4 0 2 .274 .332 .436
Totals 29 5 6 3 9 8 8 - - -
 
2B: KC 2, B. Witt Jr. (27), N. Loftin (4). 
3B: KC 1, K. Isbel (2). 
HR: Tor 1, K. Kiermaier (8).
HR Detail: Tor, K. Kiermaier (Inning: 7 , 2 Out, 0 on) off T. Clarke.
Scoring Position: KC - 1 for 8.Tor - 2 for 5. 
 
Kansas City Royals
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Ragans5.2 1226602310545 - 603.01.202
T. Clarke, (L 2-5)1.0 111011491 - 85.47.300
C. Snider0.2 22221062511 - 144.73.294
J. Kowar0.2 2000004176 - 115.73.286
 
Toronto Blue Jays
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Berríos, (W 10-10)7.0 5222702710031 - 693.63.242
Y. García, (Hld 16)0.2 1000003105 - 54.06.268
G. Cabrera, (Hld 5)0.1 000000142 - 20.48.149
J. Romano, (S 34)1.0 20012062813 - 152.60.214
 
Double Plays: KC 1, (Garcia to Massey to Loftin). 
Stolen Bases: KC 2, B. Witt Jr. 2 (41). Tor 1, K. Kiermaier (13).
Caught Stealing: KC 1, M. Garcia (6). 
Wild Pitches: KC 3, C. Ragans 3. 
 
Umpires: HP--Segal, 1B--Bucknor, 2B--May, 3B--Nelson.
Time: 2:47
Attendance - 35,275

@STATS_Insights