MLB

2
Final 1 2 3   4 5 6   7 8 9   R H E
Chi White Sox0 0 0 1 0 1 0 0 0 252
Detroit0 0 3 0 0 0 0 0 x 391
3
  W: S. Gipson-Long (1-0)   L: J. Scholtens (1-8)   S: A. Lange (23)
10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST12:40 PM VEN21:10 UAE11:10 AM CT, September 10, 2023
Comerica Park, Detroit, Michigan  Attendance: 18,223
Chicago White Sox
Player AB R H RBI TB BB K AVG OBP SLG
T. Anderson, SS 4 0 1 0 1 0 1 .237 .281 .292
A. Benintendi, LF 4 1 1 0 3 0 0 .269 .332 .368
L. Robert Jr., CF 4 0 1 1 1 0 2 .270 .323 .553
E. Jiménez, DH 3 0 1 1 2 1 2 .272 .320 .438
Y. Grandal, C 4 0 0 0 0 0 0 .236 .309 .345
E. Andrus, 2B 3 0 0 0 0 0 2 .251 .311 .353
G. Sheets, 1B 2 0 0 0 0 0 0 .206 .272 .344
  A. Vaughn, PH-1B 1 0 0 0 0 0 0 .257 .314 .432
O. Colás, RF 3 0 0 0 0 0 1 .216 .257 .314
L. Sosa, 3B 3 1 1 0 2 0 0 .189 .195 .341
Totals 31 2 5 2 9 1 8 - - -
 
Detroit Tigers
Player AB R H RBI TB BB K AVG OBP SLG
Z. McKinstry, SS-3B 3 1 1 0 1 1 1 .237 .307 .358
M. Vierling, LF 4 1 1 0 1 0 1 .270 .329 .380
S. Torkelson, 1B 4 1 2 2 3 0 0 .234 .319 .449
K. Carpenter, RF 4 0 1 0 1 0 1 .293 .354 .516
A. Ibáñez, 2B 3 0 1 0 1 1 0 .248 .286 .423
A. Lipcius, 3B 3 0 2 1 2 0 0 .300 .300 .450
  Z. Short, SS 1 0 0 0 0 0 0 .215 .295 .350
P. Meadows, CF 4 0 0 0 0 0 1 .206 .292 .317
J. Báez, DH 4 0 0 0 0 0 3 .219 .265 .316
C. Kelly, C 3 0 1 0 2 0 1 .192 .276 .269
Totals 33 3 9 3 11 2 8 - - -
 
2B: CWS 2, E. Jiménez (19), L. Sosa (5). Det 2, S. Torkelson (31), C. Kelly (2).
3B: CWS 1, A. Benintendi (2). 
HR: 
HR Detail:
Scoring Position: CWS - 3 for 7.Det - 3 for 9. 
 
Chicago White Sox
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Scholtens, (L 1-8)5.0 833240249538 - 574.44.280
L. Ramsey1.0 1000204197 - 123.31.237
G. Santos1.0 0000104145 - 93.09.261
B. Shaw1.0 0000103102 - 85.13.262
 
Detroit Tigers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
S. Gipson-Long, (W 1-0)5.0 422050197323 - 503.60.211
W. Vest, (Hld 9)1.0 1001004206 - 143.26.235
T. Holton, (Hld 13)1.0 0000103145 - 92.20.184
M. Díaz, (Hld 1)1.0 000000371 - 60.00.077
A. Lange, (S 23)1.0 0000203113 - 83.57.171
 
Errors: CWS 2, E. Andrus (11), O. Colás (6). Det 1, A. Lipcius (2).
Double Plays: CWS 1, (Scholtens to Sosa). Det 2, (Ibáñez to McKinstry to Torkelson; McKinstry to Ibáñez to Torkelson).
 
Umpires: HP--Jimenez, 1B--Tumpane, 2B--Hudson, 3B--Thomas.
Time: 2:35
Attendance - 18,223

@STATS_Insights