|
|
|
5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT, August 19, 2023 Coors Field, Denver, Colorado Attendance: 46,601 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: CWS 2, E. Andrus (14), O. Colás (5). Col 1, E. Montero (9). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B: Col 1, E. Montero (2). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: CWS 1, L. Robert Jr. (33). Col 1, C. Blackmon (6). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: CWS, L. Robert Jr. (Inning: 8 , 1 Out, 0 on) off M. Koch. Col, C. Blackmon (Inning: 7 , 2 Out, 1 on) off J. Lambert. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: CWS - 2 for 6.Col - 5 for 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: CWS 2, E. Andrus (10), Y. Moncada (4). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: Col 1, (Tovar to Rodgers to Montero). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolen Bases: CWS 1, E. Andrus (10). Col 1, N. Jones (8). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Iassogna, 1B--Vondrak, 2B--Morales, 3B--Beck. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 2:52 (Delayed 0:04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 46,601 |