MLB

3
Final-10 2 3   4 5 6   7 8 9   10 R H E
Seattle0 0 0 1 0 0 0 2 0 390
Minnesota0 0 0 2 0 0 0 1 1 480
4
  W: J. López (4-2)   L: P. Sewald (3-1)
4:40 PM PT5:40 PM MT6:40 PM CT7:40 PM ET19:40 ET23:40 GMT7:40 4:40 PM MST6:40 PM EST7:10 PM VEN3:40 UAE (+1)5:40 PM CT, July 24, 2023
Target Field, Minneapolis, Minnesota  Attendance: 22,969
Seattle Mariners
Player AB R H RBI TB BB K AVG OBP SLG
J. Crawford, SS 5 0 2 0 3 0 1 .260 .365 .396
J. Rodríguez, CF 5 0 1 0 1 0 0 .244 .311 .398
E. Suárez, 3B 5 0 1 0 1 0 0 .225 .323 .386
T. Hernández, RF 5 0 0 0 0 0 2 .242 .293 .421
M. Ford, DH 4 0 0 0 0 0 3 .254 .312 .588
T. France, 1B 3 0 0 0 0 1 0 .247 .320 .367
T. Murphy, C 4 1 2 1 6 0 2 .277 .328 .554
D. Moore, 2B-LF 2 0 0 0 0 1 2 .128 .244 .333
  C. Raleigh, PH 1 0 1 0 1 0 0 .225 .307 .422
  T. Trammell, PR-LF 0 1 0 0 0 0 0 .130 .286 .326
C. Marlowe, LF 2 0 1 0 1 0 0 .167 .286 .167
  J. Caballero, PH-2B 1 0 0 0 0 0 0 .227 .352 .331
  K. Wong, PH-2B 1 1 1 2 4 0 0 .162 .244 .229
Totals 38 3 9 3 17 2 10 - - -
 
Minnesota Twins
Player AB R H RBI TB BB K AVG OBP SLG
C. Correa, SS 5 0 1 1 1 0 2 .231 .307 .406
E. Julien, 2B 1 0 0 0 0 2 0 .305 .393 .537
  K. Farmer, 2B-3B 1 0 0 0 0 0 0 .251 .313 .399
A. Kirilloff, 1B 4 1 1 0 2 0 1 .282 .371 .465
M. Kepler, RF 4 1 3 1 4 0 0 .230 .295 .439
M. Wallner, DH 4 0 0 0 0 0 3 .279 .426 .395
W. Castro, 3B-CF 3 0 0 0 0 1 0 .242 .319 .361
T. Larnach, LF 3 1 1 1 3 0 2 .213 .311 .400
  M. Taylor, CF 0 0 0 0 0 0 0 .219 .268 .405
  D. Solano, PH-2B 1 1 0 0 0 0 1 .265 .368 .396
C. Vázquez, C 3 0 1 1 1 0 1 .217 .289 .291
J. Gallo, CF-LF 3 0 0 0 0 0 2 .176 .295 .452
  R. Jeffers, PH 1 0 1 0 1 0 0 .276 .382 .441
Totals 33 4 8 4 12 3 12 - - -
 
2B: Sea 2, J. Crawford (22), T. Murphy (10). Min 2, A. Kirilloff (13), M. Kepler (9).
3B: Min 1, T. Larnach (3).
HR: Sea 2, T. Murphy (7), K. Wong (2). 
HR Detail: Sea, T. Murphy (Inning: 5 , 0 Out, 0 on) off K. Maeda, Sea, K. Wong (Inning: 9 , 2 Out, 1 on) off G. Jax. 
Scoring Position: Sea - 0 for 11.Min - 4 for 6. 
SH: Sea 0,  Min 1, C. Vázquez (1).
 
Seattle Mariners
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
L. Castillo7.0 4222902510439 - 653.02.210
J. Topa1.0 0000103102 - 82.77.255
A. Muñoz, (BS 1)1.0 2111206248 - 162.95.190
P. Sewald, (L 3-1)0.1 210000350 - 52.85.199
 
Minnesota Twins
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
K. Maeda6.1 611281269840 - 584.62.254
J. Moran, (Hld 9)0.2 000000251 - 44.24.212
J. Balazovic, (Hld 2)1.0 1000104123 - 91.29.235
G. Jax, (BS 6)1.0 2220115196 - 133.19.209
J. López, (W 4-2)1.0 0000003126 - 65.09.256
 
Double Plays: Min 1, (Castro to Julien to Kirilloff).
Stolen Bases: Sea 1, C. Marlowe (1). 
 
Umpires: HP--Drake, 1B--Miller, 2B--Whitson, 3B--Ortiz.
Time: 2:37
Attendance - 22,969

@STATS_Insights