MLB

0
Final 1 2 3   4 5 6   7 8 9   R H E
Cleveland0 0 0 0 0 0 0 0 0 081
Texas1 1 0 0 0 0 0 0 x 250
2
  W: A. Heaney (6-6)   L: G. Williams (1-2)   S: A. Chapman (3)
1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)2:05 PM CT, July 15, 2023
Globe Life Field, Arlington, Texas  Attendance: 37,730
Cleveland Guardians
Player AB R H RBI TB BB K AVG OBP SLG
S. Kwan, LF 4 0 1 0 1 0 0 .262 .336 .347
A. Rosario, SS 4 0 0 0 0 0 2 .264 .307 .355
J. Ramírez, 3B 4 0 1 0 1 0 0 .287 .360 .499
J. Naylor, DH 4 0 1 0 2 0 0 .306 .348 .492
J. Bell, 1B 3 0 1 0 1 1 0 .232 .321 .379
T. Freeman, 2B 4 0 1 0 1 0 1 .304 .347 .391
D. Fry, RF 2 0 0 0 0 0 1 .265 .321 .347
  W. Brennan, PH-RF 2 0 2 0 2 0 0 .270 .301 .393
M. Straw, CF 4 0 0 0 0 0 3 .233 .300 .295
C. Gallagher, C 2 0 1 0 2 0 0 .140 .171 .190
  B. Naylor, PH-C 1 0 0 0 0 0 1 .214 .279 .357
Totals 34 0 8 0 10 1 8 - - -
 
Texas Rangers
Player AB R H RBI TB BB K AVG OBP SLG
M. Semien, 2B 3 1 2 1 2 0 0 .271 .338 .435
C. Seager, SS 3 0 1 0 2 1 1 .355 .417 .629
N. Lowe, 1B 3 0 0 0 0 1 1 .275 .367 .435
A. García, RF 3 0 0 1 0 1 1 .264 .333 .522
J. Jung, 3B 4 0 0 0 0 0 3 .275 .326 .494
J. Heim, C 2 1 1 0 1 1 0 .289 .345 .490
T. Jankowski, LF 3 0 1 0 1 0 1 .328 .425 .423
M. Garver, DH 3 0 0 0 0 0 1 .247 .327 .430
L. Taveras, CF 2 0 0 0 0 1 1 .294 .340 .472
Totals 26 2 5 2 6 5 9 - - -
 
2B: Cle 2, J. Naylor (20), C. Gallagher (5). Tex 1, C. Seager (28).
HR: 
HR Detail:
Scoring Position: Cle - 0 for 3.Tex - 0 for 4. 
SF: Cle 0,  Tex 1, M. Semien (1).
 
Cleveland Guardians
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
G. Williams, (L 1-2)5.0 422440229239 - 543.94.226
M. Kelly1.0 0000203167 - 90.00.000
X. Curry1.0 1000204206 - 143.04.246
T. Herrin1.0 0001103135 - 85.24.262
 
Texas Rangers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
A. Heaney, (W 6-6)5.1 600140238731 - 564.43.244
G. Anderson, (Hld 3)1.0 1000003115 - 63.70.250
W. Smith, (Hld 5)1.2 0000205193 - 162.91.167
A. Chapman, (S 3)1.0 1000204122 - 102.10.153
 
Errors: Cle 1, D. Fry (2). 
Double Plays: Cle 2, (Williams to Rosario to Bell; Naylor). Tex 1, (Semien to Seager to Lowe).
Stolen Bases: Cle 1, J. Naylor (6). Tex 1, T. Jankowski (13).
 
Umpires: HP--Dreckman, 1B--Tomlinson, 2B--Moore, 3B--Ripperger.
Time: 2:28
Attendance - 37,730

@STATS_Insights