MLB

2
Final 1 2 3   4 5 6   7 8 9   R H E
Minnesota0 0 0 1 0 0 0 1 0 261
Tampa Bay0 0 0 3 0 1 0 0 x 440
4
  W: Y. Chirinos (3-1)   L: B. Ober (3-3)   S: J. Adam (10)
10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST12:40 PM VEN21:10 UAE11:10 AM CT, June 8, 2023
Tropicana Field, St. Petersburg, Florida  Attendance: 12,584
Minnesota Twins
Player AB R H RBI TB BB K AVG OBP SLG
W. Castro, 2B-LF-RF 4 0 1 0 1 0 0 .256 .312 .419
A. Kirilloff, 1B 4 0 2 0 3 0 0 .307 .440 .466
J. Polanco, DH 1 0 0 0 0 0 0 .250 .291 .450
  D. Solano, PR-DH 3 0 0 0 0 0 0 .268 .350 .345
C. Correa, SS 4 1 2 1 5 0 0 .210 .296 .385
T. Larnach, LF 2 0 0 0 0 0 1 .203 .309 .370
  K. Farmer, PH-2B 2 0 0 0 0 0 1 .270 .325 .365
R. Lewis, 3B 4 0 0 0 0 0 2 .182 .182 .394
M. Kepler, RF 2 0 0 0 0 0 1 .189 .264 .364
  K. Garlick, PH-LF 1 0 0 0 0 0 1 .192 .250 .462
C. Vázquez, C 3 0 0 0 0 0 0 .236 .310 .276
M. Taylor, CF 3 1 1 1 4 0 1 .228 .278 .424
Totals 33 2 6 2 13 0 7 - - -
 
Tampa Bay Rays
Player AB R H RBI TB BB K AVG OBP SLG
J. Lowe, RF 4 0 2 0 2 0 0 .295 .340 .546
W. Franco, SS 4 1 0 0 0 0 0 .303 .366 .487
R. Arozarena, LF 1 1 0 0 0 2 0 .289 .397 .495
L. Raley, 1B 3 1 1 1 3 0 2 .257 .348 .586
H. Ramírez, DH 3 1 1 2 4 0 2 .295 .342 .509
I. Paredes, 3B 3 0 0 0 0 0 1 .259 .344 .459
T. Walls, 2B 3 0 0 0 0 0 2 .208 .318 .409
C. Bethancourt, C 3 0 0 0 0 0 2 .237 .268 .459
M. Margot, CF 3 0 0 0 0 0 1 .240 .315 .329
Totals 27 4 4 3 9 2 10 - - -
 
2B: Min 1, A. Kirilloff (5). 
3B: TB 1, L. Raley (2).
HR: Min 2, C. Correa (7), M. Taylor (8). TB 1, H. Ramírez (9).
HR Detail: Min, C. Correa (Inning: 4 , 0 Out, 0 on) off Y. Chirinos, Min, M. Taylor (Inning: 8 , 0 Out, 0 on) off C. Poche. TB, H. Ramírez (Inning: 4 , 2 Out, 1 on) off B. Ober.
Scoring Position: Min - 0 for 4.TB - 1 for 3. 
 
Minnesota Twins
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
B. Ober, (L 3-3)5.1 343271218836 - 522.61.200
G. Jax0.2 0000202103 - 74.15.243
J. De León2.0 1000106269 - 172.31.205
 
Tampa Bay Rays
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
Y. Chirinos, (W 3-1)5.2 511041226520 - 452.60.179
J. Diekman, (Hld 6)1.1 0000204186 - 126.10.200
C. Poche, (Hld 10)1.0 1110014122 - 102.28.218
J. Adam, (S 10)1.0 0000103133 - 102.96.188
 
Errors: Min 1, G. Jax (1). 
Double Plays: Min 1, (Correa to Kirilloff). 
Stolen Bases: TB 1, W. Franco (22).
 
Umpires: HP--Segal, 1B--May, 2B--Nelson, 3B--Bucknor.
Time: 2:07
Attendance - 12,584

@STATS_Insights