MLB

3
Final 1 2 3   4 5 6   7 8 9   R H E
Toronto0 0 3 0 0 0 0 0 0 380
Minnesota0 0 0 0 0 1 0 0 0 151
1
  W: K. Gausman (3-3)   L: L. Varland (2-1)   S: J. Romano (11)
5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT, May 26, 2023
Target Field, Minneapolis, Minnesota  Attendance: 25,061
Toronto Blue Jays
Player AB R H RBI TB BB K AVG OBP SLG
G. Springer, RF 4 1 2 0 4 0 1 .255 .324 .393
B. Bichette, SS 4 1 2 2 5 0 1 .329 .369 .514
V. Guerrero Jr., DH 4 0 0 0 0 0 0 .292 .359 .479
M. Chapman, 3B 4 0 0 0 0 0 2 .289 .365 .495
B. Belt, 1B 3 0 0 0 0 1 1 .261 .370 .400
W. Merrifield, 2B 4 0 2 0 2 0 1 .291 .339 .388
D. Varsho, LF 4 0 0 0 0 0 0 .209 .278 .361
A. Kirk, C 4 0 0 0 0 0 0 .240 .350 .322
K. Kiermaier, CF 3 1 2 1 7 0 0 .319 .366 .511
Totals 34 3 8 3 18 1 6 - - -
 
Minnesota Twins
Player AB R H RBI TB BB K AVG OBP SLG
D. Solano, 1B 4 0 1 0 1 0 0 .268 .349 .339
  R. Jeffers, C 1 0 0 0 0 0 0 .242 .390 .419
C. Correa, SS 3 0 1 0 1 2 0 .215 .310 .395
B. Buxton, DH 5 0 0 0 0 0 2 .231 .335 .473
A. Kirilloff, LF 2 1 0 0 0 1 2 .273 .375 .491
  W. Castro, PH-LF 2 0 1 0 1 0 0 .247 .309 .382
K. Farmer, 3B 4 0 0 0 0 1 2 .261 .320 .386
E. Julien, 2B 2 0 0 0 0 2 2 .195 .292 .415
K. Garlick, RF 2 0 1 1 2 1 0 .235 .316 .647
  M. Wallner, PH-RF 1 0 0 0 0 0 0 .077 .294 .154
C. Vázquez, C 2 0 0 0 0 0 2 .227 .301 .255
  J. Gallo, PH-1B 0 0 0 0 0 2 0 .211 .338 .561
M. Taylor, CF 4 0 1 0 1 0 2 .219 .265 .391
Totals 32 1 5 1 6 9 12 - - -
 
2B: Tor 2, G. Springer 2 (4). Min 1, K. Garlick (1).
3B: Tor 1, K. Kiermaier (3). 
HR: Tor 2, B. Bichette (10), K. Kiermaier (4). 
HR Detail: Tor, B. Bichette (Inning: 3 , 2 Out, 1 on) off L. Varland, Tor, K. Kiermaier (Inning: 3 , 2 Out, 0 on) off L. Varland. 
Scoring Position: Tor - 1 for 7.Min - 1 for 9. 
 
Toronto Blue Jays
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
K. Gausman, (W 3-3)5.1 4115802510641 - 653.03.233
E. Swanson, (Hld 11)1.0 00022052613 - 133.38.159
T. Mayza, (Hld 4)0.2 0001103147 - 70.96.229
N. Pearson, (Hld 1)1.0 00011042011 - 91.93.216
J. Romano, (S 11)1.0 1000004207 - 133.15.231
 
Minnesota Twins
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
L. Varland, (L 2-1)6.0 7330322510025 - 754.24.259
E. Pagán2.0 0000306215 - 164.57.238
J. De León1.0 1001004199 - 104.76.273
 
Errors: Min 1, K. Farmer (3).
Double Plays: Min 2, (Correa to Solano; Gallo to Correa to Gallo).
Wild Pitches: Tor 1, N. Pearson. 
 
Umpires: HP--Dreckman, 1B--Scheurwater, 2B--Moore, 3B--Wegner.
Time: 2:46
Attendance - 25,061

@STATS_Insights