MLB

0
Final 1 2 3   4 5 6   7 8 9   R H E
Detroit0 0 0 0 0 0 0 0 0 090
Cleveland1 0 0 0 0 0 0 1 x 272
2
  W: S. Bieber (3-1)   L: M. Lorenzen (1-2)   S: E. Clase (13)
3:10 PM PT4:10 PM MT5:10 PM CT6:10 PM ET18:10 ET22:10 GMT6:10 3:10 PM MST5:10 PM EST5:40 PM VEN2:10 UAE (+1)4:10 PM CT, May 9, 2023
Progressive Field, Cleveland, Ohio  Attendance: 13,096
Detroit Tigers
Player AB R H RBI TB BB K AVG OBP SLG
Z. McKinstry, 2B-LF 4 0 1 0 1 1 0 .260 .348 .403
R. Greene, CF 3 0 1 0 1 2 1 .270 .329 .387
J. Báez, SS 5 0 0 0 0 0 3 .246 .306 .361
N. Maton, DH 3 0 0 0 0 0 3 .163 .254 .337
  E. Haase, PH-DH 1 0 0 0 0 0 1 .293 .350 .402
S. Torkelson, 1B 4 0 3 0 4 0 0 .240 .294 .372
A. Baddoo, LF 3 0 3 0 3 0 0 .254 .346 .310
  J. Schoop, PH-2B 1 0 0 0 0 0 0 .193 .258 .246
M. Vierling, RF 4 0 1 0 1 0 2 .248 .305 .358
A. Ibáñez, 3B 4 0 0 0 0 0 0 .290 .313 .484
J. Rogers, C 4 0 0 0 0 0 2 .190 .292 .429
Totals 36 0 9 0 10 3 12 - - -
 
Cleveland Guardians
Player AB R H RBI TB BB K AVG OBP SLG
S. Kwan, LF 4 1 1 0 2 0 1 .273 .358 .350
A. Rosario, SS 4 0 4 1 6 0 0 .242 .284 .339
J. Ramírez, 3B 2 0 0 1 0 1 1 .277 .358 .445
J. Naylor, 1B 4 0 0 0 0 0 0 .191 .244 .304
J. Bell, DH 3 0 0 0 0 0 1 .222 .331 .365
A. Giménez, 2B 3 0 0 0 0 0 1 .214 .288 .317
M. Straw, CF 3 0 0 0 0 0 0 .235 .323 .270
W. Brennan, RF 3 1 2 0 2 0 0 .211 .256 .303
C. Gallagher, C 3 0 0 0 0 0 0 .061 .139 .091
Totals 29 2 7 2 10 1 4 - - -
 
2B: Det 1, S. Torkelson (8). Cle 1, S. Kwan (6).
3B: Cle 1, A. Rosario (3).
HR: 
HR Detail:
Scoring Position: Det - 1 for 15.Cle - 2 for 6. 
SF: Det 0,  Cle 1, J. Ramírez (1).
 
Detroit Tigers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
M. Lorenzen, (L 1-2)7.0 511030259821 - 774.18.255
J. Cisnero0.2 2111105208 - 123.55.280
T. Alexander0.1 000000132 - 16.06.258
 
Cleveland Guardians
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
S. Bieber, (W 3-1)6.0 7001902610132 - 692.61.229
J. Karinchak, (Hld 9)0.2 00022041810 - 85.19.194
S. Hentges, (Hld 2)0.2 100010392 - 70.00.200
T. Stephan, (Hld 5)0.2 000000261 - 51.84.241
E. Clase, (S 13)1.0 1000004102 - 81.86.214
 
Errors: Cle 2, A. Giménez (2), J. Ramírez (4).
Double Plays: Cle 1, (Giménez to Rosario to Naylor).
Stolen Bases: Det 3, Z. McKinstry (5), R. Greene (5), J. Báez (3). Cle 1, W. Brennan (3).
Wild Pitches: Det 1, J. Cisnero. 
 
Umpires: HP--Layne, 1B--Hamari, 2B--Carapazza, 3B--Mahrley.
Time: 2:30
Attendance - 13,096

@STATS_Insights