MLB

5
Final 1 2 3   4 5 6   7 8 9   R H E
Boston1 0 2 0 0 2 0 0 0 581
Philadelphia0 0 0 3 0 0 0 0 0 381
3
  W: C. Sale (3-2)   L: Z. Wheeler (3-2)   S: K. Jansen (7)
4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT, May 5, 2023
Citizens Bank Park, Philadelphia, Pennsylvania  Attendance: 43,322
Boston Red Sox
Player AB R H RBI TB BB K AVG OBP SLG
R. Tapia, RF-LF 5 2 1 0 1 0 1 .231 .318 .359
M. Yoshida, LF 4 1 1 0 1 0 0 .315 .400 .537
  A. Verdugo, PR-RF 0 0 0 0 0 0 0 .315 .382 .515
J. Turner, DH 5 0 0 1 0 0 2 .275 .364 .374
R. Devers, 3B 3 0 1 1 1 0 2 .242 .297 .553
J. Duran, CF 4 1 1 0 2 0 1 .406 .444 .672
K. Hernández, SS 4 1 2 1 2 0 1 .244 .305 .370
T. Casas, 1B 2 0 0 1 0 1 0 .156 .291 .289
E. Valdez, 2B 3 0 2 1 2 0 0 .343 .361 .514
  C. Arroyo, PH-2B 1 0 0 0 0 0 0 .243 .284 .343
C. Wong, C 4 0 0 0 0 0 1 .268 .325 .479
Totals 35 5 8 5 9 1 8 - - -
 
Philadelphia Phillies
Player AB R H RBI TB BB K AVG OBP SLG
K. Schwarber, LF 5 0 0 0 0 0 3 .183 .305 .392
T. Turner, SS 5 0 1 0 1 0 2 .257 .297 .386
B. Harper, DH 4 1 1 0 1 0 1 .364 .462 .455
N. Castellanos, RF 4 1 2 1 3 0 1 .315 .370 .504
J. Realmuto, C 4 1 1 1 3 0 1 .271 .292 .477
A. Bohm, 1B 3 0 1 1 1 1 0 .270 .341 .402
J. Harrison, 2B 3 0 1 0 1 0 0 .217 .265 .304
  B. Stott, PH 1 0 0 0 0 0 1 .301 .329 .397
E. Sosa, 3B 3 0 1 0 1 0 2 .296 .329 .493
D. Guthrie, CF 3 0 0 0 0 0 3 .000 .000 .000
  B. Marsh, PH 0 0 0 0 0 1 0 .326 .418 .611
Totals 35 3 8 3 11 2 14 - - -
 
2B: Bos 1, J. Duran (11). Phi 1, N. Castellanos (12).
3B: Phi 1, J. Realmuto (3).
HR: 
HR Detail:
Scoring Position: Bos - 4 for 12.Phi - 2 for 11. 
SF: Bos 1, T. Casas (1). Phi 0,
 
Boston Red Sox
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Sale, (W 3-2)6.0 7331100269829 - 696.37.282
R. Bleier, (Hld 2)1.0 0000104206 - 145.52.259
C. Martin, (Hld 6)1.0 000000351 - 41.80.263
K. Jansen, (S 7)1.0 1001305229 - 130.93.216
 
Philadelphia Phillies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
Z. Wheeler, (L 3-2)5.1 754050259731 - 674.26.245
C. Brogdon0.2 1000003176 - 112.16.262
G. Soto1.0 0000103123 - 95.02.160
A. Vasquez2.0 00012083011 - 191.69.207
 
Errors: Bos 1, R. Devers (4). Phi 1, K. Schwarber (1).
Stolen Bases: Bos 1, E. Valdez (3). 
Wild Pitches: Bos 1, C. Sale. 
Passed Balls: Bos 1, C. Wong. 
Hit by Pitch: Bos, R. Devers by Z. Wheeler, M. Yoshida by A. Vasquez. Phi, E. Sosa by C. Sale. 
Balks: Phi 1, A. Vasquez.
 
Umpires: HP--Eddings, 1B--Barrett, 2B--Ramos, 3B--De Jesus.
Time: 2:42
Attendance - 43,322

@STATS_Insights