MLB

0
Final 1 2 3   4 5 6   7 8 9   R H E
Kansas City0 0 0 0 0 0 0 0 0 050
Arizona0 0 0 1 1 0 0 0 x 261
2
  W: Z. Gallen (4-1)   L: R. Yarbrough (0-3)   S: A. Chafin (4)
12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET15:40 ET19:40 GMT3:40 12:40 PM MST2:40 PM EST3:10 PM VEN23:40 UAE1:40 PM CT, April 26, 2023
Chase Field, Phoenix, Arizona  Attendance: 14,343
Kansas City Royals
Player AB R H RBI TB BB K AVG OBP SLG
B. Witt Jr., SS 4 0 1 0 1 0 1 .253 .295 .444
V. Pasquantino, 1B 4 0 1 0 1 0 1 .284 .376 .500
M. Melendez, DH 3 0 1 0 1 1 1 .184 .292 .342
E. Olivares, LF 4 0 1 0 1 0 2 .250 .289 .389
M. Massey, 2B 3 0 0 0 0 0 2 .179 .174 .194
  M. Duffy, PH 1 0 0 0 0 0 0 .359 .390 .487
K. Isbel, CF 3 0 0 0 0 0 2 .200 .233 .314
  F. Reyes, PH 1 0 0 0 0 0 0 .216 .263 .333
F. Fermin, C 4 0 0 0 0 0 2 .143 .143 .143
N. Lopez, 3B 3 0 0 0 0 0 1 .184 .322 .286
J. Bradley Jr., RF 3 0 1 0 1 0 1 .132 .214 .158
Totals 33 0 5 0 5 1 13 - - -
 
Arizona Diamondbacks
Player AB R H RBI TB BB K AVG OBP SLG
K. Marte, 2B 3 0 0 0 0 0 1 .258 .303 .441
E. Rivera, 3B 3 1 2 1 2 0 0 .750 .750 .750
  J. Rojas, PH-3B 1 0 0 0 0 0 0 .275 .318 .350
L. Gurriel Jr., LF 4 0 1 0 1 0 1 .267 .295 .389
C. Walker, 1B 4 0 1 0 1 0 0 .227 .268 .386
E. Longoria, DH 4 0 1 1 1 0 3 .239 .280 .413
C. Carroll, RF 1 0 1 0 1 1 0 .311 .374 .556
N. Ahmed, SS 3 0 0 0 0 0 1 .280 .280 .400
A. Thomas, CF 2 1 0 0 0 1 2 .183 .263 .338
J. Herrera, C 2 0 0 0 0 0 1 .208 .296 .208
Totals 27 2 6 2 6 2 9 - - -
 
HR: 
HR Detail:
Scoring Position: KC - 0 for 5.Ari - 2 for 5. 
SH: KC 0,  Ari 1, J. Herrera (1).
 
Kansas City Royals
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
R. Yarbrough, (L 0-3)4.0 411120167826 - 526.35.292
A. Garrett1.0 11112052011 - 92.79.325
J. Staumont1.0 0000204145 - 94.50.077
J. Taylor1.0 0000203175 - 123.60.176
J. Cuas1.0 1000104142 - 125.56.283
 
Arizona Diamondbacks
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
Z. Gallen, (W 4-1)6.1 4000120239735 - 622.15.178
S. McGough, (Hld 5)0.2 000000271 - 64.63.186
M. Castro, (Hld 4)1.0 1000004134 - 92.53.158
A. Chafin, (S 4)1.0 0001105208 - 122.61.189
 
Errors: Ari 1, N. Ahmed (2).
Double Plays: KC 1, (Lopez to Massey to Pasquantino). 
Caught Stealing: Ari 1, C. Carroll (1).
Hit by Pitch: Ari, K. Marte by R. Yarbrough, C. Carroll by J. Staumont. 
 
Umpires: HP--Jimenez, 1B--Hoye, 2B--Reyburn, 3B--Libka.
Time: 2:31
Attendance - 14,343

@STATS_Insights