MLB

4
Final 1 2 3   4 5 6   7 8 9   R H E
Detroit0 0 3 0 1 0 0 0 0 480
Milwaukee1 0 1 0 0 0 0 0 0 250
2
  W: M. Boyd (1-1)   L: C. Rea (0-1)   S: A. Lange (2)
4:40 PM PT5:40 PM MT6:40 PM CT7:40 PM ET19:40 ET23:40 GMT7:40 4:40 PM MST6:40 PM EST7:10 PM VEN3:40 UAE (+1)5:40 PM CT, April 24, 2023
American Family Field, Milwaukee, Wisconsin  Attendance: 23,201
Detroit Tigers
Player AB R H RBI TB BB K AVG OBP SLG
A. Baddoo, LF 3 1 0 0 0 2 1 .205 .326 .231
R. Greene, CF 4 0 0 1 0 1 1 .224 .283 .341
J. Báez, SS 3 1 2 0 2 1 0 .222 .278 .264
N. Maton, 3B 3 1 2 3 5 0 1 .154 .257 .369
  J. Schoop, PH-2B 1 0 1 0 1 0 0 .212 .297 .212
K. Carpenter, RF 3 0 0 0 0 0 2 .207 .281 .431
  M. Vierling, PH-RF 1 0 0 0 0 0 1 .230 .277 .328
S. Torkelson, 1B 4 0 1 0 1 0 0 .218 .256 .346
M. Cabrera, DH 3 0 0 0 0 1 0 .175 .233 .250
  J. Rogers, PR-DH 0 0 0 0 0 0 0 .258 .395 .516
Z. McKinstry, 2B-3B 4 0 1 0 1 0 1 .256 .304 .465
E. Haase, C 3 1 1 0 2 1 1 .255 .309 .314
Totals 32 4 8 4 12 6 8 - - -
 
Milwaukee Brewers
Player AB R H RBI TB BB K AVG OBP SLG
M. Brosseau, 3B 4 1 1 1 4 0 1 .229 .308 .543
W. Adames, DH 3 0 0 0 0 1 2 .262 .366 .452
W. Contreras, C 4 1 2 1 5 0 0 .323 .397 .431
B. Anderson, RF 4 0 1 0 1 0 1 .278 .359 .519
L. Voit, 1B 2 0 0 0 0 0 1 .256 .293 .282
  C. Yelich, PH 1 0 0 0 0 0 0 .247 .330 .382
O. Miller, 2B 3 0 1 0 1 0 0 .290 .313 .355
  R. Tellez, PH 1 0 0 0 0 0 1 .229 .325 .543
J. Wiemer, CF 4 0 0 0 0 0 1 .206 .299 .309
B. Perkins, LF 3 0 0 0 0 0 2 .125 .125 .125
B. Turang, SS 3 0 0 0 0 0 1 .224 .278 .328
Totals 32 2 5 2 11 1 10 - - -
 
2B: Det 1, E. Haase (3). 
HR: Det 1, N. Maton (4). Mil 2, M. Brosseau (3), W. Contreras (1).
HR Detail: Det, N. Maton (Inning: 3 , 2 Out, 2 on) off C. Rea. Mil, M. Brosseau (Inning: 3 , 2 Out, 0 on) off M. Boyd, Mil, W. Contreras (Inning: 1 , 2 Out, 0 on) off M. Boyd.
Scoring Position: Det - 2 for 9.Mil - 1 for 4. 
 
Detroit Tigers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
M. Boyd, (W 1-1)5.0 522182218721 - 664.26.230
J. Cisnero, (Hld 2)1.0 000000492 - 74.50.281
T. Holton, (Hld 1)1.0 000000350 - 50.00.059
J. Foley, (Hld 4)1.0 000000392 - 72.00.188
A. Lange, (S 2)1.0 0000203145 - 91.64.135
 
Milwaukee Brewers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Rea, (L 0-1)5.0 544411217938 - 415.17.222
B. Wilson2.0 1000407289 - 191.17.182
A. Claudio0.1 200000340 - 40.00.667
J. Cousins1.2 00023073817 - 210.00.000
 
Double Plays: Mil 2, (Brosseau to Miller to Voit; Turang to Miller to Voit).
Stolen Bases: Det 1, Z. McKinstry (3). 
Caught Stealing: Det 1, E. Haase (1). 
Hit by Pitch: Mil, L. Voit by J. Cisnero. 
 
Umpires: HP--Hudson, 1B--Wendelstedt, 2B--Tumpane, 3B--MacKay.
Time: 2:25
Attendance - 23,201

@STATS_Insights