MLB

3
Game 2: Final 1 2 3   4 5 6   7 8 9   R H E
Miami0 0 0 1 0 2 0 0 0 3110
Cleveland1 0 0 0 0 0 1 0 0 270
2
  W: B. Garrett (1-0)   L: Z. Plesac (1-1)   S: A. Puk (4)
3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST6:10 PM VEN2:40 UAE (+1)4:40 PM CT, April 22, 2023
Progressive Field, Cleveland, Ohio  Attendance: 14,478
Miami Marlins
Player AB R H RBI TB BB K AVG OBP SLG
J. Chisholm Jr., CF 3 0 0 0 0 0 2 .213 .272 .373
  A. García, LF 2 0 0 0 0 0 0 .157 .204 .235
G. Cooper, 1B 4 0 1 1 1 0 1 .310 .342 .479
L. Arraez, 2B 4 0 3 0 4 1 0 .444 .506 .583
J. Soler, DH 5 0 0 0 0 0 1 .235 .325 .559
B. De La Cruz, LF-CF 5 0 3 0 6 0 0 .328 .370 .493
J. Sánchez, RF 4 0 0 0 0 1 1 .148 .324 .222
J. Berti, 3B 2 1 1 0 2 1 0 .222 .265 .317
N. Fortes, C 3 1 1 0 1 1 1 .171 .216 .257
G. Hampson, SS 4 1 2 2 3 0 0 .273 .333 .500
Totals 36 3 11 3 17 4 6 - - -
 
Cleveland Guardians
Player AB R H RBI TB BB K AVG OBP SLG
S. Kwan, LF 5 0 2 1 2 0 2 .247 .351 .296
M. Straw, CF 4 1 0 0 0 0 0 .275 .367 .319
J. Ramírez, DH 4 0 1 0 1 0 0 .256 .347 .427
J. Bell, 1B 3 0 1 0 1 1 1 .200 .307 .333
O. Gonzalez, RF 4 0 2 1 3 0 0 .173 .204 .288
A. Giménez, 2B 3 0 0 0 0 0 0 .256 .333 .359
G. Arias, SS 3 0 1 0 1 1 1 .188 .278 .313
T. Freeman, 3B 3 1 0 0 0 1 0 .286 .375 .429
C. Gallagher, C 2 0 0 0 0 1 1 .111 .238 .167
  W. Brennan, PR 0 0 0 0 0 0 0 .256 .313 .349
  M. Viloria, C 0 0 0 0 0 0 0 .000 .250 .000
  A. Rosario, PH 1 0 0 0 0 0 1 .221 .270 .324
Totals 32 2 7 2 8 4 6 - - -
 
2B: Mia 6, L. Arraez (5), B. De La Cruz 3 (5), J. Berti (3), G. Hampson (2). Cle 1, O. Gonzalez (1).
HR: 
HR Detail:
Scoring Position: Mia - 2 for 13.Cle - 2 for 8. 
SF: Mia 1, G. Cooper (1). Cle 0,
SH: Mia 1, J. Berti (1). Cle 0,
 
Miami Marlins
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
B. Garrett, (W 1-0)5.2 511130238223 - 602.84.308
T. Scott, (Hld 2)0.2 11121052112 - 95.00.107
D. Floro, (Hld 5)1.2 1000104134 - 90.00.065
A. Puk, (S 4)1.0 0001105218 - 131.00.182
 
Cleveland Guardians
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
Z. Plesac, (L 1-1)5.0 1033250279025 - 666.50.354
J. Karinchak1.0 0001004135 - 84.91.200
E. Morgan2.0 1001108269 - 170.00.268
E. Clase1.0 000000362 - 42.45.200
 
Double Plays: Mia 2, (Hampson to Arraez to Cooper; Floro to Cooper). 
Stolen Bases: Mia 2, B. De La Cruz (1), G. Hampson (2). 
Hit by Pitch: Cle, A. Giménez by A. Puk. 
 
Umpires: HP--Merzel, 1B--Barksdale, 2B--Little, 3B--Walsh.
Time: 2:36
Attendance - 14,478

@STATS_Insights