MLB

1
Final 1 2 3   4 5 6   7 8 9   R H E
Chi White Sox0 0 0 0 0 0 0 0 1 160
Minnesota0 0 0 1 0 0 0 2 x 3100
3
  W: S. Gray (2-0)   L: L. Giolito (0-1)   S: J. Duran (3)
10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST12:40 PM VEN21:10 UAE11:10 AM CT, April 12, 2023
Target Field, Minneapolis, Minnesota  Attendance: 17,658
Chicago White Sox
Player AB R H RBI TB BB K AVG OBP SLG
A. Benintendi, LF 4 0 1 0 1 0 0 .260 .302 .300
L. Robert Jr., CF 4 0 1 0 2 0 1 .340 .340 .698
A. Vaughn, 1B 2 0 1 0 1 2 0 .279 .415 .419
  R. González, PR-RF 0 0 0 0 0 0 0 .158 .158 .158
G. Sheets, RF-1B 4 0 0 0 0 0 0 .280 .400 .280
Y. Grandal, DH 4 0 1 0 1 0 0 .263 .349 .421
H. Alberto, 3B 4 0 0 0 0 0 2 .235 .235 .412
L. Sosa, 2B 4 1 1 1 4 0 1 .250 .250 1.000
S. Zavala, C 3 0 1 0 2 1 0 .308 .357 .615
E. Andrus, SS 3 0 0 0 0 0 1 .146 .176 .167
Totals 32 1 6 1 11 3 5 - - -
 
Minnesota Twins
Player AB R H RBI TB BB K AVG OBP SLG
D. Solano, 1B 5 0 2 0 2 0 0 .333 .389 .364
B. Buxton, DH 4 0 1 0 1 0 2 .302 .333 .512
J. Miranda, 3B 3 0 1 0 1 1 2 .191 .269 .191
N. Gordon, LF-2B 4 0 0 0 0 0 1 .118 .143 .147
R. Jeffers, C 4 2 2 0 4 0 1 .400 .471 .800
T. Larnach, RF-LF 4 0 0 0 0 0 2 .283 .389 .391
K. Farmer, SS 1 0 0 0 0 0 1 .226 .286 .355
  W. Castro, PR-SS 2 1 2 1 3 0 0 .154 .214 .231
E. Julien, 2B 2 0 0 0 0 1 0 .000 .333 .000
  M. Wallner, RF 1 0 0 0 0 0 0 .000 .273 .000
M. Taylor, CF 4 0 2 2 2 0 1 .233 .250 .349
Totals 34 3 10 3 13 2 10 - - -
 
2B: CWS 2, L. Robert Jr. (4), S. Zavala (1). Min 1, W. Castro (1).
3B: Min 1, R. Jeffers (1).
HR: CWS 1, L. Sosa (1). 
HR Detail: CWS, L. Sosa (Inning: 9 , 2 Out, 0 on) off J. Duran. 
Scoring Position: CWS - 0 for 4.Min - 1 for 9. 
 
Chicago White Sox
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
L. Giolito, (L 0-1)6.0 5112702610843 - 656.00.328
K. Middleton0.2 2000204204 - 160.00.250
J. Diekman0.1 000000120 - 27.94.200
A. Bummer0.2 2220104153 - 123.86.222
G. Santos0.1 100000250 - 56.75.429
 
Minnesota Twins
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
S. Gray, (W 2-0)5.0 300250207833 - 450.53.167
J. Alcala, (Hld 2)1.0 0000003156 - 90.00.167
J. López, (Hld 3)1.0 1000004124 - 80.00.105
G. Jax, (Hld 4)1.0 0001004124 - 82.84.100
J. Duran, (S 3)1.0 2110014153 - 124.15.200
 
Double Plays: Min 1, (Castro to Gordon to Solano).
Wild Pitches: Min 1, J. López.
Hit by Pitch: Min, K. Farmer by L. Giolito. 
 
Umpires: HP--Porter, 1B--Wolf, 2B--Muchlinski, 3B--Barber.
Time: 2:37
Attendance - 17,658

@STATS_Insights