MLB

6
Final 1 2 3   4 5 6   7 8 9   R H E
Boston0 0 1 1 0 4 0 0 0 671
Detroit0 2 1 0 0 0 0 0 0 360
3
  W: C. Sale (1-0)   L: S. Turnbull (0-2)   S: K. Jansen (1)
10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST12:40 PM VEN21:10 UAE11:10 AM CT, April 6, 2023
Comerica Park, Detroit, Michigan  Attendance: 44,650
Boston Red Sox
Player AB R H RBI TB BB K AVG OBP SLG
A. Verdugo, RF 4 1 1 0 1 0 0 .333 .375 .500
R. Devers, 3B 4 2 2 2 6 0 1 .323 .344 .613
J. Turner, DH 3 0 0 0 0 0 0 .280 .438 .320
M. Yoshida, LF 3 1 2 0 3 1 0 .250 .344 .393
A. Duvall, CF 3 1 1 3 4 1 0 .458 .536 1.042
T. Casas, 1B 4 0 0 0 0 0 0 .130 .192 .304
C. Arroyo, 2B 3 1 0 0 0 1 0 .158 .238 .211
R. McGuire, C 3 0 1 0 1 1 2 .308 .357 .462
K. Hernández, SS 4 0 0 1 0 0 0 .136 .240 .409
Totals 31 6 7 6 15 4 3 - - -
 
Detroit Tigers
Player AB R H RBI TB BB K AVG OBP SLG
M. Vierling, RF-3B 4 0 1 0 1 1 0 .333 .385 .500
J. Báez, SS 4 0 0 0 0 1 1 .080 .148 .080
R. Greene, CF 4 0 0 0 0 0 2 .296 .345 .481
S. Torkelson, 1B 4 1 1 0 1 0 2 .222 .250 .370
E. Haase, LF 3 0 1 0 1 0 2 .130 .167 .130
  K. Carpenter, PH-RF 1 0 1 0 2 0 0 .250 .357 .500
M. Cabrera, DH 3 0 1 1 1 1 0 .176 .263 .235
J. Schoop, 3B 1 1 0 0 0 1 0 .111 .273 .111
  N. Maton, PH-3B-2B 1 0 0 0 0 1 0 .067 .263 .067
J. Rogers, C 4 1 1 2 4 0 1 .250 .250 .750
R. Kreidler, 2B 2 0 0 0 0 0 1 .154 .154 .154
  A. Meadows, PH-RF-LF 2 0 0 0 0 0 0 .238 .238 .286
Totals 33 3 6 3 10 5 9 - - -
 
2B: Bos 2, R. Devers (3), M. Yoshida (1). Det 1, K. Carpenter (3).
HR: Bos 2, R. Devers (2), A. Duvall (3). Det 1, J. Rogers (2).
HR Detail: Bos, R. Devers (Inning: 4 , 0 Out, 0 on) off S. Turnbull, Bos, A. Duvall (Inning: 6 , 2 Out, 2 on) off J. Cisnero. Det, J. Rogers (Inning: 2 , 1 Out, 1 on) off C. Sale.
Scoring Position: Bos - 1 for 6.Det - 1 for 8. 
 
Boston Red Sox
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Sale, (W 1-0)5.0 433371237429 - 4611.25.306
J. Schreiber, (Hld 2)1.0 0001103177 - 102.25.286
C. Martin, (Hld 2)1.0 1000004154 - 110.00.267
R. Brasier, (Hld 1)1.0 1001105219 - 126.75.214
K. Jansen, (S 1)1.0 0000003165 - 110.00.143
 
Detroit Tigers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
S. Turnbull, (L 0-2)5.2 555211227231 - 4113.50.394
J. Cisnero1.1 1110115199 - 109.00.250
M. Englert1.1 10011062511 - 151.69.211
A. Lange0.2 000100385 - 33.38.273
 
Errors: Bos 1, K. Hernández (3). 
Double Plays: Bos 1, (Casas). Det 2, (Turnbull to Báez to Torkelson; Báez to Torkelson).
Stolen Bases: Bos 1, M. Yoshida (2). 
Hit by Pitch: Bos, J. Turner by S. Turnbull. 
 
Umpires: HP--Moscoso, 1B--Vanover, 2B--Guccione, 3B--Merzel.
Time: 2:32
Attendance - 44,650

@STATS_Insights