MLB

6
Final 1 2 3   4 5 6   7 8 9   R H E
Chi Cubs3 0 0 0 3 0 0 0 0 6121
Cincinnati3 1 0 0 3 0 0 0 x 7101
7
  W: F. Cruz (1-0)   L: D. Smyly (0-1)   S: D. Law (1)
3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST6:10 PM VEN2:40 UAE (+1)4:40 PM CT, April 3, 2023
Great American Ball Park, Cincinnati, Ohio  Attendance: 11,941
Chicago Cubs
Player AB R H RBI TB BB K AVG OBP SLG
N. Hoerner, 2B 5 1 1 0 1 0 2 .222 .222 .278
D. Swanson, SS 5 2 3 0 4 0 1 .588 .611 .706
I. Happ, LF 4 1 1 0 2 1 1 .333 .529 .667
C. Bellinger, CF 4 1 1 3 4 1 0 .067 .176 .267
T. Mancini, RF 4 0 1 1 1 0 0 .214 .267 .214
P. Wisdom, 3B 4 1 1 0 1 0 1 .273 .385 .818
E. Hosmer, 1B 5 0 3 2 4 0 1 .250 .250 .333
  N. Madrigal, PR 0 0 0 0 0 0 0 .167 .286 .167
E. Ríos, DH 3 0 0 0 0 0 1 .000 .167 .000
  L. Torrens, PH-DH 0 0 0 0 0 1 0 .250 .400 .250
  M. Mastrobuoni, PH-DH 1 0 0 0 0 0 0 .000 .000 .000
T. Barnhart, C 3 0 1 0 1 0 0 .200 .200 .200
  Y. Gomes, PH-C 1 0 0 0 0 0 1 .125 .111 .125
Totals 39 6 12 6 18 3 8 - - -
 
Cincinnati Reds
Player AB R H RBI TB BB K AVG OBP SLG
J. India, 2B 3 1 0 1 0 1 0 .357 .500 .643
S. Steer, 3B 3 1 2 0 3 1 0 .333 .500 .667
W. Myers, 1B-RF 4 1 1 1 1 0 0 .143 .250 .143
T. Stephenson, DH 4 1 2 0 2 0 1 .400 .438 .467
K. Newman, SS 4 0 1 2 1 0 0 .273 .273 .545
S. Fairchild, LF 3 1 0 0 0 0 2 .000 .333 .000
L. Maile, C 4 0 0 0 0 0 1 .000 .000 .000
J. Barrero, CF 1 0 1 0 1 0 0 .125 .125 .125
  J. Vosler, PR-1B 3 2 1 3 4 0 2 .364 .364 1.182
T. Friedl, RF-CF 4 0 2 0 4 0 0 .267 .313 .600
Totals 33 7 10 7 16 2 6 - - -
 
2B: ChC 3, D. Swanson (2), I. Happ (1), E. Hosmer (1). Cin 1, S. Steer (1).
3B: Cin 1, T. Friedl (1).
HR: ChC 1, C. Bellinger (1). Cin 1, J. Vosler (2).
HR Detail: ChC, C. Bellinger (Inning: 1 , 1 Out, 2 on) off C. Overton. Cin, J. Vosler (Inning: 5 , 2 Out, 2 on) off D. Smyly.
Scoring Position: ChC - 2 for 13.Cin - 4 for 11. 
 
Chicago Cubs
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
D. Smyly, (L 0-1)4.2 976231269330 - 6311.57.409
K. Thompson3.1 10003011327 - 250.00.071
 
Cincinnati Reds
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Overton4.0 855151218024 - 5611.25.400
I. Gibaut0.2 011000373 - 43.38.000
A. Young0.1 100010262 - 40.00.300
F. Cruz, (W 1-0)1.1 10010073113 - 185.40.167
R. Sanmartin, (Hld 1)0.2 0001203115 - 60.00.000
B. Farmer, (Hld 1)1.0 0000003135 - 82.45.000
D. Law, (S 1)1.0 2000005112 - 90.00.231
 
Errors: ChC 1, D. Smyly (1). Cin 1, L. Maile (1).
Double Plays: ChC 1, (Swanson to Hoerner to Hosmer). 
Hit by Pitch: ChC, P. Wisdom by I. Gibaut. Cin, S. Fairchild by D. Smyly, J. India by D. Smyly. 
 
Umpires: HP--Miller, 1B--Drake, 2B--Whitson, 3B--Ortiz.
Time: 2:35
Attendance - 11,941

@STATS_Insights