MLB

4
Final-12 4 5 6   7 8 9   10 11 12   R H E
Miami0 0 0 2 0 0 1 0 1 4100
Milwaukee0 0 0 0 1 1 1 0 0 370
3
  W: H. Brazoban (1-1)   L: T. Gott (3-3)   S: T. Scott (20)
11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT, October 2, 2022
American Family Field, Milwaukee, Wisconsin  Attendance: 31,053
Miami Marlins
Player AB R H RBI TB BB K AVG OBP SLG
J. Wendle, SS 5 0 3 1 3 1 1 .263 .301 .366
C. Leblanc, 2B 4 0 0 0 0 0 2 .263 .317 .408
  J. Berti, 2B 2 0 0 0 0 0 1 .233 .317 .326
B. Anderson, DH 5 0 0 0 0 0 3 .225 .314 .350
A. García, RF 4 1 1 0 2 1 0 .229 .269 .323
B. De La Cruz, CF 5 1 2 0 2 0 0 .243 .284 .413
J. Sánchez, LF 2 0 0 0 0 0 1 .205 .269 .383
  P. Burdick, PH-LF 1 0 1 1 1 0 0 .182 .265 .330
  J. Bleday, PH-LF 2 1 0 0 0 0 1 .164 .279 .303
J. Stallings, C 3 0 0 1 0 0 0 .222 .290 .292
J. Groshans, 3B 5 1 2 0 2 0 1 .278 .316 .333
L. Díaz, 1B 3 0 0 0 0 0 1 .178 .230 .303
  M. Rojas, PH-1B 2 0 1 1 1 0 0 .237 .282 .324
Totals 43 4 10 4 11 2 11 - - -
 
Milwaukee Brewers
Player AB R H RBI TB BB K AVG OBP SLG
C. Yelich, LF 3 0 0 1 0 3 0 .250 .354 .378
W. Adames, SS 6 0 1 1 1 0 2 .236 .298 .460
R. Tellez, 1B 5 0 0 0 0 0 1 .220 .307 .459
  K. Hiura, PR-1B 1 0 0 0 0 0 1 .228 .320 .455
H. Renfroe, RF 4 1 1 0 2 0 1 .256 .317 .490
K. Wong, 2B 4 0 2 1 2 1 0 .252 .338 .432
A. McCutchen, DH 3 0 1 0 1 2 2 .238 .314 .386
J. Peterson, 3B 2 0 0 0 0 0 0 .241 .320 .390
  L. Urías, PH-3B 3 1 1 0 1 0 1 .235 .333 .391
O. Narváez, C 1 0 0 0 0 1 0 .209 .293 .310
  T. Taylor, PH-CF 2 1 1 0 2 1 0 .231 .284 .442
G. Mitchell, CF 2 0 0 0 0 0 2 .296 .356 .407
  M. Brosseau, PH 1 0 0 0 0 0 1 .267 .353 .437
  V. Caratini, C 1 0 0 0 0 0 1 .200 .302 .343
Totals 38 3 7 3 9 8 12 - - -
 
2B: Mia 1, A. García (9). Mil 2, H. Renfroe (23), T. Taylor (20).
HR: 
HR Detail:
Scoring Position: Mia - 4 for 13.Mil - 2 for 15. 
SF: Mia 1, J. Stallings (1). Mil 0,
SH: Mia 0,  Mil 2, H. Renfroe (1), V. Caratini (1).
 
Miami Marlins
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
P. López7.0 200370249637 - 593.75.234
R. Bleier, (Hld 7)0.2 2110104154 - 113.62.306
D. Floro, (BS 4)1.1 2111106197 - 123.12.234
T. Nance, (BS 2)1.0 1111005167 - 94.43.269
H. Brazoban, (W 1-1)1.0 0002105187 - 113.23.221
T. Scott, (S 20)1.0 0001204176 - 114.45.236
 
Milwaukee Brewers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
F. Peralta4.0 200040135520 - 353.58.190
H. Milner1.1 10003063013 - 173.59.243
J. Topa0.2 2220004177 - 104.91.290
T. Rogers0.2 2001005218 - 134.83.238
M. Bush1.1 0000104103 - 74.30.193
B. Boxberger1.0 0000103176 - 113.05.218
B. Suter2.0 11011072510 - 153.84.239
T. Gott, (L 3-3)1.0 2100105236 - 173.63.194
 
Double Plays: Mia 1, (L.Díaz to Wendle). Mil 3, (Tellez to Adames; Wendle to Berti to L.Díaz; Adames to Wong to Tellez).
Stolen Bases: Mil 1, C. Yelich (18).
Caught Stealing: Mil 1, K. Wong (6).
Hit by Pitch: Mia, J. Stallings by H. Milner. 
 
Umpires: HP--Whitson, 1B--Hallion, 2B--Hamari, 3B--Wendelstedt.
Time: 4:12
Attendance - 31,053

@STATS_Insights