MLB

4
Final 1 2 3   4 5 6   7 8 9   R H E
Cleveland0 1 1 0 0 0 0 0 2 4100
Minnesota0 0 0 0 1 0 0 0 0 150
1
  W: S. Bieber (10-8)   L: J. Winder (4-4)   S: J. Karinchak (2)
11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT, September 11, 2022
Target Field, Minneapolis, Minnesota  Attendance: 19,016
Cleveland Guardians
Player AB R H RBI TB BB K AVG OBP SLG
S. Kwan, LF 5 2 3 1 6 0 0 .291 .368 .382
A. Rosario, SS 4 0 0 0 0 0 0 .275 .308 .392
J. Ramírez, 3B 3 0 1 0 2 2 1 .281 .353 .526
J. Naylor, DH 4 0 1 2 2 1 1 .265 .320 .458
  E. Clement, PR-DH 0 0 0 0 0 0 0 .203 .268 .224
O. González, RF 4 0 0 0 0 1 2 .291 .326 .464
A. Giménez, 2B 4 1 1 1 4 1 2 .299 .369 .478
O. Miller, 1B 5 0 1 0 1 0 0 .241 .296 .349
A. Hedges, C 4 0 0 0 0 0 3 .185 .264 .282
M. Straw, CF 4 1 3 0 3 0 1 .206 .277 .253
Totals 37 4 10 4 18 5 10 - - -
 
Minnesota Twins
Player AB R H RBI TB BB K AVG OBP SLG
L. Arraez, DH 4 0 1 0 1 0 0 .315 .376 .427
C. Correa, SS 4 0 0 0 0 0 1 .278 .355 .453
J. Miranda, 1B 3 0 0 0 0 1 0 .275 .330 .447
M. Kepler, RF 1 0 0 0 0 0 1 .227 .318 .348
  G. Celestino, CF 2 0 0 0 0 1 1 .243 .312 .311
G. Urshela, 3B 4 0 1 0 1 0 2 .267 .313 .414
N. Gordon, 2B-LF 3 1 2 0 3 1 0 .281 .326 .432
K. Garlick, LF-RF 4 0 0 0 0 0 3 .241 .294 .454
J. Cave, CF-LF 2 0 0 0 0 0 0 .202 .261 .393
  J. Palacios, PH-2B 2 0 0 0 0 0 1 .156 .200 .156
S. León, C 1 0 0 0 0 0 1 .167 .306 .217
  G. Sánchez, PH-C 2 0 1 1 1 0 1 .216 .284 .393
Totals 32 1 5 1 6 3 11 - - -
 
2B: Cle 2, J. Ramírez (40), J. Naylor (22). Min 1, N. Gordon (24).
HR: Cle 2, S. Kwan (4), A. Giménez (16). 
HR Detail: Cle, S. Kwan (Inning: 3 , 1 Out, 0 on) off J. Winder, Cle, A. Giménez (Inning: 2 , 1 Out, 0 on) off J. Winder. 
Scoring Position: Cle - 1 for 10.Min - 1 for 8. 
 
Cleveland Guardians
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
S. Bieber, (W 10-8)6.1 5111702510029 - 712.91.229
S. Hentges, (Hld 4)1.0 0000103144 - 102.67.192
T. Stephan, (Hld 16)0.2 000000252 - 32.45.240
J. Karinchak, (S 2)1.0 00023052913 - 161.57.152
 
Minnesota Twins
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Winder, (L 4-4)4.0 422142176723 - 443.83.246
C. Thielbar1.0 1001005157 - 83.63.221
G. Jax1.0 000010381 - 73.34.209
M. Fulmer0.2 1000104189 - 93.21.232
J. Duran1.1 10014062710 - 171.72.194
J. López1.0 3222008185 - 132.30.207
 
Stolen Bases: Cle 2, S. Kwan (14), M. Straw (17). Min 1, G. Celestino (2).
Hit by Pitch: Cle, A. Rosario by M. Fulmer. 
 
Umpires: HP--Ramos, 1B--Estabrook, 2B--Barrett, 3B--Lentz.
Time: 3:19
Attendance - 19,016

@STATS_Insights