MLB

2
Final 1 2 3   4 5 6   7 8 9   R H E
Kansas City2 0 0 0 0 0 0 0 0 280
Minnesota0 1 0 0 2 1 0 0 x 4110
4
  W: J. Ryan (9-5)   L: K. Bubic (2-7)   S: J. López (21)
4:40 PM PT5:40 PM MT6:40 PM CT7:40 PM ET19:40 ET23:40 GMT7:40 4:40 PM MST6:40 PM EST7:10 PM VEN3:40 UAE (+1)5:40 PM CT, August 15, 2022
Target Field, Minneapolis, Minnesota  Attendance: 22,003
Kansas City Royals
Player AB R H RBI TB BB K AVG OBP SLG
M. Melendez, RF 4 0 0 0 0 1 2 .228 .319 .427
B. Witt Jr., 3B 4 0 0 0 0 0 1 .251 .293 .431
S. Perez, C 4 1 2 0 2 0 0 .223 .260 .456
V. Pasquantino, DH 3 1 1 2 4 1 1 .261 .345 .458
M. Massey, 2B 4 0 2 0 4 0 1 .341 .383 .477
N. Eaton, LF 3 0 0 0 0 1 2 .205 .283 .359
N. Pratto, 1B 2 0 0 0 0 0 0 .195 .299 .390
  B. Rooker, PH 1 0 0 0 0 0 0 .333 .500 .500
  R. O'Hearn, 1B 1 0 1 0 2 0 0 .216 .278 .307
K. Isbel, CF 2 0 0 0 0 0 0 .221 .259 .354
  M. Taylor, PH-CF 2 0 0 0 0 0 2 .273 .338 .374
N. Lopez, SS 4 0 2 0 2 0 1 .243 .298 .287
Totals 34 2 8 2 14 3 10 - - -
 
Minnesota Twins
Player AB R H RBI TB BB K AVG OBP SLG
L. Arraez, 1B-2B 4 1 1 0 1 1 1 .332 .399 .439
C. Correa, SS 2 1 1 0 1 2 0 .273 .355 .440
B. Buxton, CF 4 0 2 0 2 0 2 .226 .305 .545
J. Miranda, DH 3 0 1 1 1 0 1 .275 .322 .457
J. Polanco, 2B 3 1 1 1 1 0 0 .235 .342 .404
  T. Beckham, 1B 0 0 0 0 0 0 0 .105 .105 .105
N. Gordon, LF 3 0 1 0 1 0 1 .273 .320 .418
  G. Celestino, PH-LF 1 0 0 0 0 0 0 .265 .321 .331
G. Urshela, 3B 4 0 0 0 0 0 1 .261 .304 .429
M. Kepler, RF 4 1 3 1 4 0 0 .230 .325 .365
G. Sánchez, C 3 0 1 1 1 1 1 .219 .284 .394
  J. Cave, PR 0 0 0 0 0 0 0 .207 .258 .414
  S. León, C 0 0 0 0 0 0 0 .200 .400 .300
Totals 31 4 11 4 12 4 7 - - -
 
2B: KC 3, M. Massey 2 (4), R. O'Hearn (3). Min 1, M. Kepler (14).
HR: KC 1, V. Pasquantino (8). 
HR Detail: KC, V. Pasquantino (Inning: 1 , 2 Out, 1 on) off J. Ryan. 
Scoring Position: KC - 1 for 11.Min - 3 for 10. 
SF: KC 0,  Min 1, J. Polanco (1).
 
Kansas City Royals
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
K. Bubic, (L 2-7)5.2 1044370289433 - 615.11.281
J. Cuas0.1 1000003125 - 73.86.255
A. Garrett1.0 000000252 - 34.45.147
J. Staumont1.0 0001004169 - 75.60.237
 
Minnesota Twins
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Ryan, (W 9-5)5.1 622261248026 - 543.92.229
C. Thielbar, (Hld 13)0.2 000010282 - 64.14.221
G. Jax, (Hld 14)1.0 0001004146 - 83.91.224
J. Duran, (Hld 15)1.0 0000203102 - 82.09.210
J. López, (S 21)1.0 2000104134 - 91.99.194
 
Double Plays: KC 2, (Lopez to Massey to Pratto; Witt Jr. to Massey to O'Hearn). Min 1, (Beckham to Correa to Beckham).
Stolen Bases: KC 1, N. Eaton (2). 
Hit by Pitch: Min, J. Miranda by J. Cuas. 
 
Umpires: HP--Wegner, 1B--Merzel, 2B--Rehak, 3B--Wolcott.
Time: 2:57
Attendance - 22,003

@STATS_Insights